| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 60.0 | Top 24% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 41% |
|
||
| 46.0% | Bottom 32% | Data for May 2023 | ||
| 16.4% | Top 23% | Data for May 2023 | ||
| 6.4% | Top 21% | Data for May 2023 | ||
| 31.2% | Top 43% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 415 | Top 49% | Data for Jun 2024 | ||
| $966 | Bottom 16% |
|
||
| 1070 | Top 40% | Data for Jun 2024 | ||
| 2.1% | Top 25% |
|
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 45.9% | Bottom 17% |
|
| Name | Address |
|---|---|
| Biggenden Meat Works |