| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 5.6 | Top 12% | Data for Jun 2022 | ||
| 63.5% | Top 23% | Data for May 2023 | ||
| 3.4% | Bottom 4% | Data for May 2023 | ||
| 4.1% | Bottom 18% | Data for May 2023 | ||
| 29.0% | Bottom 45% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 185 | Bottom 23% | Data for Jun 2024 | ||
| $2,570 | Top 6% |
|
||
| 240 | Bottom 13% | Data for Jun 2024 | ||
| 0.5% | Top 43% |
|
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 70.8% | Top 18% |
|
| Headline | Place | Datetime |
|---|---|---|
| Warrigal Green P/L | 350 Bunning Creek Rd | |
| Name | Address |
|---|---|
| Announce IT | |
| Announce IT |