Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
4.6 | Bottom 16% |
|
||
53.3% | Top 43% | Data for May 2023 | ||
21.1% | Top 6% | Data for May 2023 | ||
4.6% | Bottom 32% | Data for May 2023 | ||
21.1% | Bottom 26% | Data for May 2023 | ||
5 | Bottom 32% | Data for Jun 2024 | ||
265 | Bottom 33% | Data for Jun 2024 | ||
$1,380 | Bottom 40% |
|
||
420 | Bottom 22% | Data for Jun 2024 | ||
12.9% | Top 7% |
|
Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
30.0 | Bottom 7% | Data for May 2023 | ||
72.2 | Bottom 18% | Data for May 2023 |
Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
45.5% | Bottom 16% |
|
Name | Address |
---|---|
RM & PA Scott | 240, Hibbens Rd, Yarrie Lake NSW 2388, Australia |
RM & PA Scott | |
RM & PA Scott | |
RM & PA Scott | |
RM & PA Scott |
Name | Address |
---|---|
RM & PA Scott |