| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 25% | Data for Jun 2022 | ||
| 88.1% | Top 1% | Data for May 2023 | ||
| 7.8% | Bottom 14% | Data for May 2023 | ||
| 4.0% | Bottom 18% | Data for May 2023 | ||
| 0.0% | Bottom 7% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 300 | Bottom 37% | Data for Jun 2024 | ||
| $1,880 | Top 29% |
|
||
| 990 | Top 44% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 59.0% | Bottom 44% |
|
| Name | Address |
|---|---|
| Gordon G H | |
| Smith G C & Son |