Report for Culburra Beach
Population stats for Culburra Beach, New South Wales and nearby amenities. Scroll down and click on things to see more detail.
Property Details
Local Prices
Ethnicity
Hip Score: 6 / 10
Bicycle Commuters | 1% of workers | |
Uni Students | 2% | |
Creative Degrees | 5% | |
Single Men | 21% | |
Single Women | 9% | |
Diversity | 28% | |
Pubs |
Greenwell Point Hotel
(2km away)
Heads Hotel (8km away) |
|
Art | Animal Art House (8km away) | |
Alternative therapies |
All About Health N.S.W
(7km away)
Joy Gabrielsen (8km away) 1 more within 10km
Russell Christine
(9km away)
|
|
Restaurants |
Too's Thai & Pizza Express
(253m away)
Sun Sun Chinese Restaurant (546m away) 13 more within 11km
Greenwell Point Chinese Restaurant
(2km away)
Pelican Rocks Seafood Restaurant & Cafe (2km away) The Butterfactory (7km away) Butterfactory Restaurant The (7km away) Greendale's Restaurant (7km away) Heads Hotel Restaurant (8km away) Shoalhaven Heads Chinese Restaurant (8km away) Coolangatta Estate (8km away) Bunkers Bistro (8km away) Two Figs Winery (8km away) Good Slice Bistro (8km away) Mountain Ridge Wines (9km away) Callala Beach Pizzeria & Restaurant (10km away) |
Family Score: 7 / 10
Affluence Score: 3 / 10
Public Housing | 0% |
Renters | 27% |
High School Graduates | 27% |
Earning Under $1000 Per Week | 69% |
Earning Over $2000 Per Week | 3% |
Average Income | $667 per week |
Cars | 1.5 per household |
Tenant Rate | 26% |
Owned Outright | 47% |
Mortgage Repayments | $1528 per month |
Bedrooms Per Household | 3.0 |
Managers | 9% |
Professionals | 17% |
Technicians and Trades Workers | 21% |
Community and Personal Service Workers | 12% |
Clerical and Administrative Workers | 13% |
Sales Workers | 9% |
Machinery Operators and Drivers | 6% |
Labourers | 11% |
Personal Income Per Year
Safety Score: 10 / 10
Crime level | very low to low |
---|---|
Alcohol Related Assault | none |
Steal from Person | none |
Assault - Domestic Violence Related | none |
Steal from Dwelling | low |
Assault - Non-Domestic Violence Related | none |
Motor Vehicle Theft | none |
Steal from Motor Vehicle | none |
Malicious Damage | none |
Robbery | none |
Break and Enter Dwelling | low to medium |
Break and Enter Non-Dwelling | none |
Lifestyle Score: 8 / 10
Pubs |
Greenwell Point Hotel
(2km away)
Heads Hotel (8km away) |
|
Cafes |
Denny's
(592m away)
TenThousand Taste Buds (600m away) 8 more within 11km |
|
Beauticians |
Culburra Skin & Body Care
(628m away)
Relax Day Spa (8km away) 1 more within 11km
Sea Jules Hair & Beauty
(10km away)
|
|
Alternative therapies |
All About Health N.S.W
(7km away)
Joy Gabrielsen (8km away) 1 more within 10km
Russell Christine
(9km away)
|
|
Restaurants |
Too's Thai & Pizza Express
(253m away)
Sun Sun Chinese Restaurant (546m away) 13 more within 11km
Greenwell Point Chinese Restaurant
(2km away)
Pelican Rocks Seafood Restaurant & Cafe (2km away) The Butterfactory (7km away) Butterfactory Restaurant The (7km away) Greendale's Restaurant (7km away) Heads Hotel Restaurant (8km away) Shoalhaven Heads Chinese Restaurant (8km away) Coolangatta Estate (8km away) Bunkers Bistro (8km away) Two Figs Winery (8km away) Good Slice Bistro (8km away) Mountain Ridge Wines (9km away) Callala Beach Pizzeria & Restaurant (10km away) |
|
Beaches |
Currarong Beach
(3km away)
Seven Mile Beach (3km away) |
Convenience Score: 7 / 10
Public Transport Commuters | 2% of workers | |
Walk Commuters | 3% of workers | |
Work centres (public transport) | Wollongong (57km away) | |
Work centres (walk/drive) | Wollongong (57km away) | |
Supermarkets |
Culburra Welcome Mart
(453m away)
Woolworths (542m away) 2 more within 9km |
|
Chemists |
Culburra Pharmacy
(542m away)
Greenwell Point Pharmacy (2km away) 3 more within 9km |
|
Food / general stores |
Culburra Beachside Convenience Store
(1km away)
Callala Beach Store (10km away) |
Tranquillity Score: 9 / 10
Aged 15 - 24 | 10% | |
Population Density | 200 residents per km2 | |
Tenant Rate | 26% | |
Leafiness |
Very leafy area: 91% Moderately leafy area: 0% Non leafy area: 9% |
|
Max height of buildings | 7m |
Communications Score: 9 / 10
Community Score: 9 / 10
Volunteerism | 23% | |
Long Term Residents | 75% | |
Places of worship |
Apostolic Church Australia
(628m away)
True Haven Christian Church (1km away) 1 more within 2km
Anglican Church Of Australia
(1km away)
|
|
Clubs |
Ngaran Ngaran Culture Awareness
(7km away)
Shoalhaven Heads Surf Life Saving Club (8km away) 1 more within 11km
Callala RSL Country Club Ltd
(10km away)
|
|
Social clubs |
Culburra Bowling & Recreation Club
(1km away)
Shoalhaven Heads Golf Club (8km away) 2 more within 9km |
Local Government Area Stats
Shoalhaven City Council
Population
99,016
Yearly growth

Population
0.59%

Number of households
0.85%
Development applications
Avg. days per application
Construction certificates
$163,798
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$138,889
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$135,074
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$231,647
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Alterations | Houses | Other |
Commercial | Industrial |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
21.27%
10.04%
5.03%
4.35%
2.56%
1.31%
0.23%
Sales History (190)
1 and 2/1 Regmoore Close | 02-07-2009 | 1 | $197,000 |
12 Brighton Parade | 23-02-2016 | 3 | $370,000 |
9 Weston Street | 03-02-2017 | $330,000 | |
11 Weston Street | 18-01-2011 | $240,000 | |
24 Brighton Parade | 06-09-2010 | 2 | $270,000 |
19 Weston Street | 16-02-2011 | 3 | $303,800 |
26 Brighton Parade | 28-06-2012 | 2 | $260,000 |
30 Brighton Parade | 02-02-2011 | 3 | $350,000 |
165A Prince Edward Avenue | 1 | $327,500 | |
33 Brighton Parade | 27-05-2008 | 3 | $380,000 |
34 Brighton Parade | 2 | $255,000 | |
8 Fairlands Street | 13-08-2010 | 4 | $250,000 |
42 Brighton Parade | 19-08-2013 | 4 | $370,000 |
8 Greenbank Grove | 17-01-2013 | 2 | $313,500 |
45 Brighton Parade | 06-01-2016 | 3 | $390,000 |
14 Fairlands Street | 20-10-2010 | $360,000 | |
13 Greenbank Grove | 21-04-2011 | $315,000 | |
50 Brighton Parade | 15-06-2011 | $312,000 | |
5 Carlton Crescent | 22-11-2010 | 2 | $275,000 |
16 Greenbank Grove | 12-12-2014 | 2 | $295,000 |
4 Carlton Crescent | 05-02-2007 | 2 | $190,000 |
15 Carlton Crescent | 22-05-2013 | 3 | $265,000 |
20 Greenbank Grove | 24-09-2014 | 3 | $275,000 |
4/9 The Lake Circuit | 07-10-2015 | 2 | $260,000 |
3/9 The Lake Circuit | 16-01-2017 | 2 | $310,000 |
1/180 Prince Edward Avenue | 23-11-2012 | 3 | $312,500 |
26 West Crescent | 30-07-2009 | 3 | $320,000 |
10 Carlton Crescent | 15-11-2013 | 3 | $300,000 |
2/11 The Lake Circuit | 3 | $319,000 | |
1/11 The Lake Circuit | 18-03-2016 | 3 | $305,000 |
176 Prince Edward Avenue | 28-08-2014 | 2 | $255,000 |
28 West Crescent | 20-06-2009 | $180,000 | |
9 Ingle Ring | 23-10-2015 | 3 | $315,000 |
174 Prince Edward Avenue | 03-02-2016 | 3 | $391,000 |
1/172 Prince Edward Avenue | 23-06-2010 | 2 | $275,000 |
170 Prince Edward Avenue | 20-06-2014 | 2 | $260,000 |
162 Prince Edward Avenue | 02-07-2008 | 3 | $252,000 |
16 Carlton Crescent | 19-04-2010 | 4 | $355,000 |
34 Whistler Street | 03-08-2006 | 2 | $240,000 |
13 Ingle Ring | 07-10-2011 | 3 | $282,000 |
8 Ingle Ring | 02-04-2012 | 3 | $338,000 |
2/27 The Triangle | 05-08-2016 | 2 | $310,000 |
7 Whistler Street | 25-07-2013 | 3 | $260,000 |
3 The Triangle | 22-05-2009 | 3 | $270,000 |
148 Prince Edward Avenue | 28-10-2008 | $190,000 | |
144 & 146 Prince Edward Ave | 0 | $250,000-$320,000 | |
17 Whistler Street | 27-06-2011 | 3 | $292,000 |
27 The Lake Circuit | 05-07-2008 | 4 | $240,000 |
85 Addison Road | 14-09-2012 | 2 | $318,000 |
38 Greenbank Grove | 22-08-2013 | 3 | $375,000 |
1/3 Penguins Head Road | 23-04-2009 | 2 | $232,000 |
19 The Triangle | 27-02-2009 | 2 | $225,000 |
22 Ingle Ring | 11-05-2011 | 4 | $338,000 |
109 Prince Edward Ave | 12-07-2012 | 4 | $361,000 |
128 Prince Edward Ave | 06-08-2008 | 3 | $280,000 |
105 Prince Edward Avenue | 06-01-2010 | 2 | $239,000 |
103 Prince Edward Avenue | 09-06-2014 | 2 | $322,000 |
27 Ingle Ring | 14-08-2014 | 3 | $350,000 |
37 The Lake Circuit | 20-07-2012 | 4 | $355,000 |
116 Prince Edward Avenue | 05-03-2016 | 0 | $330,000 |
2/15 Penguin Head Road | 23-12-2010 | $260,000 | |
25 Penguins Head Road | 24-01-2014 | 3 | $308,000 |
15 The Triangle | 21-03-2014 | 3 | $390,000 |
124 Prince Edward Avenue | 05-08-2010 | 4 | $340,000 |
47 Carlton Crescent | 23-12-2008 | 3 | $300,000 |
18 Penguins Head Rd | 07-11-2012 | 1 | $235,500 |
29 Penguins Head Road | 16-06-2010 | $350,000 | |
114 Prince Edward Avenue | 05-03-2016 | 2 | $342,000 |
3 Eastwood Avenue | 13-11-2003 | 3 | $370,000 |
112 Prince Edward Avenue | 16-07-2014 | 3 | $360,000 |
53 Carlton Crescent | 29-03-2006 | 2 | $265,000 |
52 Greenbank Grove | 13-02-2009 | 4 | $345,000 |
53 Greenbank Grove | 29-04-2015 | 3 | $327,000 |
4 Mowbray Road | 27-01-2010 | 2 | $305,000 |
6 Eastwood Street | 19-01-2012 | 3 | $305,000 |
10 The Mall | 28-05-2010 | 2 | $389,000 |
93 Prince Edward Ave | 12-01-2009 | 3 | $320,000 |
8 Wentworth Street | 18-02-2011 | $325,000 | |
42 Penguins Head Road | 06-02-2009 | 3 | $325,000 |
70 Fairlands Street | 13-08-2014 | 3 | $325,000 |
55 The Lake Circuit | 12-12-2008 | 4 | $215,000 |
10 The Bowery | 23-04-2013 | 2 | $380,000 |
67 Carlton Crescent | 15-08-2014 | 3 | $315,000 |
71 Carlton Crescent | 14-11-2008 | 3 | $245,000 |
61 Greenbank Grove | 14-08-2014 | $200,000 | |
12 The Bowery | 14-08-2013 | 3 | $327,500 |
62 The Lake Cct | 10-02-2016 | 2 | $330,000 |
20 The Mall | 08-02-2008 | 4 | $377,500 |
73 Fairlands Street | 29-04-2008 | 2 | $252,500 |
16 Glenholme Way | 21-12-2010 | $365,000 | |
77 Carlton Crescent | 25-01-2013 | $180,000 | |
79 Carlton Crescent | 16-09-2013 | 2 | $285,000 |
79 Fairlands Street | 28-11-2009 | $290,000 | |
80 Prince Edward Avenue | 15-08-2014 | 3 | $385,000 |
12 Belgrave Street | 05-12-2012 | 2 | $335,000 |
113 The Marina | 28-10-2016 | 4 | $1,200,000 |
127 The Marina | 15-02-2017 | 5 | $1,360,000 |
80 The Lake Circuit | 13-02-2014 | 3 | $360,000 |
119 The Marina | 26-06-2017 | 3 | $1,265,000 |
115 The Marina | 10-03-2017 | 3 | $1,825,000 |
74 Penguin Head Road | 05-06-2012 | 3 | $310,000 |
78 West Crescent | 01-05-2009 | 2 | $285,000 |
95 The Marina | 10-07-2008 | 4 | $1,165,000 |
5 Palm Way | 30-10-2006 | 3 | $315,000 |
98 Greenbank Grove | 16-08-2013 | 4 | $302,500 |
92 The Lake Circuit | 27-01-2015 | 2 | $278,000 |
96 Greenbank Grove | 22-07-2008 | 3 | $329,000 |
44 Addison Road | 15-06-2012 | 2 | $330,000 |
27 Penguin Head Road | 25-02-2011 | $285,000 | |
2 Penguin Head Road | 14-11-2008 | 3 | $375,000 |
49 Prince Edward Ave | 02-04-2008 | 3 | $340,000 |
47 Prince Edward Avenue | 12-03-2009 | 3 | $255,000 |
103 Greenbank Grove | 28-05-2013 | 4 | $290,000 |
3/25 Allerton Avenue | 03-03-2014 | 3 | $350,000 |
94 Penguins Head Road | 13-09-2010 | 4 | $350,000 |
98 West Crescent | 18-12-2012 | $355,000 | |
1/113 Greenbank Grove | 09-11-2009 | $270,000 | |
45 Prince Edward Avenue | 10-12-2010 | 3 | $285,000 |
3/104 The Lake Circuit | 23-12-2010 | 2 | $230,000 |
110 West Crescent | 29-09-2014 | $210,000 | |
108 West Crescent | 31-10-2014 | $220,000 | |
21 Addison | 28-10-2010 | $285,000 | |
114 -116 The Lake Circuit | 24-01-2013 | $170,000 | |
46 Prince Edward Avenue | 06-02-2013 | 3 | $340,000 |
8 East Crescent | 10-05-2013 | $130,000 | |
36 Prince Edward Avenue | 27-07-2007 | 4 | $375,000 |
4 East Circuit | 15-12-2006 | $140,000 | |
4 East Crescent | 03-10-2013 | $160,000 | |
32 Prince Edward Avenue | 26-02-2013 | 3 | $350,000 |
8 Addison Road | 30-09-2009 | 2 | $285,000 |
37 The Marina | 30-10-2010 | $1,500,000 | |
17 Silvermere Street | 29-09-2009 | 3 | $322,500 |
17 Prince Edward Avenue | 27-01-2011 | $290,000 | |
58 Orient Point Road | 04-07-2014 | 5 | $378,000 |
1 Orient Point Road | 12-11-2008 | 4 | $265,000 |
15 Prince Edward Avenue | 12-05-2014 | 3 | $306,000 |
27 Orient Point Road | 06-10-2010 | 2 | $265,000 |
29 Orient Point Rd | 26-03-2009 | 3 | $263,000 |
25 Silvermere Street | 20-11-2010 | 2 | $285,000 |
68 Orient Point Road | 29-10-2012 | 4 | $340,000 |
20 Prince Edward Avenue | 05-02-2009 | 3 | $285,000 |
134 Penguin Head Road | 10-09-2012 | 2 | $320,000 |
55 Orient Point Road | 17-01-2014 | $210,000 | |
18 Prince Edward Avenue | 01-08-2014 | 2 | $380,000 |
128 The Lake Circuit | 22-09-2008 | 2 | $337,500 |
3 Broadview Avenue | 24-01-2011 | $280,000 | |
44 Park Row | 12-03-2013 | 1 | $245,000 |
35 Silvermere Street | 25-02-2011 | $338,000 | |
134 The Lake Circuit | 19-12-2008 | 4 | $360,000 |
28 Silvermere Street | 10-11-2014 | 3 | $395,000 |
7 Park Row | 17-12-2008 | 3 | $250,000 |
5 Park Row | 25-06-2008 | 3 | $275,000 |
83 Penguins Head Road | 28-04-2014 | 2 | $339,000 |
17 Park Row | 12-03-2014 | 2 | $270,000 |
21 Park Row | 17-07-2017 | 3 | $395,000 |
25 Park Row | 2 | $395,000 | |
32 Silvermere Street | 04-05-2016 | 2 | $346,000 |
87 Penguins Head Road | 31-01-2013 | 3 | $390,000 |
13 Flora Street | 08-04-2008 | 2 | $220,000 |
11 Flora Street | 22-03-2012 | 4 | $265,000 |
26 Jay Street | 25-08-2009 | $195,000 | |
2 Prince Edward Avenue | 01-02-2013 | 3 | $335,000 |
7 Flora Street | 31-03-2010 | 3 | $272,500 |
5 Jay Street | 05-06-2013 | 3 | $215,000 |
1 Jay Street | 24-05-2008 | 2 | $196,000 |
8 Wren Street | 15-05-2009 | 3 | $280,000 |
14 Wren Street | 30-09-2009 | 3 | $300,000 |
24 Wren Street | 27-04-2016 | 3 | $375,000 |
1 Flora Street | 16-06-2014 | 2 | $249,000 |
97 The Lake Circuit | 10-07-2013 | $265,000 | |
33 Broadview Avenue | 18-12-2008 | 3 | $310,000 |
7 Wren St | 03-08-2012 | 3 | $341,000 |
13 Wren Street | 03-04-2013 | 2 | $263,500 |
8 Plimsoll Place | 02-06-2013 | 5 | $370,000 |
105 The Lake Circuit | 31-07-2009 | $3,250,000 | |
55 Silvermere Street | 26-05-2008 | 3 | $315,000 |
8 Seagull St | 22-03-2010 | 2 | $305,000 |
60A East Crescent | 12-03-2014 | $220,000 | |
168 The Lake Circuit | 03-12-2011 | 4 | $355,000 |
115 The Lake Circuit | 26-10-2011 | 2 | $294,000 |
3 Fairlight Way | 17-09-2013 | $257,000 | |
176 The Lake Circuit | 09-11-2007 | 3 | $360,000 |
194 Penguins Head Road | 19-03-2016 | 3 | $1,600,000 |
190 The Lake Circuit | 05-05-2008 | 3 | $380,000 |
75A Silvermere Street | 06-10-2015 | 0 | $330,000 |
21 Eastbourne Avenue | 12-11-2008 | 2 | $315,000 |
68 Eastbourne Avenue | 25-09-2012 | 4 | $1,075,000 |
76 Eastbourne Avenue | 23-01-2017 | 4 | $1,650,000 |
208 Penguins Head Road | 04-06-2013 | 3 | $1,050,000 |
238 Penguins Head Road | 27-10-2010 | 2 | $1,050,000 |
Neighbourhood Photos
Get estimated sale prices for currently listed properties
Convenience Score:
4
10