Report for 1127803
Population stats for this Nowra neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Property Details
1127803 | Shoalhaven LGA | |
Median land value (excluding building) | $130,000 | $170,000 |
Local Prices
Ethnicity
Hip Score: 6 / 10
This microburb | Shoalhaven LGA | |
Bicycle Commuters | 0% of workers | 1% of workers |
Uni Students | 2% | 2% |
Creative Degrees | 5% | 5% |
Single Men | 12% | 17% |
Single Women | 12% | 9% |
Diversity | 31% | 30% |
Body & Ear Piercing | Network Productions Body Piercing (2km away) | |
Art |
Shoalhaven City Art Centre
(2km away)
Nowra School of Arts (2km away) 4 more within 8km |
|
Alternative therapies |
Shoalhaven Family Chiropractic Centre
(1km away)
Maher Rod (1km away) 18 more within 5km
Peter & Ingrid Gilmour Naturopaths
(2km away)
Go Vita Your Health Nutrition Centre (2km away) MyNaturopath Clinic (2km away) Nowra Sports Massage (2km away) Nowra Acupuncture & Natural Therapies Clinic (2km away) Fresh Start Dietetics (2km away) Yoga with Jean-Marc (2km away) Leung Judy Dr (2km away) Nowra Acupuncture & Natural Therapies (2km away) Red Orchid (2km away) Barwick M G (2km away) Cowen Gideon (2km away) Nowra Pilates Centre (3km away) Bowen Therapy Nowra (3km away) Marilyn O'Dowd (3km away) A Better Way of Feeling Better (3km away) Nowra Healing Rooms (4km away) Juergen Bieniasch (4km away) |
|
Tattoo parlours |
Network Productions Body Piercing
(2km away)
Zodiac Tattz (2km away) |
|
Health foods |
Go Vita Your Health Shop
(2km away)
MyNaturopath Clinic (2km away) |
|
Pubs |
Bottle Rocket Bar & Cafe
(2km away)
The Bridge Tavern (3km away) 1 more within 6km
North Nowra Tavern
(5km away)
|
|
Restaurants |
Anna's Family Bistro
(694m away)
Woody's Woodfired Pizza (1km away) 18 more within 3km
Trevi Fountain Italian Restaurant
(1km away)
Southern Stones Bar & Rockgrill (2km away) Parkhaven Motor Lodge (2km away) Delicious Noodle (2km away) Eagle Boys Pizza (2km away) Kohli's Indian Restaurant (2km away) Nowra Pizzeria (2km away) Bottlerocket Cocktail Bar & Cafe (2km away) Buffet Fusion Family Restaurant (2km away) My Italian Kitchen (2km away) Nowra Palace Chinese & Malayasian Restaurant (2km away) Central Nowra (2km away) Postmans Restaurant (2km away) Leongs Chinese Restaurant (2km away) Panda Garden Chinese Restaurant (2km away) Silver Spoon Thai Restaurant & Cafe' (2km away) Ablaze Brasserie (2km away) Nowra Happy Inn (2km away) |
Family Score: 7 / 10
Affluence Score: 2 / 10
This microburb | Shoalhaven LGA | |
Public Housing | 4% | 4% |
Renters | 30% | 26% |
High School Graduates | 33% | 30% |
Earning Under $1000 Per Week | 59% | 65% |
Earning Over $2000 Per Week | 2% | 3% |
Average Income | $677 per week | $673 per week |
Cars | 1.7 per household | 1.6 per household |
Tenant Rate | 30% | 25% |
Owned Outright | 38% | 43% |
Mortgage Repayments | $1950 per month | $1517 per month |
Bedrooms Per Household | 3.9 | 3.2 |
Managers | 10% | 12% |
Professionals | 14% | 17% |
Technicians and Trades Workers | 19% | 17% |
Community and Personal Service Workers | 14% | 13% |
Clerical and Administrative Workers | 12% | 12% |
Sales Workers | 9% | 11% |
Machinery Operators and Drivers | 6% | 6% |
Labourers | 13% | 11% |
Personal Income Per Year
Safety Score: 7 / 10
Crime level | very low to low |
---|---|
Alcohol Related Assault | none |
Steal from Person | none |
Assault - Domestic Violence Related | low to high |
Steal from Dwelling | low to high |
Assault - Non-Domestic Violence Related | none |
Motor Vehicle Theft | low |
Steal from Motor Vehicle | low to medium |
Malicious Damage | low to medium |
Robbery | none |
Break and Enter Dwelling | low to medium |
Break and Enter Non-Dwelling | low |
Lifestyle Score: 8 / 10
Alternative therapies |
Shoalhaven Family Chiropractic Centre
(1km away)
Maher Rod (1km away) 18 more within 5km
Peter & Ingrid Gilmour Naturopaths
(2km away)
Go Vita Your Health Nutrition Centre (2km away) MyNaturopath Clinic (2km away) Nowra Sports Massage (2km away) Nowra Acupuncture & Natural Therapies Clinic (2km away) Fresh Start Dietetics (2km away) Yoga with Jean-Marc (2km away) Leung Judy Dr (2km away) Nowra Acupuncture & Natural Therapies (2km away) Red Orchid (2km away) Barwick M G (2km away) Cowen Gideon (2km away) Nowra Pilates Centre (3km away) Bowen Therapy Nowra (3km away) Marilyn O'Dowd (3km away) A Better Way of Feeling Better (3km away) Nowra Healing Rooms (4km away) Juergen Bieniasch (4km away) |
|
Cafes |
The Pink Frangipani Cafe
(1km away)
Caffe Rene (1km away) 18 more within 3km
Fast 'n' Fresh
(2km away)
Gourmet On The Fair (2km away) Rosie's Cafe (2km away) High T Bridal Cafe Pty Ltd (2km away) The Hopper Society (2km away) Darrell Lea Chocolates (2km away) Urban Eyes (2km away) Cafe Aroney (2km away) Gloria Jean's Coffees (2km away) Wholemeal Tea & Coffee Inn The (2km away) The Wholemeal Inn (2km away) Tea Club Cafe (2km away) Tea Club Cafe The (2km away) Passion Cafe (2km away) Nowra Fresh Cafe (2km away) Jellyfish Cafe - Restaurant (2km away) The Green Olive Cafe & Catering (2km away) Cocoa Room (2km away) |
|
Fitness and health centres |
Nowra Personal Training
(2km away)
Firm Fitness (2km away) 6 more within 6km |
|
Beauticians |
Sublime Beauty
(228m away)
Frangipani Tanning Hut By Sue (1km away) 18 more within 6km
Johnathon Salon & Spa
(1km away)
Network Productions (2km away) Scruples Beauty Renaissance (2km away) Scruples Hair & Beauty (2km away) Scruple Beauty Renaissance (2km away) Bare Beauty (2km away) Maya Organic Beauty Therapy (2km away) Wax Room The (2km away) Estetista Beauty Therapy (2km away) Johnathon Salon (2km away) Nowra Beauty Studio (2km away) The Wax Room & Beauty Clinic (2km away) Luscious Body Beautiful (2km away) Ella Baché (2km away) NZ Nails & Beauty (2km away) Sea The Difference (2km away) Jen's Beauty Room (3km away) North Nowra Beauty (5km away) |
|
Pubs |
Bottle Rocket Bar & Cafe
(2km away)
The Bridge Tavern (3km away) 1 more within 6km
North Nowra Tavern
(5km away)
|
|
Bowling Alleys |
Shoalhaven City Lanes
(6km away)
Bomaderry Mens Bowling Club Limited (6km away) |
|
Restaurants |
Anna's Family Bistro
(694m away)
Woody's Woodfired Pizza (1km away) 18 more within 3km
Trevi Fountain Italian Restaurant
(1km away)
Southern Stones Bar & Rockgrill (2km away) Parkhaven Motor Lodge (2km away) Delicious Noodle (2km away) Eagle Boys Pizza (2km away) Kohli's Indian Restaurant (2km away) Nowra Pizzeria (2km away) Bottlerocket Cocktail Bar & Cafe (2km away) Buffet Fusion Family Restaurant (2km away) My Italian Kitchen (2km away) Nowra Palace Chinese & Malayasian Restaurant (2km away) Central Nowra (2km away) Postmans Restaurant (2km away) Leongs Chinese Restaurant (2km away) Panda Garden Chinese Restaurant (2km away) Silver Spoon Thai Restaurant & Cafe' (2km away) Ablaze Brasserie (2km away) Nowra Happy Inn (2km away) |
Convenience Score: 8 / 10
This microburb | Shoalhaven LGA | |
Public Transport Commuters | 3% of workers | 1% of workers |
Walk Commuters | 0% of workers | 4% of workers |
Work centres (public transport) | Wollongong (58km away) | |
Work centres (walk/drive) | Wollongong (58km away) | |
Chemists |
Worrigee Medical Centre Pharmacy
(895m away)
Atli's Country Pharmacy (1km away) 12 more within 6km
Terry White Chemists
(2km away)
Chemist Outlet Nowra (2km away) Nowra - Greenwell Point (2km away) Good Price Pharmacy Warehouse (2km away) Blooms The Chemist (2km away) Terry White Chemists Shoalhaven (2km away) Priceline Pharmacy Nowra (2km away) Compounding Pharmacy-Nowra (2km away) Temby's Pharmacy Nowra (2km away) Bomaderry Pharmacy (4km away) North Nowra Pharmacy (5km away) Amcal Chemist (5km away) |
|
Supermarkets |
Woolworths
(2km away)
IGA SUPERMARKET- Nowra (2km away) 7 more within 10km |
|
Patisseries |
Fantasy Donuts
(2km away)
Michel's Patisserie (2km away) 3 more within 4km |
|
Food / general stores |
Plunkett & Berry Corner Store
(2km away)
Southcoast European Deli (2km away) 3 more within 7km |
Tranquillity Score: 9 / 10
This microburb | Shoalhaven LGA | |
Aged 15 - 24 | 11% | 11% |
Population Density | 1189 residents per km2 | 20 residents per km2 |
Tenant Rate | 30% | 25% |
Neighbourhood noisy roads | 6.8% | |
Leafiness | High |
Very leafy area: 94% Moderately leafy area: 0% Non leafy area: 6% |
Neighbourhood noisy roads | 6.8% | |
Zoning | Low Density Residential | |
Nearby zoning |
Public Recreation (49m away)
General Residential (55m away) Low Density Residential (100m away) |
|
Max height of buildings | 8m |
Communications Score: 9 / 10
Internet
Broadband | Mostly available slow |
ADSL | Mostly available very fast |
Cable | Not available |
Mobile
Telstra 4G (Telstra 4GX with external antenna) |
Optus 3G (Outdoors) 2100MHz |
Vodafone 4G |
Community Score: 9 / 10
This microburb | Shoalhaven LGA | |
Volunteerism | 17% | 22% |
Long Term Residents | 51% | 74% |
Basketball Clubs | Nsw Basketball Association Ltd (5km away) | |
Archery Clubs |
Albatross Australian Football Club
(4km away)
Shoalhaven City Archers (5km away) 1 more within 7km
Knight's Archery Supplies
(6km away)
|
|
Places of worship |
Baptist Church
(1km away)
Nowra Kingdom Hall (1km away) 4 more within 3km |
|
Migrant Organisations | Illawarra Multicultural Services Inc (535m away) | |
Clubs |
Shoalhaven Netball Association
(1km away)
Shoalhaven Ex-Servicemens Golf Club (1km away) 11 more within 6km
Shoalhaven Rugby Football Club Inc
(2km away)
Nowra Womens Housing Scheme (2km away) YWCA (2km away) Women's Health Centre (Shoalhaven) (2km away) Shoalhaven Citizens Youth Club (3km away) Shoalhaven District Tennis Asscn (3km away) Nowra Gymnastics Club (S.C.Y.C.) (3km away) Owl Sporting Corporation Of Aust. (3km away) The Gym - Women's Fitness clothing (5km away) South Coast Branch Surf Life Saving (5km away) Bomaderry Australian Rules Football Club (5km away) |
|
Squash Courts |
Nowra Bomaderry Squash & Fitness Centre
(4km away)
The Gym North Nowra - Squash Centre (5km away) |
|
Aboriginal & Torres Strait Islander Associations & Organisations | Nowra Local Aboriginal Land Council (4km away) | |
Social clubs |
Shoalhaven City Soccer Club Ltd
(1km away)
Nowra Rifle Club Inc (1km away) 7 more within 7km |
|
Local Government Organisations |
NSW Companion Animals Register
(1km away)
Shoalhaven City Council (3km away) |
|
Markets | Elite Vitamin Zone (1km away) |
Local Government Area Stats
Shoalhaven City Council
Population
99,016
Yearly growth

Population
0.59%

Number of households
0.85%
Development applications
Avg. days per application
Construction certificates
$163,798
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$138,889
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$135,074
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$231,647
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Alterations | Houses | Other |
Commercial | Industrial |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
21.27%
10.04%
5.03%
4.35%
2.56%
1.31%
0.23%
Sales History (178)
24 carrington park drive | 17-11-2009 | 4 | $300,000 |
1 Myall Close | 15-05-2009 | 4 | $320,000 |
16 Antares Close | 18-08-2010 | $133,000 | |
15 Carrington Park Drive | 13-05-2009 | 4 | $325,000 |
34 Warrigal | 19-05-2009 | 4 | $307,500 |
3 Antares Close | 19-06-2017 | 3 | $280,000 |
5 Warrigal Street | 4 | $280,000 | |
39 Clipper Road | 03-08-2015 | 3 | $290,000 |
9 Hesperus Close | 23-02-2016 | 3 | $312,000 |
42 Vendetta Street | 21-11-2009 | $252,000 | |
31 Jindalee Crescent | $270,000 - $295,000 | ||
10 Kembla Close | 03-09-2013 | 4 | $325,000 |
93 Park Road | 12-02-2009 | 3 | $205,000 |
17 Clipper Road | 09-03-2010 | $144,000 | |
22 Vendetta Street | 16-07-2010 | $268,000 | |
15 Supply Street | 21-04-2010 | $127,000 | |
4 Supply Street | 02-03-2017 | 3 | $325,000 |
21 Supply Street | 22-10-2008 | 3 | $115,000 |
31 Burradoo street | 09-12-2009 | 4 | $297,000 |
31 Burradoo Cres | 09-12-2009 | 4 | $297,000 |
52 Mckay | 11-09-2009 | $179,000 | |
4 Vendetta Street | 24-02-2011 | $236,500 | |
7 Vendetta st | 19-05-2010 | $198,000 | |
5 Clipper Road | 19-03-2010 | 3 | $155,000 |
16 Clipper Road | 08-04-2010 | $125,000 | |
34 McKay Street | 02-11-2016 | 3 | $290,000 |
13 Torridon Street | 26-11-2008 | 3 | $105,000 |
60 McKay Street | 4 | $330,000 | |
14 Clipper Road | 16-12-2009 | $125,000 | |
24 McKay Street | 21-04-2010 | 3 | $124,000 |
2 Anzac Street | 13-11-2009 | $185,000 | |
68 McKay Street | 29-04-2011 | 3 | $175,000 |
35 Quickmatch Street | 21-04-2010 | $130,000 | |
31 Quiberon Street | 07-06-2010 | $185,000 | |
12 Nineveh Close | 02-09-2010 | $127,000 | |
23 Quiberon Sreet | 16-12-2009 | $130,000 | |
57 McKay Street | 25-03-2009 | 3 | $100,000 |
22 Quickmatch Street | 20-12-2016 | 3 | $286,100 |
5 Westbrook Road | 05-07-2010 | $310,000 | |
29 Greenwell Point Road | 23-12-2010 | $260,000 | |
20 Quickmatch Street | 27-01-2008 | 3 | $132,500 |
17 Quiberon Street | 30-08-2010 | $161,000 | |
21 Quickmatch Street | 16-12-2009 | $135,750 | |
67 McKay Street | 22-10-2008 | 3 | $150,000 |
17 Quickmatch Street | 19-10-2016 | 4 | $295,000 |
15 Parramatta Street | 16-09-2016 | 0 | $146,000 |
31 Salisbury Drive | 21-02-2011 | 3 | $250,000 |
26 Queenborough Street | 18-08-2010 | $125,500 | |
16 Queenborough Street | 16-12-2009 | $107,000 | |
7 Cornelius Place | 16-07-2010 | $106,000 | |
17 Queenborough Street | 20-02-2010 | $145,000 | |
13 Quadrant Street | 06-05-2016 | 4 | $310,000 |
19 Queenborough Street | 07-04-2017 | $148,000 | |
21 Seccombe Street | 16-02-2016 | 3 | $312,500 |
9/8 McKinnon Street | 11-03-2016 | 3 | $292,500 |
3/8 McKinnon Street | 09-05-2016 | 3 | $293,000 |
11/8 McKinnon Street | 01-07-2016 | 3 | $310,000 |
1/8 McKinnon Street | 23-08-2016 | 3 | $321,000 |
5/8 McKinnon Street | 12-05-2017 | 3 | $339,500 |
6 Weeroona Place | 05-08-2009 | 4 | $219,000 |
10 Allison Avenue | 05-11-2015 | 4 | $335,000 |
5 Warramunga Street | 06-06-2017 | 3 | $324,000 |
152 Wallace Street | 22-10-2008 | 3 | $137,000 |
2 Allison Avenue | 09-02-2016 | 3 | $320,000 |
23 Elder Cres | 26-05-2009 | 4 | $286,000 |
2/3 Shorland Place | 09-12-2009 | 2 | $105,000 |
1/3 Shorland Place | 30-01-2017 | 2 | $163,000 |
1/4 Shorland Place | 10-12-2009 | 2 | $100,000 |
7/4 Shorland Place | 2 | $175,000 | |
1/125 Wallace Street | 2 | $290,000 | |
2 Young Avenue | 17-11-2016 | 3 | $335,000 |
4/123 Wallace Street | 03-05-2017 | 2 | $255,000 |
16 Hockey Street | 17-02-2009 | 3 | $217,000 |
10 Hockey Street | 24-06-2011 | $285,000 | |
27 Young Avenue | 18-01-2010 | 2 | $155,000 |
6 Knapp Avenue | 29-04-2016 | 2 | $240,000 |
3 Amalfi Cres | 26-02-2009 | 3 | $200,000 |
10/1A Shorland Place | 2 | $279,000 | |
6 Hollands Road | 25-10-2016 | 3 | $337,000 |
107 Wallace Street | 20-07-2017 | 3 | $300,000 |
5 Elder Crescent | 18-10-2016 | 4 | $340,000 |
115 St Anns Street | 25-05-2017 | $225,000 | |
112 Salisbury Drive | 01-06-2009 | 3 | $260,000 |
3 Massingham Avenue | 25-03-2009 | 3 | $136,000 |
1 Miller Avenue | 01-03-2016 | 3 | $305,000 |
8 Miller Avenue | 20-02-2009 | 4 | $209,000 |
237 Kinghorne Street | 04-02-2016 | 3 | $319,000 |
11 Miller Ave | 28-08-2009 | $179,000 | |
225 Kinghorne Street | 21-11-2016 | 3 | $345,000 |
9 Bunderra Dr | 20-01-2009 | 3 | $185,000 |
228 Kinghorne Street | 27-01-2009 | 3 | $202,500 |
63 Journal Street | 20-03-2010 | $140,000 | |
226 Kinghorne Street | 28-09-2016 | 3 | $339,000 |
16 Maclean Street | 06-10-2011 | 3 | $210,000 |
58 Journal Street | 07-10-2016 | 3 | $340,000 |
136 East Street | 25-10-2016 | 3 | $347,500 |
31 Ernest Street | 3 | $299,000 | |
90 Jervis Street | 3 | $339,000 | |
126 East Street | 16-12-2009 | $126,000 | |
124 East Street | 25-07-2016 | 2 | $235,000 |
28 Maclean Street | 01-09-2016 | 3 | $335,000 |
2/4 Gould Avenue | 2 | $279,000 | |
1/4 Gould Avenue | 3 | $329,000 | |
4B Gould Avenue | 16-11-2016 | 2 | $240,000 |
4A Gould Avenue | 16-11-2016 | 3 | $300,000 |
86 Jervis Street | 30-12-2008 | 3 | $193,000 |
45 Maclean | 29-06-2009 | 3 | $230,000 |
12 Ernest Street | 27-08-2010 | $223,000 | |
3 Purdie Crescent | 28-09-2016 | 3 | $344,000 |
5 Ryan Avenue | 01-12-2009 | 3 | $200,000 |
12 View Street | 10-03-2009 | 3 | $215,000 |
70a Kalandar Street | 05-05-2009 | 3 | $175,000 |
31/146 Plunkett Street | 27-09-2016 | 2 | $348,000 |
3/163 Kinghorne Street | 23-11-2016 | 2 | $320,000 |
4/163 Kinghorne Street | 31-01-2017 | 2 | $335,000 |
44 Maclean Street | 13-11-2015 | 3 | $315,000 |
67 Albert Street | 26-05-2009 | 5 | $250,000 |
2 McDonald Avenue | 18-05-2009 | 3 | $230,000 |
10 Journal Street | 06-06-2017 | 2 | $335,000 |
3/190 Kinghorne Street | 31-03-2017 | 2 | $345,000 |
192 Kinghorne St | 25-02-2015 | 3 | $330,000 |
48 Maclean Street | 08-02-2016 | 3 | $305,000 |
9A Hale Avenue | 20-07-2017 | 2 | $310,000 |
80 East Street | 10-08-2012 | 3 | $290,000 |
181 St Anns Street | 18-02-2009 | 4 | $247,500 |
39 Albatross Road | 6 | $1,500,000 | |
43 Albatross Road | 04-03-2009 | 3 | $252,000 |
123 Plunkett Street | 10-11-2010 | $220,000 | |
7/154 Kinghorne Street | 21-02-2017 | 2 | $335,000 |
115 Plunkett Street | 12-08-2011 | 3 | $290,000 |
10 Morton pde | 24-03-2009 | 3 | $240,000 |
8 Morton Parade | 31-08-2016 | 2 | $280,000 |
105 Kinghorne Street | 14-11-2014 | 4 | $275,000 |
2/4-6 Morton Parade | 24-11-2008 | 2 | $128,000 |
199 Osborne Street | 27-09-2010 | $245,000 | |
128 Bice Road | 20-07-2010 | 5 | $278,000 |
19a Jervis St | 23-02-2015 | 2 | $297,000 |
24 Jervis Street | 25-07-2016 | 5 | $1,000,000 |
4 Bernadette Avenue | 30-01-2009 | 4 | $315,000 |
28 Wondalga Crescent | 22-06-2009 | 3 | $252,000 |
48 Douglas Street | 25-11-2011 | 2 | $197,000 |
40 Wondalga Cresent | 15-11-2011 | 3 | $265,000 |
6/6 Burr Ave | 07-10-2010 | $178,000 | |
1/6 Burr Avenue | 13-11-2015 | 2 | $240,000 |
15 Oliver Parade | 31-05-2010 | $245,000 | |
37 Douglas Street | 11-09-2009 | 3 | $267,500 |
1/87 Moss St | 17-04-2015 | 1 | $126,500 |
83 Moss Street | 23-08-2016 | 2 | $334,000 |
3/2 Brereton Street | 27-07-2016 | 2 | $210,000 |
3/4 Campbell Place | 13-06-2017 | 2 | $272,500 |
5/5 Campbell Place | 15-02-2016 | 1 | $167,000 |
4/6 Campbell Place | 14-04-2011 | 1 | $100,000 |
6/6 Campbell Place | 01-12-2008 | 1 | $107,000 |
5/6 Campbell Place | 27-01-2011 | 1 | $115,000 |
105 Moss Street | 02-09-2009 | $205,000 | |
10/109 Moss Street | 27-01-2012 | $148,500 | |
9/109 Moss Street | 2 | $305,000 | |
103 Shoalhaven Street | 3 | $1,100,000 to $1,200,000 | |
52 West Street | 29-07-2011 | $273,000 | |
3/1a Anderson Ave | 30-09-2016 | 2 | $290,000 |
4/13 Ferry Lane | 09-03-2010 | $130,000 | |
3/13 Ferry Lane | 07-06-2017 | 2 | $280,000 |
4/15 Ferry Lane | 22-08-2016 | 2 | $240,000 |
91/17 Terara Road | 03-03-2017 | 2 | $210,000 |
16 Junction Street | 16-06-2008 | 5 | $330,000 |
2/18 keft | 04-11-2010 | $210,000 | |
Lot 68, 50 Lyrebird Drive | 22-12-2016 | $260,000 | |
10 West Street | 08-07-2011 | $284,000 | |
8 West Street | 23-11-2010 | $292,500 | |
4/22 Hawthorne Avenue | 03-03-2017 | 2 | $265,000 |
3/22 Hawthorne Avenue | 24-02-2017 | 2 | $275,000 |
1/22 Hawthorne Avenue | 08-03-2017 | 2 | $275,000 |
2/22 Hawthorn Street | 14-06-2017 | 2 | $285,000 |
5/22 Hawthorne Avenue | 21-03-2017 | 2 | $300,000 |
2 Osborne Street | 05-12-2008 | 3 | $273,000 |
9 Osborne Street | 11-11-2010 | $325,000 | |
2/37a Lyrebird Drive | 15-10-2009 | $280,000 | |
3 Colyer Avenue | 17-12-2015 | 0 | $225,000 |
Neighbourhood Photos
Get notified of DA's near 1127803. Don’t be the last to know!
Convenience Score:
4
10