Report for 1127835
Population stats for this Nowra neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Property Details
1127835 | Shoalhaven LGA | |
Median land value (excluding building) | $170,000 | $170,000 |
Local Prices
Ethnicity
This microburb | Shoalhaven LGA | |
Languages spoken | English 100% |
English
97%
Italian 0% 18 more |
Ancestry |
Australian
48%
English 40% 12 more |
Australian
43%
English 43% 18 more |
Languages
Religion
Hip Score: 7 / 10
This microburb | Shoalhaven LGA | |
Bicycle Commuters | 2% of workers | 1% of workers |
Uni Students | 3% | 2% |
Creative Degrees | 7% | 5% |
Single Men | 7% | 17% |
Single Women | 17% | 9% |
Diversity | 27% | 30% |
Body & Ear Piercing | Network Productions Body Piercing (930m away) | |
Art |
Shoalhaven City Art Centre
(664m away)
Nowra School of Arts (664m away) 5 more within 9km |
|
Alternative therapies |
Nowra Sports Massage
(492m away)
Leung Judy Dr (510m away) 18 more within 3km
Cowen Gideon
(741m away)
Nowra Acupuncture & Natural Therapies (745m away) Go Vita Your Health Nutrition Centre (902m away) MyNaturopath Clinic (902m away) Peter & Ingrid Gilmour Naturopaths (902m away) Yoga with Jean-Marc (945m away) Barwick M G (953m away) Nowra Acupuncture & Natural Therapies Clinic (985m away) Nowra Pilates Centre (995m away) Bowen Therapy Nowra (1km away) Fresh Start Dietetics (1km away) Red Orchid (1km away) Marilyn O'Dowd (1km away) A Better Way of Feeling Better (1km away) Shoalhaven Family Chiropractic Centre (1km away) Maher Rod (1km away) Juergen Bieniasch (2km away) Nowra Healing Rooms (2km away) |
|
Tattoo parlours |
Zodiac Tattz
(907m away)
Network Productions Body Piercing (930m away) |
|
Health foods |
MyNaturopath Clinic
(902m away)
Go Vita Your Health Shop (902m away) |
|
Pubs |
The Bridge Tavern
(868m away)
Bottle Rocket Bar & Cafe (934m away) 1 more within 3km
North Nowra Tavern
(2km away)
|
|
Restaurants |
Nowra Palace Chinese & Malayasian Restaurant
(696m away)
Ablaze Brasserie (709m away) 18 more within 2km
Silver Spoon Thai Restaurant & Cafe'
(709m away)
Postmans Restaurant (766m away) Eagle Boys Pizza (816m away) Parkhaven Motor Lodge (870m away) Southern Stones Bar & Rockgrill (873m away) My Italian Kitchen (883m away) Kohli's Indian Restaurant (885m away) Nowra Pizzeria (914m away) Central Nowra (933m away) Bottlerocket Cocktail Bar & Cafe (934m away) Nowra Happy Inn (973m away) Delicious Noodle (1km away) Panda Garden Chinese Restaurant (1km away) Leongs Chinese Restaurant (1km away) Buffet Fusion Family Restaurant (1km away) Thai Riverside Restaurant (1km away) Nowra Steak House (1km away) Wharf Rd Restaurant & Bar (1km away) |
Family Score: 8 / 10
Affluence Score: 4 / 10
This microburb | Shoalhaven LGA | |
Public Housing | 8% | 4% |
Renters | 31% | 26% |
High School Graduates | 32% | 30% |
Earning Under $1000 Per Week | 63% | 65% |
Earning Over $2000 Per Week | 5% | 3% |
Average Income | $770 per week | $673 per week |
Cars | 1.6 per household | 1.6 per household |
Tenant Rate | 30% | 25% |
Owned Outright | 39% | 43% |
Mortgage Repayments | $1300 per month | $1517 per month |
Bedrooms Per Household | 2.9 | 3.2 |
Managers | 13% | 12% |
Professionals | 24% | 17% |
Technicians and Trades Workers | 19% | 17% |
Community and Personal Service Workers | 14% | 13% |
Clerical and Administrative Workers | 12% | 12% |
Sales Workers | 5% | 11% |
Machinery Operators and Drivers | 7% | 6% |
Labourers | 6% | 11% |
Personal Income Per Year
Safety Score: 7 / 10
Crime level | very low to low |
---|---|
Alcohol Related Assault | none |
Steal from Person | none |
Assault - Domestic Violence Related | none |
Steal from Dwelling | low to high |
Assault - Non-Domestic Violence Related | none |
Motor Vehicle Theft | none |
Steal from Motor Vehicle | low to high |
Malicious Damage | low |
Robbery | none |
Break and Enter Dwelling | low to medium |
Break and Enter Non-Dwelling | low to high |
Lifestyle Score: 8 / 10
Alternative therapies |
Nowra Sports Massage
(492m away)
Leung Judy Dr (510m away) 18 more within 3km
Cowen Gideon
(741m away)
Nowra Acupuncture & Natural Therapies (745m away) Go Vita Your Health Nutrition Centre (902m away) MyNaturopath Clinic (902m away) Peter & Ingrid Gilmour Naturopaths (902m away) Yoga with Jean-Marc (945m away) Barwick M G (953m away) Nowra Acupuncture & Natural Therapies Clinic (985m away) Nowra Pilates Centre (995m away) Bowen Therapy Nowra (1km away) Fresh Start Dietetics (1km away) Red Orchid (1km away) Marilyn O'Dowd (1km away) A Better Way of Feeling Better (1km away) Shoalhaven Family Chiropractic Centre (1km away) Maher Rod (1km away) Juergen Bieniasch (2km away) Nowra Healing Rooms (2km away) |
|
Cafes |
Cafe Aroney
(449m away)
Poppies Coffee Shop (678m away) 18 more within 2km
Red Raven Restaurant
(709m away)
Tea Club Cafe (714m away) Tea Club Cafe The (714m away) Oh La La Lunch Bar (745m away) High T Bridal Cafe Pty Ltd (830m away) Red Zebra Cafe (888m away) Cocoa Room (890m away) The Hopper Society (920m away) The Wholemeal Inn (933m away) Wholemeal Tea & Coffee Inn The (933m away) The Green Olive Cafe & Catering (944m away) Gloria Jean's Coffees (953m away) Jellyfish Cafe - Restaurant (954m away) Urban Eyes (974m away) Darrell Lea Chocolates (985m away) Rosie's Cafe (1km away) Hyper Hyper Coffee (1km away) Gourmet On The Fair (1km away) |
|
Fitness and health centres |
Curves
(852m away)
Nowra Pilates Centre (932m away) 6 more within 5km |
|
Beauticians |
Wax Room The
(492m away)
Ella Baché (674m away) 18 more within 4km
Johnathon Salon
(697m away)
Luscious Body Beautiful (728m away) Scruples Beauty Renaissance (852m away) The Wax Room & Beauty Clinic (877m away) Estetista Beauty Therapy (878m away) NZ Nails & Beauty (885m away) Scruples Hair & Beauty (888m away) Bare Beauty (895m away) Maya Organic Beauty Therapy (930m away) Network Productions (930m away) Scruple Beauty Renaissance (931m away) Nowra Beauty Studio (933m away) Sea The Difference (976m away) Jen's Beauty Room (1km away) Johnathon Salon & Spa (1km away) North Nowra Beauty (2km away) Sublime Beauty (3km away) Jellybean Beauty Baby You (3km away) |
|
Pubs |
The Bridge Tavern
(868m away)
Bottle Rocket Bar & Cafe (934m away) 1 more within 3km
North Nowra Tavern
(2km away)
|
|
Bowling Alleys |
Shoalhaven City Lanes
(3km away)
Bomaderry Mens Bowling Club Limited (4km away) |
|
Restaurants |
Nowra Palace Chinese & Malayasian Restaurant
(696m away)
Ablaze Brasserie (709m away) 18 more within 2km
Silver Spoon Thai Restaurant & Cafe'
(709m away)
Postmans Restaurant (766m away) Eagle Boys Pizza (816m away) Parkhaven Motor Lodge (870m away) Southern Stones Bar & Rockgrill (873m away) My Italian Kitchen (883m away) Kohli's Indian Restaurant (885m away) Nowra Pizzeria (914m away) Central Nowra (933m away) Bottlerocket Cocktail Bar & Cafe (934m away) Nowra Happy Inn (973m away) Delicious Noodle (1km away) Panda Garden Chinese Restaurant (1km away) Leongs Chinese Restaurant (1km away) Buffet Fusion Family Restaurant (1km away) Thai Riverside Restaurant (1km away) Nowra Steak House (1km away) Wharf Rd Restaurant & Bar (1km away) |
|
Public pools | Nowra Swimming Pool (1km away) |
Convenience Score: 8 / 10
This microburb | Shoalhaven LGA | |
Public Transport Commuters | 0% of workers | 1% of workers |
Walk Commuters | 11% of workers | 4% of workers |
Work centres (public transport) | Wollongong (57km away) | |
Work centres (walk/drive) | Wollongong (57km away) | |
Supermarkets |
Wan Long Oriental Supermarket
(798m away)
Woolworths (971m away) 7 more within 7km |
|
Chemists |
Temby's Pharmacy Nowra
(814m away)
Compounding Pharmacy-Nowra (837m away) 12 more within 5km
Priceline Pharmacy Nowra
(838m away)
Blooms The Chemist (891m away) Terry White Chemists Shoalhaven (933m away) Chemist Outlet Nowra (999m away) Nowra - Greenwell Point (1km away) Terry White Chemists (1km away) Atli's Country Pharmacy (1km away) North Nowra Pharmacy (2km away) Amcal Chemist (2km away) Bomaderry Pharmacy (3km away) Worrigee Medical Centre Pharmacy (3km away) Good Price Pharmacy Warehouse (4km away) |
|
Patisseries |
Scrumptious Cakes & Pies
(303m away)
Caketastique Treatz (858m away) 3 more within 2km |
|
Food / general stores |
Plunkett & Berry Corner Store
(641m away)
Macymax Oriental Foodmart (856m away) 3 more within 4km |
Tranquillity Score: 9 / 10
This microburb | Shoalhaven LGA | |
Aged 15 - 24 | 13% | 11% |
Population Density | 1194 residents per km2 | 20 residents per km2 |
Tenant Rate | 30% | 25% |
Neighbourhood noisy roads | 0.0% | |
Leafiness | High |
Very leafy area: 94% Moderately leafy area: 0% Non leafy area: 6% |
Neighbourhood noisy roads | 0.0% | |
Nearby bushland | 255m away | |
Zoning | General Residential | |
Nearby zoning |
Public Recreation (48m away)
Medium Density Residential (190m away) Infrastructure (124m away) Low Density Residential (192m away) |
|
Nearby noisy roads | Plunkett Street (busy road) 10m away |
Communications Score: 9 / 10
Internet
Broadband | Mostly available very slow |
ADSL | Mostly available very fast |
Cable | Not available |
Mobile
Telstra 4G (Telstra 4GX with external antenna) |
Optus 3G (Outdoors) 2100MHz |
Vodafone 4G |
Community Score: 9 / 10
This microburb | Shoalhaven LGA | |
Volunteerism | 28% | 22% |
Long Term Residents | 74% | 74% |
Basketball Clubs | Nsw Basketball Association Ltd (3km away) | |
Archery Clubs |
Shoalhaven City Archers
(2km away)
Knight's Archery Supplies (3km away) 1 more within 5km
Albatross Australian Football Club
(4km away)
|
|
Places of worship |
Anglican Church Of Australia
(443m away)
Catholic Church (659m away) 4 more within 2km |
|
Migrant Organisations | Illawarra Multicultural Services Inc (2km away) | |
Clubs |
Shoalhaven Citizens Youth Club
(228m away)
Nowra Gymnastics Club (S.C.Y.C.) (228m away) 11 more within 4km
Shoalhaven District Tennis Asscn
(228m away)
Nowra Womens Housing Scheme (461m away) Owl Sporting Corporation Of Aust. (1km away) Women's Health Centre (Shoalhaven) (1km away) YWCA (1km away) The Gym - Women's Fitness clothing (2km away) South Coast Branch Surf Life Saving (2km away) Shoalhaven Netball Association (2km away) Shoalhaven Rugby Football Club Inc (3km away) Shoalhaven Ex-Servicemens Golf Club (3km away) Bomaderry Australian Rules Football Club (3km away) |
|
Squash Courts |
The Gym North Nowra - Squash Centre
(2km away)
Nowra Bomaderry Squash & Fitness Centre (2km away) |
|
Aboriginal & Torres Strait Islander Associations & Organisations | Nowra Local Aboriginal Land Council (2km away) | |
Social clubs |
Shoalhaven Ex-Servicemen's Club
(745m away)
Music Oz Shoal Haven (895m away) 7 more within 8km |
|
Local Government Organisations |
Shoalhaven City Council
(1km away)
NSW Companion Animals Register (1km away) |
|
Markets | Elite Vitamin Zone (1km away) |
Local Government Area Stats
Shoalhaven City Council
Population
99,016
Yearly growth

Population
0.59%

Number of households
0.85%
Development applications
Avg. days per application
Construction certificates
$163,798
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$138,889
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$135,074
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$231,647
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Alterations | Houses | Other |
Commercial | Industrial |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
21.27%
10.04%
5.03%
4.35%
2.56%
1.31%
0.23%
Sales History (178)
52 West Street | 29-07-2011 | $273,000 | |
103 Shoalhaven Street | 3 | $1,100,000 to $1,200,000 | |
37 Douglas Street | 11-09-2009 | 3 | $267,500 |
15 Oliver Parade | 31-05-2010 | $245,000 | |
48 Douglas Street | 25-11-2011 | 2 | $197,000 |
16 Junction Street | 16-06-2008 | 5 | $330,000 |
3/1a Anderson Ave | 30-09-2016 | 2 | $290,000 |
10 West Street | 08-07-2011 | $284,000 | |
8 West Street | 23-11-2010 | $292,500 | |
1/6 Burr Avenue | 13-11-2015 | 2 | $240,000 |
6/6 Burr Ave | 07-10-2010 | $178,000 | |
24 Jervis Street | 25-07-2016 | 5 | $1,000,000 |
19a Jervis St | 23-02-2015 | 2 | $297,000 |
4 Bernadette Avenue | 30-01-2009 | 4 | $315,000 |
105 Kinghorne Street | 14-11-2014 | 4 | $275,000 |
7/154 Kinghorne Street | 21-02-2017 | 2 | $335,000 |
181 St Anns Street | 18-02-2009 | 4 | $247,500 |
3 Colyer Avenue | 17-12-2015 | 0 | $225,000 |
128 Bice Road | 20-07-2010 | 5 | $278,000 |
9 Osborne Street | 11-11-2010 | $325,000 | |
2/18 keft | 04-11-2010 | $210,000 | |
3/190 Kinghorne Street | 31-03-2017 | 2 | $345,000 |
192 Kinghorne St | 25-02-2015 | 3 | $330,000 |
2 Osborne Street | 05-12-2008 | 3 | $273,000 |
2/4-6 Morton Parade | 24-11-2008 | 2 | $128,000 |
9A Hale Avenue | 20-07-2017 | 2 | $310,000 |
199 Osborne Street | 27-09-2010 | $245,000 | |
80 East Street | 10-08-2012 | 3 | $290,000 |
8 Morton Parade | 31-08-2016 | 2 | $280,000 |
115 Plunkett Street | 12-08-2011 | 3 | $290,000 |
10 Morton pde | 24-03-2009 | 3 | $240,000 |
12 View Street | 10-03-2009 | 3 | $215,000 |
123 Plunkett Street | 10-11-2010 | $220,000 | |
5 Ryan Avenue | 01-12-2009 | 3 | $200,000 |
3/163 Kinghorne Street | 23-11-2016 | 2 | $320,000 |
4/163 Kinghorne Street | 31-01-2017 | 2 | $335,000 |
70a Kalandar Street | 05-05-2009 | 3 | $175,000 |
86 Jervis Street | 30-12-2008 | 3 | $193,000 |
10 Journal Street | 06-06-2017 | 2 | $335,000 |
124 East Street | 25-07-2016 | 2 | $235,000 |
4B Gould Avenue | 16-11-2016 | 2 | $240,000 |
4A Gould Avenue | 16-11-2016 | 3 | $300,000 |
2/4 Gould Avenue | 2 | $279,000 | |
1/4 Gould Avenue | 3 | $329,000 | |
67 Albert Street | 26-05-2009 | 5 | $250,000 |
126 East Street | 16-12-2009 | $126,000 | |
39 Albatross Road | 6 | $1,500,000 | |
4/6 Campbell Place | 14-04-2011 | 1 | $100,000 |
6/6 Campbell Place | 01-12-2008 | 1 | $107,000 |
5/6 Campbell Place | 27-01-2011 | 1 | $115,000 |
43 Albatross Road | 04-03-2009 | 3 | $252,000 |
5/5 Campbell Place | 15-02-2016 | 1 | $167,000 |
2 McDonald Avenue | 18-05-2009 | 3 | $230,000 |
90 Jervis Street | 3 | $339,000 | |
4/22 Hawthorne Avenue | 03-03-2017 | 2 | $265,000 |
3/22 Hawthorne Avenue | 24-02-2017 | 2 | $275,000 |
1/22 Hawthorne Avenue | 08-03-2017 | 2 | $275,000 |
2/22 Hawthorn Street | 14-06-2017 | 2 | $285,000 |
5/22 Hawthorne Avenue | 21-03-2017 | 2 | $300,000 |
3/4 Campbell Place | 13-06-2017 | 2 | $272,500 |
136 East Street | 25-10-2016 | 3 | $347,500 |
31/146 Plunkett Street | 27-09-2016 | 2 | $348,000 |
58 Journal Street | 07-10-2016 | 3 | $340,000 |
63 Journal Street | 20-03-2010 | $140,000 | |
11 Miller Ave | 28-08-2009 | $179,000 | |
12 Ernest Street | 27-08-2010 | $223,000 | |
3 Purdie Crescent | 28-09-2016 | 3 | $344,000 |
3/2 Brereton Street | 27-07-2016 | 2 | $210,000 |
31 Ernest Street | 3 | $299,000 | |
1 Miller Avenue | 01-03-2016 | 3 | $305,000 |
8 Miller Avenue | 20-02-2009 | 4 | $209,000 |
83 Moss Street | 23-08-2016 | 2 | $334,000 |
1/87 Moss St | 17-04-2015 | 1 | $126,500 |
48 Maclean Street | 08-02-2016 | 3 | $305,000 |
44 Maclean Street | 13-11-2015 | 3 | $315,000 |
3 Massingham Avenue | 25-03-2009 | 3 | $136,000 |
Lot 68, 50 Lyrebird Drive | 22-12-2016 | $260,000 | |
9 Bunderra Dr | 20-01-2009 | 3 | $185,000 |
45 Maclean | 29-06-2009 | 3 | $230,000 |
226 Kinghorne Street | 28-09-2016 | 3 | $339,000 |
2/37a Lyrebird Drive | 15-10-2009 | $280,000 | |
228 Kinghorne Street | 27-01-2009 | 3 | $202,500 |
107 Wallace Street | 20-07-2017 | 3 | $300,000 |
28 Maclean Street | 01-09-2016 | 3 | $335,000 |
115 St Anns Street | 25-05-2017 | $225,000 | |
105 Moss Street | 02-09-2009 | $205,000 | |
6 Knapp Avenue | 29-04-2016 | 2 | $240,000 |
28 Wondalga Crescent | 22-06-2009 | 3 | $252,000 |
27 Young Avenue | 18-01-2010 | 2 | $155,000 |
4/123 Wallace Street | 03-05-2017 | 2 | $255,000 |
225 Kinghorne Street | 21-11-2016 | 3 | $345,000 |
9/109 Moss Street | 2 | $305,000 | |
10/109 Moss Street | 27-01-2012 | $148,500 | |
1/125 Wallace Street | 2 | $290,000 | |
5 Elder Crescent | 18-10-2016 | 4 | $340,000 |
2 Young Avenue | 17-11-2016 | 3 | $335,000 |
16 Maclean Street | 06-10-2011 | 3 | $210,000 |
40 Wondalga Cresent | 15-11-2011 | 3 | $265,000 |
237 Kinghorne Street | 04-02-2016 | 3 | $319,000 |
10/1A Shorland Place | 2 | $279,000 | |
23 Elder Cres | 26-05-2009 | 4 | $286,000 |
4/13 Ferry Lane | 09-03-2010 | $130,000 | |
3/13 Ferry Lane | 07-06-2017 | 2 | $280,000 |
3 Amalfi Cres | 26-02-2009 | 3 | $200,000 |
2/3 Shorland Place | 09-12-2009 | 2 | $105,000 |
1/3 Shorland Place | 30-01-2017 | 2 | $163,000 |
4/15 Ferry Lane | 22-08-2016 | 2 | $240,000 |
5 Warramunga Street | 06-06-2017 | 3 | $324,000 |
6 Hollands Road | 25-10-2016 | 3 | $337,000 |
152 Wallace Street | 22-10-2008 | 3 | $137,000 |
7/4 Shorland Place | 2 | $175,000 | |
1/4 Shorland Place | 10-12-2009 | 2 | $100,000 |
112 Salisbury Drive | 01-06-2009 | 3 | $260,000 |
10 Hockey Street | 24-06-2011 | $285,000 | |
13 Quadrant Street | 06-05-2016 | 4 | $310,000 |
19 Queenborough Street | 07-04-2017 | $148,000 | |
16 Hockey Street | 17-02-2009 | 3 | $217,000 |
17 Queenborough Street | 20-02-2010 | $145,000 | |
21 Seccombe Street | 16-02-2016 | 3 | $312,500 |
2 Allison Avenue | 09-02-2016 | 3 | $320,000 |
26 Queenborough Street | 18-08-2010 | $125,500 | |
16 Queenborough Street | 16-12-2009 | $107,000 | |
10 Allison Avenue | 05-11-2015 | 4 | $335,000 |
6 Weeroona Place | 05-08-2009 | 4 | $219,000 |
15 Parramatta Street | 16-09-2016 | 0 | $146,000 |
91/17 Terara Road | 03-03-2017 | 2 | $210,000 |
17 Quickmatch Street | 19-10-2016 | 4 | $295,000 |
21 Quickmatch Street | 16-12-2009 | $135,750 | |
9/8 McKinnon Street | 11-03-2016 | 3 | $292,500 |
3/8 McKinnon Street | 09-05-2016 | 3 | $293,000 |
11/8 McKinnon Street | 01-07-2016 | 3 | $310,000 |
1/8 McKinnon Street | 23-08-2016 | 3 | $321,000 |
5/8 McKinnon Street | 12-05-2017 | 3 | $339,500 |
7 Cornelius Place | 16-07-2010 | $106,000 | |
20 Quickmatch Street | 27-01-2008 | 3 | $132,500 |
17 Quiberon Street | 30-08-2010 | $161,000 | |
67 McKay Street | 22-10-2008 | 3 | $150,000 |
22 Quickmatch Street | 20-12-2016 | 3 | $286,100 |
23 Quiberon Sreet | 16-12-2009 | $130,000 | |
57 McKay Street | 25-03-2009 | 3 | $100,000 |
31 Salisbury Drive | 21-02-2011 | 3 | $250,000 |
31 Quiberon Street | 07-06-2010 | $185,000 | |
35 Quickmatch Street | 21-04-2010 | $130,000 | |
12 Nineveh Close | 02-09-2010 | $127,000 | |
24 McKay Street | 21-04-2010 | 3 | $124,000 |
68 McKay Street | 29-04-2011 | 3 | $175,000 |
2 Anzac Street | 13-11-2009 | $185,000 | |
34 McKay Street | 02-11-2016 | 3 | $290,000 |
60 McKay Street | 4 | $330,000 | |
29 Greenwell Point Road | 23-12-2010 | $260,000 | |
13 Torridon Street | 26-11-2008 | 3 | $105,000 |
7 Vendetta st | 19-05-2010 | $198,000 | |
52 Mckay | 11-09-2009 | $179,000 | |
4 Vendetta Street | 24-02-2011 | $236,500 | |
21 Supply Street | 22-10-2008 | 3 | $115,000 |
5 Clipper Road | 19-03-2010 | 3 | $155,000 |
15 Supply Street | 21-04-2010 | $127,000 | |
14 Clipper Road | 16-12-2009 | $125,000 | |
16 Clipper Road | 08-04-2010 | $125,000 | |
4 Supply Street | 02-03-2017 | 3 | $325,000 |
22 Vendetta Street | 16-07-2010 | $268,000 | |
17 Clipper Road | 09-03-2010 | $144,000 | |
10 Kembla Close | 03-09-2013 | 4 | $325,000 |
42 Vendetta Street | 21-11-2009 | $252,000 | |
93 Park Road | 12-02-2009 | 3 | $205,000 |
39 Clipper Road | 03-08-2015 | 3 | $290,000 |
9 Hesperus Close | 23-02-2016 | 3 | $312,000 |
3 Antares Close | 19-06-2017 | 3 | $280,000 |
5 Westbrook Road | 05-07-2010 | $310,000 | |
16 Antares Close | 18-08-2010 | $133,000 | |
31 Burradoo street | 09-12-2009 | 4 | $297,000 |
31 Burradoo Cres | 09-12-2009 | 4 | $297,000 |
24 carrington park drive | 17-11-2009 | 4 | $300,000 |
15 Carrington Park Drive | 13-05-2009 | 4 | $325,000 |
31 Jindalee Crescent | $270,000 - $295,000 | ||
1 Myall Close | 15-05-2009 | 4 | $320,000 |
5 Warrigal Street | 4 | $280,000 | |
34 Warrigal | 19-05-2009 | 4 | $307,500 |
Neighbourhood Photos
For unlimited access, we just need your email (no payment!)
Convenience Score:
4
10