Report for Surfside
Population stats for Surfside, New South Wales and nearby amenities. Scroll down and click on things to see more detail.
Property Details
Local Prices
Ethnicity
Hip Score: 7 / 10
Bicycle Commuters | 1% of workers | |
Uni Students | 1% | |
Creative Degrees | 5% | |
Single Men | 18% | |
Single Women | 8% | |
Diversity | 29% | |
Health foods | Go Vita Batemans Bay (2km away) | |
Tattoo parlours | Free Spirit Tattoos & Body Piercing (970m away) | |
Art |
Framefast Art Haven
(2km away)
Miller Lee (6km away) 4 more within 10km |
|
Alternative therapies |
Katie Urbanik Naturopaths Go Vita Batemans Bay
(2km away)
Oracle Healing Centre (2km away) 9 more within 3km |
|
Restaurants |
ON THE PIER
(1km away)
Jameson's On The Pier (1km away) 18 more within 3km
On The Edge Restaurant
(1km away)
Little Restaurant & Bar (2km away) Sam's On The Waterfront (2km away) Barkala Kitchen & Bar (2km away) New Golden Dragon Restaurant (2km away) Bay Wharf Cafe Grill (2km away) Spice King Indian Cuisine (2km away) Sliced Up (2km away) Starfish Deli Restaurant & Function Centre (2km away) Blank Canvas Restaurant (2km away) Reef Restaurant (2km away) Indian Experience Restaurant (2km away) The Indian Experience (2km away) New Golden Lake Chinese (2km away) Domino's Pizza (2km away) Relish Restaurant (2km away) Tohsang Thai Restaurant (2km away) Subway Batemans Bay (2km away) |
Family Score: 7 / 10
Affluence Score: 3 / 10
Public Housing | 4% |
Renters | 29% |
High School Graduates | 27% |
Earning Under $1000 Per Week | 70% |
Earning Over $2000 Per Week | 2% |
Average Income | $590 per week |
Cars | 1.5 per household |
Tenant Rate | 29% |
Owned Outright | 41% |
Mortgage Repayments | $1733 per month |
Bedrooms Per Household | 3.2 |
Managers | 12% |
Professionals | 10% |
Technicians and Trades Workers | 15% |
Community and Personal Service Workers | 12% |
Clerical and Administrative Workers | 12% |
Sales Workers | 15% |
Machinery Operators and Drivers | 7% |
Labourers | 14% |
Personal Income Per Year
Safety Score: 10 / 10
Crime level | very low |
---|---|
Alcohol Related Assault | none |
Steal from Person | none |
Assault - Domestic Violence Related | none |
Steal from Dwelling | none |
Assault - Non-Domestic Violence Related | none |
Motor Vehicle Theft | none |
Steal from Motor Vehicle | none |
Malicious Damage | none |
Robbery | none |
Break and Enter Dwelling | none |
Break and Enter Non-Dwelling | none |
Lifestyle Score: 9 / 10
Cafes |
GJ's Bay Cafe & Grill
(2km away)
Against The Grain Paleo Cafe Pty Ltd (2km away) 11 more within 11km
Tohsang Thai Restaurant
(2km away)
Tosh Gallery & Cafe (2km away) North Street Cafe & Bar (2km away) Billy Baxters (2km away) The Venetian (2km away) 8 Lunch Bar (2km away) Craving Food 2 Go (3km away) Cafe Nelligen (7km away) Chef Cap Cafe (9km away) By The Beach Bakery Cafe (9km away) C U @ Munchies (10km away) |
|
Fitness and health centres |
Bay Body & Face
(2km away)
Onelife Health & Fitness (2km away) 3 more within 4km |
|
Beauticians |
Hair @ The Bay
(2km away)
Fix Hair Studio (2km away) 6 more within 5km |
|
Alternative therapies |
Katie Urbanik Naturopaths Go Vita Batemans Bay
(2km away)
Oracle Healing Centre (2km away) 9 more within 3km |
|
Restaurants |
ON THE PIER
(1km away)
Jameson's On The Pier (1km away) 18 more within 3km
On The Edge Restaurant
(1km away)
Little Restaurant & Bar (2km away) Sam's On The Waterfront (2km away) Barkala Kitchen & Bar (2km away) New Golden Dragon Restaurant (2km away) Bay Wharf Cafe Grill (2km away) Spice King Indian Cuisine (2km away) Sliced Up (2km away) Starfish Deli Restaurant & Function Centre (2km away) Blank Canvas Restaurant (2km away) Reef Restaurant (2km away) Indian Experience Restaurant (2km away) The Indian Experience (2km away) New Golden Lake Chinese (2km away) Domino's Pizza (2km away) Relish Restaurant (2km away) Tohsang Thai Restaurant (2km away) Subway Batemans Bay (2km away) |
|
Beaches |
Caseys Beach
(3km away)
Denhams Beach (7km away) 3 more within 10km |
|
Nearby water | 0m from away and 0m from away |
Convenience Score: 7 / 10
Public Transport Commuters | 0% of workers | |
Walk Commuters | 4% of workers | |
Supermarkets |
Woolworths
(2km away)
Coles Supermarket (2km away) 3 more within 7km |
|
Chemists |
Bay Central Pharmacy
(2km away)
Bridge Pharmacy Batemans Bay (2km away) 3 more within 7km |
|
Patisseries |
Michel's Patisserie
(2km away)
AJ's Hotbake (2km away) |
|
Food / general stores |
Bay River Deli
(2km away)
Nelligen Shop, Ye Olde (7km away) 1 more within 10km
South Durras General Store
(9km away)
|
Tranquillity Score: 9 / 10
Aged 15 - 24 | 8% | |
Population Density | 507 residents per km2 | |
Tenant Rate | 29% | |
Leafiness |
Very leafy area: 94% Moderately leafy area: 0% Non leafy area: 6% |
Communications Score: 9 / 10
Community Score: 10 / 10
Volunteerism | 19% | |
Long Term Residents | 69% | |
Places of worship |
Church On The Bay
(768m away)
Anglican Church Of Australia (2km away) 4 more within 5km |
|
Social clubs |
Rebels Motorcycle Club
(2km away)
Batemans Bay Soldiers' Club (3km away) |
|
Clubs |
Catalina Country Club
(2km away)
Batemans Bay Tennis Club Inc (2km away) 3 more within 4km |
|
Aboriginal & Torres Strait Islander Associations & Organisations |
Batemans Bay Aboriginal Lands Council
(2km away)
NSW Aboriginal Land Council (SE Coast Branch) (2km away) 1 more within 4km
Murra Mia Tenant Advise Service
(3km away)
|
|
Community Centres |
Batemans Bay Community Centre
(2km away)
Pivot Point Community Centre (2km away) |
Local Government Area Stats
Eurobodalla Shire Council
Population
37,643
Yearly growth

Population
0.46%

Number of households
0.86%
Development applications
Avg. days per application
Construction certificates
$176,831
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$149,461
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$139,478
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$143,817
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Alterations | Houses | Other |
Commercial | Tourism |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
24.26%
9.59%
4.90%
4.43%
1.89%
1.22%
0.37%
Sales History (159)
6/1A Myamba Parade | 3 | $419,000 | |
Lot 8 14 Burri Palm Way | $215,000 | ||
14 Burri Palm Way | $249,000 | ||
20 Burri Palm Way | 24-02-2017 | 4 | $642,500 |
20A Karoola Crescent | 4 | $485,000+ | |
22 Karoola Crescent | 18-08-2008 | 3 | $280,000 |
17 Osprey Place | 05-05-2015 | 3 | Sold for $360,000 |
16 Karoola Crescent | 31-03-2017 | 4 | $425,700 |
18 Osprey Place | 26-03-2015 | 3 | Sold for $280,000 |
12 Osprey | 31-08-2009 | 3 | Range: $255,000 - $305,000 |
8 Karoola Crescent | 18-02-2014 | 4 | Sold for $335,000 |
15 Iandra Road | 23-01-2015 | Sold for $170,000 | |
7 Osprey Place | 05-08-2016 | 3 | $410,000 |
6 Burri Palm Way | 10-02-2016 | 4 | $537,000 |
35 Karoola Crescent | 02-11-2016 | 4 | $480,000 |
14 Bellbird Close | 22-02-2017 | 0 | $140,000 |
7 Bellbird Close | 3 | $465,000 | |
45A Karoola Crescent | 07-03-2012 | 3 | $347,000 |
45B Karoola Crescent | 01-08-2012 | 3 | $370,000 |
3 Osprey Place | 12-10-2016 | 0 | $115,000 |
53 Karoola Crescent | 4 | $529,000 | |
15 Bellbird Close | 20-10-2016 | 3 | $390,000 |
10 Iandra Road | 25-01-2017 | 4 | $510,000 |
41 Karoola Crescent | 30-10-2013 | 3 | Sold for $320,000 |
55A Karoola Crescent | 3 | $379,000 | |
7 Iandra Road | 14-10-2009 | $385,000 | |
74 Berrima Parade | 5 | $825,000 | |
76 Berrima Parade | 10-10-2014 | Sold for $132,500 | |
1/59 Karoola Crescent | 22-12-2010 | $389,000 | |
5 Iandra Road | 07-03-2017 | 3 | $459,000 |
11 Hawks Nest Place | 19-05-2011 | $415,000 | |
52 Berrima Parade | 09-05-2017 | 3 | $399,000 |
Lot 16 18 Hawks Nest Place | 08-09-2015 | Sold for $168,000 | |
56 Karoola Crescent | 20-04-2011 | $379,000 | |
15 Hawks Nest Place | 25-02-2017 | 3 | $420,000 |
67 Karoola Crescent | 24-02-2017 | 4 | $482,000 |
24 Wallarah Street | 03-07-2017 | 3 | $325,000 |
17 Hawks Nest Place | 23-02-2016 | 4 | $450,000 |
20 Wallarah Street | 06-02-2015 | 4 | Sold for $246,000 |
8/1A Myamba Parade | 01-02-2016 | 3 | $370,000 |
4/1A Myamba Parade | 22-03-2017 | 3 | $415,000 |
69 Karoola Crescent | 31-05-2011 | 3 | Sold for $310,000 |
18 Wallarah Street | 20-04-2017 | 3 | $370,000 |
67 Berrima Parade | 28-07-2016 | 4 | $479,000 |
34 Wallarah Street | 19-06-2017 | 5 | $635,000 |
16 Wallarah Street | 10-02-2016 | 4 | $382,500 |
63 Berrima Parade | 0 | Interest Above $120,000 | |
79 Berrima Parade | 24-03-2016 | 3 | Contact agent |
9/1 Myamba Parade | 08-03-2016 | 3 | $350,000 |
10/1 Myamba Parade | 19-11-2015 | 3 | $340,000 |
12/1 Myamba Parade | 12-10-2016 | 3 | $375,000 |
13/1 Myamba Parade | 19-10-2016 | 3 | $380,000 |
53 Berrima Parade | 22-07-2015 | 2 | Sold for $222,000 |
2/71 Karoola Crescent | 30-11-2015 | 3 | $312,500 |
1/71 Karoola Crescent | 05-07-2017 | 3 | $335,000 |
34 Beauty Crescent | 2 | $359,000 | |
39 Berrima Parade | 21-07-2009 | 3 | $330,000 |
4 Wallarah Street | 12-08-2016 | 3 | $425,000 |
5 Myamba Parade | 08-05-2009 | 3 | Range: $395,000 - $465,000 |
55 Berrima Parade | 06-10-2016 | 3 | $345,000 |
62 Karoola Crescent | 26-05-2017 | 4 | $440,000 |
81 Berrima Parade | 04-04-2017 | 4 | $375,000 |
30 Berrima Parade | 28-07-2015 | 3 | Sold for $295,000 |
73 Karoola Crescent | 03-06-2016 | 3 | $360,000 |
28 Beauty Crescent | 29-01-2016 | 3 | $318,000 |
35-37 Berrima Parade | 22-07-2011 | 3 | Sold for $317,000 |
38 Beauty Crescent | 04-03-2016 | 4 | $389,000 |
23 Sunset Street | 23-12-2016 | 2 | $293,000 |
7 The Outlook Road | 23-02-2017 | 3 | $310,000 |
20 Marina Avenue | 3 | $389,000 | |
26 Beauty Crescent | 19-01-2015 | 3 | Sold for $370,000 |
10 Dilkira Close | 03-02-2014 | 3 | Sold for $300,000 |
24 Beauty Crescent | 20-03-2017 | 2 | $315,000 |
26 Berrima Parade | 16-04-2015 | 3 | Sold for $235,000 |
22 Beauty Crescent | 12-01-2015 | 4 | Sold for $380,000 |
3 Wallarah Street | 21-04-2017 | 3 | $344,000 |
13 Myamba Parade | 07-09-2016 | 4 | $550,000 |
44 Beauty Crescent | 08-08-2017 | 3 | $319,000 |
23 Beauty Crescent | 20-10-2016 | 3 | $322,000 |
77 Karoola Crescent | 31-07-2015 | 3 | Sold for $390,000 |
83 Karoola Crescent | 13-02-2014 | 3 | Sold for $330,000 |
1/15 Myamba Parade | 09-09-2016 | 3 | $520,000 |
2/15 Myamba Parade | 16-09-2016 | 3 | $520,000 |
91 Berrima Parade | 3 | $359,000 | |
82 Palana Street | 14-09-2009 | 4 | $335,000 |
22 Berrima Parade | 13-05-2009 | 2 | $200,000 |
13 Sunset Street | 25-10-2016 | 5 | $349,000 |
10-12 Myamba Parade | 24-06-2011 | $829,000 | |
15 Beauty Crescent | 23-03-2015 | 2 | Sold for $225,000 |
44 Palana Street | 08-03-2016 | 3 | $375,000 |
8 Palana Street | 23-03-2011 | $289,000 | |
11 Beauty Crescent | 09-09-2015 | 3 | Sold for $340,000 |
21 Berrima Parade | 18-08-2015 | 3 | Sold for $245,000 |
10 Palana Street | 12-05-2009 | $345,000 | |
12 Palana Street | 30-06-2017 | 5 | $420,000 |
7 Sunset Street | 4 | $449,000 | |
25 The Outlook Road | 19-05-2017 | 4 | $495,000 |
5 Palm Place | 05-04-2012 | 4 | Sold for $320,000 |
18 Myamba Parade | 21-06-2017 | 4 | $1,100,000 |
3 Timbara Crescent | 01-03-2010 | 3 | $372,000 |
115 Palana Street | 28-03-2017 | 0 | $189,000 |
8 Beauty Crescent | 18-07-2016 | 0 | $85,000 |
5 Sunset Street | 02-11-2010 | $320,000 | |
4 Sunset Street | 15-09-2016 | 4 | $395,000 |
7 Beauty Crescent | 3 | $379,000 | |
20 Myamba Parade | 09-03-2012 | $618,000 | |
15 Berrima Parade | 14-12-2016 | 3 | $285,000 |
6 Beauty Crescent | 21-01-2010 | $299,500 | |
41 Beauty Crescent | 15-02-2017 | 3 | $369,000 |
68 Palana Street | 4 | $369,000 | |
2 Wallaringa Street | 3 | $439,000 | |
30 Palana Street | 31-05-2012 | 3 | Sold for $294,000 |
29 Myamba Parade | 10-10-2012 | 3 | Sold for $365,000 |
3 Beauty Crescent | 28-09-2015 | 3 | $375,000 |
54 Palana Street | 3 | $370,000 | |
2A Palm Place | 27-08-2014 | 3 | Sold for $258,000 |
6 Kerang Street | $199,000 | ||
19 Palana Street | 12-05-2009 | $270,000 | |
29 Timbara Crescent | 23-12-2014 | 4 | Sold for $380,000 |
21 Palana Street | 24-11-2016 | 3 | $241,000 |
23 Palana Street | 3 | $339,000 | |
60 Palana Street | 24-05-2016 | 3 | $385,000 |
31 Timbara Crescent | 24-09-2015 | 0 | $135,000 |
30 Myamba Parade | 10-03-2016 | 4 | $789,000 |
25 Palana Street | 02-06-2016 | 0 | $62,000 |
35 - 37 Timbara Crescent | 19-09-2016 | 4 | $435,000 |
5 Palana Street | 8 | $1,200,000 | |
75 Palana Street | 19-09-2016 | 2 | $266,000 |
35 Palana Street | 16-02-2016 | 5 | $355,000 |
89 Palana Street | 21-09-2015 | 3 | $317,000 |
77 Palana Street | 09-12-2016 | 4 | $319,000 |
39 Palana Street | 24-05-2016 | 3 | $318,000 |
7c Palana Street | 04-11-2016 | 4 | $412,000 |
12 Wallaringa Street | 06-04-2016 | 4 | $400,000 |
47 Timbara Crescent | 13-04-2010 | $288,000 | |
40 Myamba Parade | 4 | $1,200,000 | |
43 Myamba Parade | 06-10-2015 | 3 | $385,000 |
47 Myamba Parade | 10-05-2017 | 4 | $565,000 |
12 Foam Street | 22-11-2016 | 3 | $465,000 |
9 Foam Street | 12-11-2016 | 3 | $349,000 |
22 Wallaringa Street | 08-06-2016 | 3 | $299,000 |
18 Timbara Crescent | 13-12-2013 | 4 | Sold for $370,000 |
16 Foam Street | 2 | $315,000 | |
4 The Vista | 21-11-2016 | 0 | $115,000 |
8 The Vista | $199,000 | ||
9 Bayview Street | 04-11-2016 | 3 | $395,000 |
14 Bayview Street | 05-10-2016 | 3 | $370,000 |
16 Bayview Street | 03-04-2017 | 3 | $405,000 |
13 Bayview Street | 10-02-2010 | $270,000 | |
3 The Vista | 2 | $119,000 | |
30 Timbara Crescent | 06-12-2011 | 3 | Sold for $280,000 |
23B Foam Street | 28-06-2011 | $178,000 | |
22 Bayview Street | 3 | $352,500 | |
19 Bayview Street | 25-07-2011 | 3 | Sold for $357,500 |
71 Timbara Crescent | 17-03-2009 | $297,000 | |
37 Wallaringa Street | 16-06-2015 | 2 | Sold for $255,000 |
38 Wallaringa Street | 01-11-2016 | 2 | $365,000 |
40 Wallaringa Street | 30-10-2012 | 3 | Sold for $272,500 |
72 Myamba Parade | 09-04-2012 | 4 | $1,050,000 |
Neighbourhood Photos
For unlimited access, we just need your email (no payment!)
Convenience Score:
4
10