Report for Campbelltown (NSW)
Population stats for Campbelltown (NSW), New South Wales and nearby amenities. Scroll down and click on things to see more detail.
Property Details
Local Prices
Ethnicity
Hip Score: 6 / 10
Bicycle Commuters | 0% of workers | |
Uni Students | 5% | |
Creative Degrees | 5% | |
Single Men | 18% | |
Single Women | 13% | |
Diversity | 48% | |
Body & Ear Piercing |
Infinity Body Piercing Studio
(496m away)
Pattie's Piercing Parlour (514m away) |
|
Art |
Heffalump Dezign - Art School & Studio
(515m away)
Reliable Stationery & Office Supplies Pty Ltd (515m away) 9 more within 11km
Campbelltown City Bicentennial Art Gallery
(623m away)
Eckersley's Pty Ltd (1km away) Dennis Johnson - Artist (1km away) Phil Carrero, portrait artist. (4km away) Phil Carrero Portrait Artist (4km away) Studio Alessia (6km away) Struggletown Fine Arts Complex (6km away) Boyd Gallery (6km away) Sienna Art Space (10km away) |
|
Alternative therapies |
Campbelltown Yoga
(397m away)
Rainbows Of The Soul (512m away) 18 more within 1000m
Five Elements Acupuncture
(514m away)
Frater Maree E (521m away) Alex. D. Frater & Associates (521m away) Nadine Kealy (528m away) Australian Hypnotherapists Association (533m away) Alex & Maree Frater (533m away) MJS Osteopathic & Counselling Services (547m away) Zhu Xiao Shu (597m away) Macarthur Osteopathy (597m away) Macarthur Practice (651m away) Corryton Clinic (651m away) Andrea Hood BASc (Osteopathy), Maosteopathy (721m away) Red Dragon Alternative Medicine (763m away) The Meditation Space (906m away) Beverley Willman (906m away) Ying, Kin On (994m away) Acupuncture & Chinese Medicine (994m away) Ying K.O. (994m away) |
|
Tattoo parlours |
Ink House Tattoo& Body Piercing
(858m away)
Yakuza Tattoo (1km away) 1 more within 8km
Yakuza Tattoo At Narellan
(7km away)
|
|
Health foods |
David Wilson Chemist
(572m away)
Muscle Beach (585m away) 15 more within 10km
Wild Food Macarthur
(1km away)
GNC Live Well (1km away) Workout World (1km away) Supplement Warehouse (1km away) Janette Hopper (3km away) Herbalife Australasia Pty Ltd (5km away) The Goatsmilk Company (6km away) Orielton Laboratories Pty Ltd (6km away) O'Sullivan's Health Foods (6km away) Thorough Marketing (6km away) Go Vita Narellan (6km away) Muscle & Shape (7km away) Lose Weight With Me (7km away) Pav's Allergy & Organic Bakery (8km away) Raw Health (9km away) |
|
Pubs |
City Hotel Campbelltown
(792m away)
Leumeah Club Hotel (2km away) 4 more within 10km |
|
Coffee shops |
La Casa del Caffe
(5km away)
The Coffee Man (5km away) |
|
Restaurants |
Domino's Pizza
(502m away)
Saam Thai Restaurant (530m away) 18 more within 700m
New Flower Drum
(555m away)
Satay Hutt Cafe (567m away) Mina's Restaurant (584m away) Subway (585m away) Thaiburn Resturant (590m away) Spur Restaurant (597m away) The Hermitage (597m away) Mustang Spur (597m away) Campbelltown Chinese Restaurant (618m away) George's On Queen (622m away) Golden Kong Thai & Chinese Restaurant (632m away) Golden Kong Chinese Restaurant (632m away) Thai Chilli Restaurant (646m away) Takritis Cafe (651m away) Clucksters Charcoal Chicken (654m away) Five O's Campbelltown (693m away) Panarottis Macarthur Square (721m away) Panarottis Campbelltown/ Macarthur (721m away) |
Family Score: 8 / 10
Affluence Score: 3 / 10
Public Housing | 8% |
Renters | 40% |
High School Graduates | 38% |
Earning Under $1000 Per Week | 58% |
Earning Over $2000 Per Week | 3% |
Average Income | $715 per week |
Cars | 1.3 per household |
Tenant Rate | 39% |
Owned Outright | 24% |
Mortgage Repayments | $1733 per month |
Bedrooms Per Household | 2.9 |
Managers | 9% |
Professionals | 16% |
Technicians and Trades Workers | 14% |
Community and Personal Service Workers | 11% |
Clerical and Administrative Workers | 17% |
Sales Workers | 10% |
Machinery Operators and Drivers | 10% |
Labourers | 11% |
Personal Income Per Year
Safety Score: 6 / 10
Crime level | very low to high |
---|---|
Alcohol Related Assault | low to high |
Steal from Person | low |
Assault - Domestic Violence Related | low to high |
Steal from Dwelling | low to high |
Assault - Non-Domestic Violence Related | low to high |
Motor Vehicle Theft | low to high |
Steal from Motor Vehicle | low to high |
Malicious Damage | low to high |
Robbery | low to high |
Break and Enter Dwelling | low to high |
Break and Enter Non-Dwelling | low to high |
Lifestyle Score: 8 / 10
Alternative therapies |
Campbelltown Yoga
(397m away)
Rainbows Of The Soul (512m away) 18 more within 1000m
Five Elements Acupuncture
(514m away)
Frater Maree E (521m away) Alex. D. Frater & Associates (521m away) Nadine Kealy (528m away) Australian Hypnotherapists Association (533m away) Alex & Maree Frater (533m away) MJS Osteopathic & Counselling Services (547m away) Zhu Xiao Shu (597m away) Macarthur Osteopathy (597m away) Macarthur Practice (651m away) Corryton Clinic (651m away) Andrea Hood BASc (Osteopathy), Maosteopathy (721m away) Red Dragon Alternative Medicine (763m away) The Meditation Space (906m away) Beverley Willman (906m away) Ying, Kin On (994m away) Acupuncture & Chinese Medicine (994m away) Ying K.O. (994m away) |
|
Cafes |
Perfect Blend The
(367m away)
Perfect Blend (367m away) 18 more within 2km
Cafe Poco
(367m away)
Gourmet Pizza King (518m away) Euro Expresso Cafe (533m away) Crazy Station Cafe (558m away) Cafe Artista (564m away) Arts Centre Cafe (623m away) Coyotes Cafe (651m away) Bar Centrale on Queen (707m away) Bar Centrale (707m away) Cafe Le Chat & All That Jazz (732m away) Yeannis (777m away) Jamaica Blue Campbelltown Private Hospital (835m away) Gloria Jeans: Campbelltown Mall (906m away) Hotshot Expresso Bar The (992m away) Coco Cubano (1km away) Hot Shots Espresso Bars (1km away) The Cafe (1km away) Blaxland Cafe (1km away) |
|
Fitness and health centres |
Anytime Fitness
(457m away)
Aquafit Fitness and Leisure (553m away) 18 more within 4km
Xtend Barre Campbelltown
(585m away)
Contours Express Campbelltown (585m away) Fitness First Australia Pty Limited (603m away) Fitness First (603m away) The Meditation Space - Meditation, Remedial Massage, Yoga & Reiki (683m away) Optimum Weight Loss Centre (835m away) Orthopaedix (890m away) Fit n Fast (992m away) Synergy Fitness Studio (998m away) Olympus Gym (2km away) Plus Fitness 24/7 Campbelltown (2km away) Plus Fitness Campbelltown (2km away) Australia's Friendliest Fitness Centres (2km away) Plus Fitness (2km away) Camden Health & Fitness (2km away) Iron Gym Fitness Centre (2km away) Campbelltown-Airds Indoor Sports Centre (3km away) CrossFit Aphesis (3km away) |
|
Beauticians |
Venus Nails
(367m away)
Le Bourjois Beauty Clinic & Day Spa (367m away) 18 more within 900m
House Of Beauty
(367m away)
Nectar Beauty Therapy & Day Spa (498m away) Abbella (516m away) About Skin (529m away) Attz Hair Design (529m away) Regent Nails (537m away) Muscle Beach (541m away) Wax Central (597m away) Nectar Day Spa (597m away) Trovic Beauty (683m away) Beauty Queen Skin Care Centre (700m away) Josies Grace Beauty Care (707m away) Unique Nails & Beauty (710m away) Serene Body (721m away) Bella Vue (721m away) Omni Hair & Beauty Salon (734m away) Jolie Femmes Hair & Beauty Salon (765m away) Rosemary's Skin Care Clinic (852m away) |
|
Pubs |
City Hotel Campbelltown
(792m away)
Leumeah Club Hotel (2km away) 4 more within 10km |
|
Bowling Alleys |
A.M.F. Macarthur Bowl
(1km away)
AMF Macarthur Ten Pin Bowl (2km away) 1 more within 3km
Campbelltown City Ten Pin Bowl
(2km away)
|
|
Restaurants |
Domino's Pizza
(502m away)
Saam Thai Restaurant (530m away) 18 more within 700m
New Flower Drum
(555m away)
Satay Hutt Cafe (567m away) Mina's Restaurant (584m away) Subway (585m away) Thaiburn Resturant (590m away) Spur Restaurant (597m away) The Hermitage (597m away) Mustang Spur (597m away) Campbelltown Chinese Restaurant (618m away) George's On Queen (622m away) Golden Kong Thai & Chinese Restaurant (632m away) Golden Kong Chinese Restaurant (632m away) Thai Chilli Restaurant (646m away) Takritis Cafe (651m away) Clucksters Charcoal Chicken (654m away) Five O's Campbelltown (693m away) Panarottis Macarthur Square (721m away) Panarottis Campbelltown/ Macarthur (721m away) |
|
Public pools | None (1km away) | |
Nearby water | 0m from away |
Convenience Score: 9 / 10
Public Transport Commuters | 21% of workers | |
Walk Commuters | 4% of workers | |
Work centres (public transport) |
Sydney CBD
(43km away)
Liverpool (19km away) |
|
Work centres (walk/drive) |
Sydney CBD
(43km away)
Liverpool (19km away) |
|
Supermarkets |
Coles Supermarket
(354m away)
V N H Dollars Pty Ltd (367m away) 18 more within 6km
Woolworths Ltd
(367m away)
Franklins Limited (373m away) Woolworths (488m away) Met Phean Asian Grocery (683m away) Al Jazera Supermarket (807m away) Grace Supermarket (980m away) Foodworks (1km away) IGA Express East Campbelltown (2km away) Riteway Supermarket (2km away) Ambarvale Supermarket (3km away) 5 Star Supermarkets (3km away) IGA (3km away) Eagle Road Food Plus (4km away) Food Plus Ltd (4km away) IGA Riteway (4km away) Coles Distribution Centre (4km away) Coles (5km away) Need Australia (5km away) |
|
Chemists |
Pulse Pharmacy Campbelltown
(367m away)
Chemist Warehouse Campbelltown (487m away) 18 more within 5km
David Wilson Compounding Chemist
(535m away)
Westside Medical Centre Pharmacy (547m away) Ralph's Day & Night Pharmacy (568m away) David Wilson Day & Night Chemist (572m away) Campbelltown Pharmacy (691m away) Stevens Pharmacy (710m away) City Arcade Pharmacy (710m away) Bradbury Village Pharmacy (899m away) Priceline Pharmacy (1km away) PharmaSave Macarthur Square Pharmacy (1km away) Think Pharmacy Campbelltown (1km away) Sefton's Pharmacy (1km away) Leumeah Pharmacy (2km away) Airds Village Pharmacy (3km away) Ruse Village Pharmacy (3km away) Rosemeadow Pharmacy (4km away) Mt Annan Pharmacy Express (4km away) In 2 Health Pharmacy Mount Annan (4km away) |
|
Patisseries |
Michel's Patisserie
(367m away)
Cedars Pattisserie (515m away) 12 more within 8km
Bradbury Bakery
(818m away)
The Cheesecake Shop (1km away) Cake. Biz (1km away) Baric's Bakery (2km away) St Helens Park Bakery (3km away) CrossCity Cakes (4km away) Sprinkles cakes n cookies (4km away) Raby Breads & Cakes (4km away) Donut King (5km away) Vesna's Kitchen (5km away) Cut The Cake & Supplies (5km away) Cake Biz (7km away) |
|
Food / general stores |
7-Eleven Stores Pty Ltd
(568m away)
Yoghurt Shak (707m away) 11 more within 10km
Quick Food Store
(906m away)
Dollar King (906m away) Five Star Handimarket (1km away) Woodbine Neighbourhood Store (2km away) Shell Select Convenience Stores (5km away) Crown Convenience Store (5km away) International Sweets (5km away) Lickits Frozen Custard (6km away) IGA Express (7km away) Catherine Fields General Store (9km away) Masagana Asian Groceries (9km away) |
Tranquillity Score: 8 / 10
Aged 15 - 24 | 15% | |
Population Density | 926 residents per km2 | |
Tenant Rate | 39% | |
Leafiness |
Very leafy area: 54% Moderately leafy area: 1% Non leafy area: 45% |
|
Nearby bushland | 0m away |
Communications Score: 9 / 10
Community Score: 9 / 10
Volunteerism | 14% | |
Long Term Residents | 58% | |
Basketball Clubs | Basketball New South Wales (5km away) | |
Community Centres |
Campbelltown Arts Centre
(646m away)
Neighbourhood Centres (2km away) 4 more within 6km |
|
Places of worship |
Influence Church
(636m away)
Uniting Church (636m away) 4 more within 900m |
|
Libraries | Campbelltown City Council (9km away) | |
Clubs |
Western Suburbs District Junior
(514m away)
Centre For Women's Health (554m away) 11 more within 11km
Macarthur Legacy Division
(1km away)
South West Sydney Academy Of Sport (1km away) Campbelltown Golf Club Ltd (2km away) Phoenix Academy of Gymnastic (2km away) Macarthur District Football Referees Association (3km away) Correct Weight Racing (4km away) Netball NSW (5km away) Camden Golf Club (7km away) Gym-Man (8km away) Girl Guides Asscn (NSW) (10km away) Guides New South Wales (10km away) |
|
Local Government Organisations |
Housing NSW
(805m away)
Campbelltown City Council (941m away) 1 more within 2km
Burnside
(1km away)
|
|
Aboriginal & Torres Strait Islander Associations & Organisations |
Murunangamai Family Project
(4km away)
Pjungu Aboriginal Day Care Centre (7km away) |
|
Social clubs |
Campbelltown Catholic Club Ltd
(411m away)
Campbelltown Catholic Club (526m away) 13 more within 10km
Campbelltown RSL
(685m away)
Campbelltown Senior Citizens Club (941m away) Campbelltown City Bowling Club (964m away) Campbelltown Tennis Club Ltd (2km away) Campbelltown Tennis Club Bistro (2km away) Picton Rangers Soccer Club (3km away) Mike India C B Social (3km away) Western Suburbs Leagues Club (Campbelltown) Ltd (3km away) N.S.W. Netball Asscn Ltd (5km away) Rugby League Country Club (7km away) Ingleburn RSL Sub Branch Club (8km away) Arms & Militaria Collectors Association (9km away) Campbelltown & District Softball Association (9km away) |
|
Markets |
Herbalife Weight Loss
(4km away)
Nutrition and Weight Loss Centre (5km away) |
Local Government Area Stats
Campbelltown City Council
Population
156,572
Yearly growth

Population
1.78%

Number of households
1.97%
Development applications
Avg. days per application
Construction certificates
$470,915
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$847,116
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$280,728
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$286,054
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Houses | Alterations | Commercial |
New multi-unit | Other |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
19.95%
6.93%
6.44%
6.11%
4.63%
1.34%
0.11%
Sales History (160)
Address available on request | 09-05-2016 | 2 | $324,000 |
Lot 3139 Proposed Road | 5 | $1,065,000 | |
1026 Hillcroft | 1 | $385000 | |
Lot 2174 4# Road | $400,000 - $430,000 | ||
Lot 4410 | $405,000 | ||
Lot 2174 #4 Road | $420,000 | ||
Lot 2110 Curie Road | 0 | $420,000 - $450,000 | |
4/110 Kellicar Road | 11-01-2017 | 1 | $385,000 |
5/110 Kellicar Road | 29-07-2016 | 1 | $385,000 |
22/110 Kellicar Road | 29-11-2016 | 1 | $407,500 |
29/110 Kellicar Road | 30-11-2016 | 1 | $417,500 |
41/110 Kellicar Road | 09-09-2016 | 1 | $417,500 |
34/110 Kellicar Road | 23-12-2016 | 1 | $420,000 |
35/110 Kellicar Road | 17-09-2016 | 1 | $420,000 |
28/110 Kellicar Road | 16-03-2017 | 1 | $421,500 |
44/110 Kellicar Road | 12-07-2016 | 1 | $425,000 |
14/10-18 Allman Street | 05-07-2016 | 2 | $436,000 |
11/40 Parkside Crescent | 12-12-2016 | 1 | $410,000 |
29 Paley Street | 22-04-2009 | $380,000 | |
194 Lindesay St | 29-05-2017 | 2 | $330,000 |
10/192-194 Lindesay Street | 23-11-2016 | 2 | $365,000 |
6/182 Lindesay | 23-11-2012 | 2 | $180,000 |
5/182 Lindesay Street | 12-02-2016 | 2 | $317,500 |
8/182 Lindesay Street | 15-06-2016 | 2 | $320,000 |
2.01/26 Parkside Crescent | 26-11-2010 | $361,000 | |
3/180 Lindesay Street | 22-03-2016 | 2 | $310,000 |
6/180 Lindesay Street | 16-03-2016 | 2 | $328,000 |
10/174 Lindesay St | 19-08-2009 | $182,000 | |
2/88 Dumaresq St | 12-04-2017 | 2 | $338,500 |
6/88 Dumaresq Street | 30-06-2017 | 2 | $340,000 |
29/17 Parc Guell Drive | 28-04-2014 | $349,000 | |
4/174 Lindesay Street | 11-11-2016 | 2 | $370,000 |
29/15-17 Parc Guell Drive | 03-06-2017 | 1 | $425,000 |
11/1 Parc Guell Drive | 01-03-2014 | 2 | $420,000 |
10/157-159 Dumaresq Street | 19-04-2017 | 1 | $387,000 |
9/157 Dumaresq Street | 29-11-2016 | 1 | $375,000 |
2/40 Cordeaux Street | 14-12-2016 | 1 | $325,000 |
1/40 Cordeaux Street | 14-08-2009 | 2 | $188,000 |
51/18-22 Broughton Street | 16-01-2017 | 1 | $369,000 |
5/9 Reddall Street | 23-06-2017 | 2 | $352,000 |
3/69 Lithgow Street | 09-08-2016 | 2 | $407,000 |
2/69 Lithgow Street | 10-03-2017 | 2 | $435,000 |
4/98 Dumaresq Street | 16-05-2016 | 2 | $305,000 |
11/98 Dumaresq Street | 16-01-2017 | 2 | $316,000 |
2/98 Dumaresq Street | 29-11-2016 | 2 | $320,000 |
6/98 Dumaresq Street | 22-12-2016 | 2 | $345,000 |
14/102 Dumaresq Street | 05-02-2011 | 2 | $151,000 |
17/102 Dumeresq Street | 26-05-2014 | 2 | $239,950 |
7/102 Dumaresq Street | 25-05-2016 | 1 | $280,000 |
10/102 Dumaresq Street | 02-05-2017 | 2 | $330,000 |
1/6 Reddall Street | 24-05-2017 | 2 | $358,000 |
5/32 Broughton Street | 27-04-2016 | 3 | $395,000 |
31/7-9 King Street | 10-06-2016 | 2 | $410,000 |
12/7-9 King Street | 03-02-2016 | 2 | $415,000 |
36/7-9 King Street | 20-06-2017 | 2 | $415,000 |
8/7-9 King Street | 14-06-2016 | 2 | $418,000 |
28/7-9 King Street | 08-02-2016 | 2 | $427,000 |
29/7-9 King Street | 30-11-2016 | 2 | $430,000 |
5/7-9 King St | 2 | $400,000 - $435,000 | |
61 Broughton Street | 16-07-2009 | $339,000 | |
19/20-30 Condamine St | 26-09-2008 | $151,000 | |
18/20-30 Condamine Street | 14-04-2015 | 2 | $312,000 |
15/20-30 Condamine Street | 28-10-2016 | 2 | $360,000 |
12/6-11 Parkside Crescent | 17-04-2013 | 1 | $319,950 |
4/18 Sturt Street | 05-09-2016 | 2 | $350,500 |
8/18 Sturt Street | 23-01-2017 | 2 | $360,000 |
30 Hoddle Ave | 18-06-2009 | $245,000 | |
32 Hoddle Ave | 18-06-2009 | $242,500 | |
19 Grandview | 28-03-2011 | 3 | $275,000 |
34 Hoddle Ave | 18-06-2009 | $245,000 | |
2/38 Santana Road | 07-06-2017 | 1 | $420,000 |
2/19 Stewart Street | 17-03-2016 | 2 | $410,000 |
6 Sturt Street | 21-03-2017 | 12 | $1,895,000 |
9/11 Warby Street | 2 | $340,000-$370,000 | |
10/3-9 Warby Street | 15-06-2016 | 1 | $360,000 |
59/3-9 Warby St | 15-07-2016 | 1 | $370,000 |
62/3-9 Warby Street | 1 | $380,000-$410,000 | |
71/17 Warby Street | 2 | $390,000 | |
53/17 Warby Street, | 05-05-2010 | 2 | $336,000 |
72/17 Warby Street | 14-06-2016 | 2 | $375,000 |
35/17 Warby St | 11-02-2016 | 2 | $380,000 |
45/17 Warby Street | 28-06-2016 | 2 | $381,000 |
31/17 Warby Street | 17-02-2016 | 2 | $383,000 |
17/17 Warby Street | 17-06-2016 | 2 | $415,000 |
65/17 Warby Street | 15-01-2016 | 2 | $415,000 |
53/17 Warby Street | 22-11-2016 | 2 | $415,000 |
11/17 Warby Street | 28-07-2017 | 2 | $420,000 |
61/17 Warby Street | 24-03-2017 | 2 | $420,000 |
6/30-32 Moore Street | 23-06-2016 | 3 | $420,000 |
2/28 Moore Street | 31-05-2016 | 2 | $310,000 |
4/14 Stewart Street | 22-07-2009 | $230,000 | |
32 Sturt Street | 09-11-2010 | 6 | $361,000 |
93-97 Broughton Street | 3 | $429,950 to $519,950 | |
4/51 George Street | 02-03-2016 | 2 | $435,000 |
134 Lindesay Street | 4 | $1,020,000 to $1,120,000 | |
8 Warby Street / 7 Chamberlain Street | 14-04-2016 | 2 | $2,500,000 |
10/13 Chamberlain Street | 27-09-2016 | 2 | $415,000 |
5/49 Sturt Street | 17-10-2016 | 2 | $360,000 |
Unit 1/19 Chamberlain Street | 01-11-2016 | 2 | $353,000 |
2/55 Warby Street | 21-04-2016 | 2 | $327,500 |
1/55 Warby Street | 01-08-2016 | 2 | $335,000 |
2 Hilltop Crescent* | 14-07-2014 | 2 | $438,000 |
42/31-35 Chamberlain Street | 17-02-2015 | 1 | $345,000 |
19/31-35 Chamberlain Street | 20-03-2015 | 2 | $426,000 |
60/31-35 Chamberlain Street | 15-01-2016 | 2 | $427,500 |
9/31-35 Chamberlain Street | 21-01-2016 | 2 | $435,000 |
28/31 Chamberlain Street | 18-07-2016 | 2 | $437,000 |
3/105 Broughton Street | 27-06-2016 | 3 | $327,000 |
8/105 Broughton Street | 12-05-2017 | 3 | $382,000 |
2/105 Broughton Street | 03-04-2017 | 3 | $390,000 |
51/37-41 Chamberlain Street | 1 | $399,000 | |
7/56 Warby Street | 01-12-2016 | 2 | $331,000 |
13/107 Broughton Street | 23-05-2015 | 3 | $310,000 |
2/107 Broughton Street | 29-06-2016 | 3 | $330,000 |
128/3-17 Queen Street | 28-02-2017 | 1 | $390,000 |
58/3-17 Queen Street | 20-01-2017 | 2 | $437,500 |
157/3-17 Queen Street | 1 | $420,000 | |
30-34 Chamberlain Street | 1 | $400,000-$420,000 | |
55 Farnsworth Avenue | 10-05-2013 | $337,500 | |
4/72 Warby Street | 31-08-2016 | 2 | $407,000 |
67B Chamberlain Street | 05-03-2014 | 3 | $390,000 |
69 Chamberlain Street | 19-03-2016 | 4 | $430,000 |
2/23 Tyler Street | 16-01-2016 | 2 | $430,000 |
154 Macquarie Ave | 07-04-2010 | $255,000 | |
117/100 Gilchrist Drive | 23-10-2013 | 2 | $326,000 |
260/100 Gilchrist Drive | 02-03-2013 | 2 | $328,000 |
104/100 Gilchrist Drive | 25-07-2013 | 2 | $350,000 |
79/100 Gilchrist Drive | 14-11-2012 | 2 | $360,000 |
86/100 Gilchrist Drive | 10-04-2013 | 2 | $377,000 |
136/100 Gilchrist Drive | 18-01-2014 | 2 | $403,000 |
9 George Street | 19-03-2015 | 3 | $425,000 |
2-10 Tyler Street | 2 | $369,000 - $460,000 | |
62 Chamberlain St | 18-06-2009 | $255,000 | |
64 Chamberlain St | 18-06-2009 | $255,000 | |
58/12-20 Tyler Street | 12-05-2017 | 1 | $374,000 |
305(B)/12-20 Tyler Street | 28-08-2014 | 1 | $390,000 |
1 Rogers Place | 12-03-2009 | $310,000 | |
132 Macquarie Ave | 05-12-2005 | $230,000 | |
15 Ronald Street | 28-05-2010 | 3 | $305,000 |
13 Seddon Place | 27-09-2008 | $224,000 | |
157 Broughton Street | 09-05-2014 | 3 | $410,000 |
14 Carcoola Street | 20-04-2009 | 3 | $270,000 |
6 Valinda Crescent | 10-11-2009 | 4 | $372,000 |
11 Loddon Place | 14-10-2008 | $217,500 | |
24 Richard Avenue | 28-06-2013 | 3 | $314,000 |
60 Dan Street | 25-11-2010 | $320,000 | |
3/24 Hunter Street | 26-04-2016 | 2 | $350,000 |
1/24 Hunter Street | 15-06-2016 | 2 | $400,000 |
1/91 Waminda Avenue | 25-08-2016 | 2 | $327,500 |
Lot 4406 Campbelltown | $425,000 | ||
12 Lawson Street | 12-02-2014 | 3 | $409,000 |
62 Macquarie Ave | 06-05-2006 | $298,000 | |
25 Paterson Street | 08-04-2014 | 4 | $400,000 |
Lot 1165, 6 Orion Street | 22-05-2015 | $400,000 | |
Lot 1163, 10 Orion Street | 30-05-2015 | $400,000 | |
60 Richmond Cres | 20-06-2009 | $299,950 | |
20 Paterson Street | 30-01-2014 | 5 | $400,000 |
25 Waminda Avenue | 05-06-2014 | 3 | $391,000 |
Lot 2175 9 Mahoney Drive | $430,000 - $450,000 | ||
23 Orion Street | 08-06-2017 | 6 | $1,400,000 |
Neighbourhood Photos
For unlimited access, we just need your email (no payment!)
Convenience Score:
4
10