Report for 1114308
Population stats for this Warilla neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Property Details
1114308 | Shellharbour LGA | |
Median land value (excluding building) | $160,000 | $200,000 |
Local Prices
Ethnicity
This microburb | Shellharbour LGA | |
Languages spoken |
English
95%
Spanish 2% 3 more |
English
90%
Macedonian 3% 18 more |
Ancestry |
English
44%
Australian 35% 12 more |
Australian
39%
English 38% 18 more |
Languages
Religion
Hip Score: 6 / 10
This microburb | Shellharbour LGA | |
Bicycle Commuters | 0% of workers | 0% of workers |
Uni Students | 2% | 2% |
Creative Degrees | 6% | 5% |
Single Men | 19% | 16% |
Single Women | 11% | 9% |
Diversity | 34% | 42% |
Body & Ear Piercing |
Millennium Tattoos
(964m away)
New Sensations Piercings & Beauty (1km away) 2 more within 11km |
|
Art |
Little Leonardo's Art Studio
(909m away)
David Kerr's Murals, Trompel'oeil & Paintings (1km away) 8 more within 10km |
|
Alternative therapies |
Doctor Wickramasinghe L
(652m away)
Wicks L.P.G (652m away) 18 more within 8km
Natural Health Practitioner
(952m away)
Acupuncture & Laser Therapy Clinic (955m away) Illawarra Osteopathy (1km away) Lee Massage & Acupuncture (1km away) Rotton Peter (1km away) Advanced Remedial Therapists (1km away) Advanced Remedial Therapies (1km away) Shellharbour City Osteopathic Clinic (1km away) Shellharbour City Pilates & Exercise Physiology (1km away) Shellharbour Yoga (1km away) Hanes, John (2km away) Illawarra Naturopathic Centre (3km away) Hermann Quirschfeld N.D (3km away) Wholistic Health Solutions (6km away) Natures Own Fruit Market (7km away) Body Mechanics Osteopathic Clinic (7km away) Renae's Animal Healing (7km away) Sacred Creations (7km away) |
|
Tattoo parlours |
Millennium Tattoos
(932m away)
Tribal Tattoos (3km away) 6 more within 9km |
|
Health foods |
Wild About Health / Go Vita Shellharbour
(1km away)
GoVita Health & Nutrition Centre Shellharbour (1km away) 2 more within 9km |
|
Pubs |
Ocean Beach Hotel
(2km away)
Flip Out (7km away) 1 more within 9km
Berkeley Hotel
(8km away)
|
|
Coffee shops | Flagstaff Coffee (10km away) | |
Restaurants |
Bizzler Pide & Kebab
(908m away)
Vespa Pizzeria (924m away) 18 more within 3km
Sam's Pizza Restaurant
(1km away)
Emeralds Restaurant (1km away) Warilla Bowling Club Seaview Chinese Restaurant (1km away) Subway (1km away) Mia Maralyn Intimate Apparel (1km away) Nirand Thai (1km away) Il Lago Pizzeria (1km away) Domino's Pizza (1km away) High Sea Asian Restaurant (1km away) Nardi's Italian Restaurant & Cocktail Bar (1km away) Nardi's Italian Restarunt (1km away) Garam Masala Indian Restaurant (1km away) Pinocchio's Pizza (1km away) Hogs Breath Cafe` Saloon & Grill Australia (1km away) Branches Restaurant (2km away) Augusta Moon Chinese Restaurant (2km away) A Harn Thai Restaurant (2km away) Suashan Indian Restaurant (2km away) |
Family Score: 7 / 10
Affluence Score: 2 / 10
This microburb | Shellharbour LGA | |
Public Housing | 27% | 7% |
Renters | 45% | 27% |
High School Graduates | 18% | 29% |
Earning Under $1000 Per Week | 69% | 58% |
Earning Over $2000 Per Week | 2% | 5% |
Average Income | $647 per week | $797 per week |
Cars | 1.5 per household | 1.8 per household |
Tenant Rate | 44% | 26% |
Owned Outright | 26% | 34% |
Mortgage Repayments | $1472 per month | $1900 per month |
Bedrooms Per Household | 2.9 | 3.2 |
Managers | 10% | 9% |
Professionals | 14% | 14% |
Technicians and Trades Workers | 16% | 18% |
Community and Personal Service Workers | 11% | 12% |
Clerical and Administrative Workers | 17% | 14% |
Sales Workers | 7% | 11% |
Machinery Operators and Drivers | 14% | 10% |
Labourers | 11% | 11% |
Personal Income Per Year
Safety Score: 9 / 10
Crime level | low to low |
---|---|
Alcohol Related Assault | none |
Steal from Person | none |
Assault - Domestic Violence Related | low to high |
Steal from Dwelling | low |
Assault - Non-Domestic Violence Related | none |
Motor Vehicle Theft | low to medium |
Steal from Motor Vehicle | low |
Malicious Damage | low |
Robbery | none |
Break and Enter Dwelling | low |
Break and Enter Non-Dwelling | none |
Lifestyle Score: 8 / 10
Alternative therapies |
Doctor Wickramasinghe L
(652m away)
Wicks L.P.G (652m away) 18 more within 8km
Natural Health Practitioner
(952m away)
Acupuncture & Laser Therapy Clinic (955m away) Illawarra Osteopathy (1km away) Lee Massage & Acupuncture (1km away) Rotton Peter (1km away) Advanced Remedial Therapists (1km away) Advanced Remedial Therapies (1km away) Shellharbour City Osteopathic Clinic (1km away) Shellharbour City Pilates & Exercise Physiology (1km away) Shellharbour Yoga (1km away) Hanes, John (2km away) Illawarra Naturopathic Centre (3km away) Hermann Quirschfeld N.D (3km away) Wholistic Health Solutions (6km away) Natures Own Fruit Market (7km away) Body Mechanics Osteopathic Clinic (7km away) Renae's Animal Healing (7km away) Sacred Creations (7km away) |
|
Cafes |
The Coffee Emporium Shellharbour
(597m away)
Kings Kebabs Cafe 2000 (913m away) 18 more within 6km
Jasmine Chinese Restaurant
(1km away)
Sam's Pizza Restaurant (1km away) Cup o love (1km away) Cindy's Diner (1km away) Swordfish Deli Cafe (2km away) Shellharbour Country Kitchen (2km away) Lysanders Cafe Restaurant (2km away) Coffee Club The (2km away) Maritz Cafe (2km away) Dazzlers Diner Pty Ltd (2km away) White House Cafe (2km away) Wraps At The Village (2km away) Stu's Corner (2km away) Salvatore's Fish Cafe (2km away) Central Cafe (3km away) SHORELINE CAFE (3km away) Long Island Cafe (3km away) Gloria Jean's Coffees (5km away) |
|
Fitness and health centres |
Ocean Fitness
(662m away)
Contours Express Shell Harbour (989m away) 18 more within 9km
Body Brilliance
(989m away)
WBC Gymnasium (1km away) Fit n Fast (1km away) Body Building Supplements - Aussie Supplements (1km away) Anytime Fitness Shellharbour (1km away) Jetts Shellharbour (1km away) Curves Shell Harbour (1km away) Curves (1km away) CrossFit Shellharbour City (6km away) Bec Hansen Fitness (7km away) Anytime Fitness Albion Park (7km away) Jetts Brisbane Airport Village (7km away) Anytime Fitness (7km away) Contours Dapto (8km away) Jetts Dapto (8km away) Anytime Fitness Dapto (8km away) Heartwise Health (8km away) Dream Fitness (8km away) |
|
Beauticians |
New Sensations Piercings & Beauty
(597m away)
Indulgence Beauty Salon (913m away) 18 more within 3km
Serious Beauty
(989m away)
Milena's Nails And Beauty (1km away) Glow Tanning & Beauty (1km away) Anaston Hair & Beauty (1km away) Blooms The Chemist (1km away) La-Vanity Nails & Beauty (1km away) Ella Rouge Beauty Shellharbour (1km away) Lisa Beauty Clinic (1km away) 2 Dye 4 Hair & Beauty (1km away) Illumina Skin Care And Beauty (1km away) B-Instyle Hair Salon (1km away) D'Luxe Hair Beauty (1km away) Skin Correctives (1km away) SCA Professional Salon (2km away) BabyDoll Hair Beauty & Make Up Artistry (2km away) The Wax Hut Beauty Room (2km away) Harlow Day Spa (2km away) SpaSemiyahn (2km away) |
|
Pubs |
Ocean Beach Hotel
(2km away)
Flip Out (7km away) 1 more within 9km
Berkeley Hotel
(8km away)
|
|
Restaurants |
Bizzler Pide & Kebab
(908m away)
Vespa Pizzeria (924m away) 18 more within 3km
Sam's Pizza Restaurant
(1km away)
Emeralds Restaurant (1km away) Warilla Bowling Club Seaview Chinese Restaurant (1km away) Subway (1km away) Mia Maralyn Intimate Apparel (1km away) Nirand Thai (1km away) Il Lago Pizzeria (1km away) Domino's Pizza (1km away) High Sea Asian Restaurant (1km away) Nardi's Italian Restaurant & Cocktail Bar (1km away) Nardi's Italian Restarunt (1km away) Garam Masala Indian Restaurant (1km away) Pinocchio's Pizza (1km away) Hogs Breath Cafe` Saloon & Grill Australia (1km away) Branches Restaurant (2km away) Augusta Moon Chinese Restaurant (2km away) A Harn Thai Restaurant (2km away) Suashan Indian Restaurant (2km away) |
|
Bowling Alleys |
Shellharbour Tenpin Bowl
(607m away)
Shellharbour Bowl (607m away) |
|
Beaches |
The Farm
(6km away)
Mystics (7km away) |
|
Public pools | Warilla Swimming Pool (851m away) |
Convenience Score: 8 / 10
This microburb | Shellharbour LGA | |
Public Transport Commuters | 0% of workers | 3% of workers |
Walk Commuters | 8% of workers | 2% of workers |
Work centres (public transport) |
Sydney CBD
(83km away)
Wollongong (15km away) |
|
Work centres (walk/drive) |
Sydney CBD
(83km away)
Wollongong (15km away) |
|
Chemists |
Centre Health Pharmacy
(490m away)
Chemist Warehouse Shellharbour (597m away) 18 more within 9km
Warilla Pharmacy
(913m away)
Wal's Pharmacy (947m away) Blooms The Chemist (1km away) Andrews Pharmacy (1km away) Terry White Chemists (2km away) Pharmacy Select (2km away) Shellharbour Village Pharmacy (2km away) Flinders Save & Deliver Discount Chemist (3km away) Oak Flats Pharmacy (3km away) Oak Flats Family Care Pharmacy (3km away) Stuart's Pharmacy (3km away) Windang Pharmacy (3km away) Giles Jim (5km away) Kanahooka Pharmacy (7km away) Warrawong Amcal Chemist (8km away) Warrawong Health Pharmacy (8km away) Berkeley Pharmacy (8km away) Dapto Mall Pharmacy (8km away) |
|
Supermarkets |
Coles Supermarket
(1km away)
Bi-Lo (1km away) 13 more within 11km
Woolworths
(1km away)
Dollarwise Supermarket (1km away) Shellharbour Convenience Store (2km away) Windang Foodworks (3km away) Delicia Convenience (6km away) Welcome Mart Koonawarra (7km away) Jewel Food Stores Pty Ltd (8km away) ALDI (8km away) Kiama Downs Supermarket (8km away) Berkley Welcome Mart Supermarket (9km away) Foodworks Brownsville (9km away) Gainsborough Supermarket (9km away) Leo's On Farmborough (10km away) |
|
Patisseries |
Michel's Patisserie
(597m away)
Queen St Bakery (1km away) 11 more within 10km
I-Scream Cakes
(1km away)
Ryman The Pieman (1km away) Cake.Biz (1km away) Enchanted Cakes By Yvette (3km away) Raw Food Indulgence (4km away) The Cheesecake Shop (4km away) Dapto Pies (8km away) Berkeley Cakes & Pies (8km away) Tonitto Continental Cakes (9km away) Hot Burek Pastry Shop (9km away) Devilish Cakes Kiama (9km away) |
|
Food / general stores |
Ulster Avenue Shop
(322m away)
Lucky 7 Warilla Convenience (1km away) 13 more within 9km
Shell Select Convenience Stores
(2km away)
7-Eleven Stores Pty Ltd (2km away) Shell Cove Shop (3km away) The Shoppe Shell Cove (3km away) wot2eat.com.au (4km away) Sm Associate Group Pty Ltd (7km away) Chevy's Milkbar & Ice Creamery (7km away) Calder Mixed Business (7km away) Minnamurra General Store The (7km away) Pecev J (7km away) Lotus Mart - Indian Groceries & Convenience (8km away) IGA X-Press (8km away) Salvos Stores (8km away) |
Tranquillity Score: 8 / 10
This microburb | Shellharbour LGA | |
Aged 15 - 24 | 13% | 13% |
Population Density | 2329 residents per km2 | 432 residents per km2 |
Tenant Rate | 44% | 26% |
Neighbourhood noisy roads | 26.7% | |
Leafiness | High |
Very leafy area: 93% Moderately leafy area: 0% Non leafy area: 7% |
Neighbourhood noisy roads | 26.7% | |
Zoning | Public Recreation | |
Nearby zoning |
Public Recreation (145m away)
Infrastructure (206m away) Low Density Residential (38m away) Special Activities (239m away) Medium Density Residential (224m away) |
Communications Score: 9 / 10
Internet
Broadband | Mostly available very slow |
ADSL | Mostly available fast |
Cable | Not available |
Mobile
Telstra 4G (Telstra 4GX with external antenna) |
Optus 4G Plus (Outdoors) 1800MHz |
Vodafone 4G |
Community Score: 9 / 10
This microburb | Shellharbour LGA | |
Volunteerism | 8% | 14% |
Long Term Residents | 78% | 75% |
Squash Courts |
Dapto Leagues Club Squash Centre
(7km away)
Lakeside Leisure Centre (7km away) |
|
Community Centres |
Warilla Neighbourhood Centre Inc
(877m away)
Community District Centres (2km away) 13 more within 12km
Albion Park Rail Community Assoc
(4km away)
Koonawarra Community Centre (7km away) Albion Park Neighbourhood Association (7km away) Dapto Community Recreation Centre (8km away) Berkeley Neighbourhood Centre (8km away) Barnardo's South Coast Children & Family Centre (8km away) Dapto Ribbonwood Centre (8km away) Vietnamese Association of Wollongong (8km away) Port Kembla Community Centre (9km away) Macedonian Welfare Association (9km away) North Kiama Neighbourhood Centre (9km away) Cringila Community Centre (10km away) Unanderra Community Centre (11km away) |
|
Athletic Clubs |
Lake Illawarra Little Athletics Centre Inc.
(2km away)
Kembla Joggers (10km away) |
|
Car Clubs |
Illawarra Vintage Car Club
(2km away)
Illawarra Early Holden Club Inc. 1948 - 1978 (10km away) |
|
Places of worship |
Jehovah's Witnesses
(956m away)
Grace Church Shellharbour City (1km away) 4 more within 3km |
|
Libraries |
Shellharbour City Libraries
(443m away)
Shellharbour City Library Service (2km away) 2 more within 9km |
|
Migrant Organisations |
South Coast Portugese Association Limited
(8km away)
Cringila Community Co-Op Ltd (10km away) 1 more within 11km
Multicultural Health Service
(10km away)
|
|
Clubs |
Womens Health Centre
(518m away)
Carmel & Co Gymnastics Club (719m away) 18 more within 9km
Carmel & Co Gymnastics Shellharbour
(719m away)
Warilla Sports Club Ltd (918m away) Warilla Senior Football Club (2km away) Shellharbour Surf Life Saving Club (2km away) Kan Zen Ryu Karate (2km away) Shellharbour RLFC (3km away) The Academy of Cheerleading (4km away) Illawarra Pistol Club (5km away) Port Kembla Golf Club (5km away) Eagles Sports Development Group Inc (6km away) German Air Rifle Club Illawarra (7km away) Port Kembla Sailing Club (7km away) The 74 Pistol Club Inc (7km away) The Dapto Netball Club (7km away) The Illawarra Yacht Club (8km away) Kiama Golf Club (8km away) Illawarra District Netball Asscn (8km away) Northern Districts Senior Australian Football Club (8km away) |
|
Bird & Poultry Clubs | Illawarra Bird Observers Club (5km away) | |
Archery Clubs | Cybersportz (3km away) | |
Aboriginal & Torres Strait Islander Associations & Organisations |
Shellharbour Aboriginal Community Youth Inc
(923m away)
Coomaditchie United Aboriginal Corporation (8km away) |
|
Social clubs |
Warilla R.S.L. Sub Branch
(720m away)
Wollongong Amateur Astronomy Club (1km away) 16 more within 11km
The Wollongong Model Yacht Club
(1km away)
The Shellharbour Club (2km away) Albion Park Rsl Sub Branch (3km away) Wongawilli Colonial Dance Club & Bush Band (7km away) The Illawarra Yacht Club (7km away) Albion Park RSL Memorial Club (7km away) Kemblawarra Portuguese Sports & Social Club (8km away) Berkeley Sports Club (8km away) Lake Heights Junior Football Club (8km away) Dapto Leagues Club Ltd (8km away) Dapto Leagues (8km away) Illawarra Clay Target Club (8km away) Kiama Junior & Minor Leagues Club (8km away) Associazone S. Andrea - Irpinia INC Australia (9km away) German Club (9km away) George Cross Falcons Club (10km away) |
|
Local Government Organisations |
Shellharbour City Council
(1km away)
Department of Justice & Attorney General (NSW) (9km away) |
|
Markets |
Alison Prinic
(8km away)
Wizard Weight Loss (9km away) |
|
Halls | Berkeley Community Hall & Senior Citizens Centre (8km away) |
Local Government Area Stats
Shellharbour City Council
Population
68,762
Yearly growth

Population
1.21%

Number of households
1.61%
Development applications
Avg. days per application
Construction certificates
$507,076
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$432,780
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$230,930
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$238,617
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Houses | Alterations | New multi-unit |
Other | Commercial |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
24.87%
9.34%
7.10%
3.99%
3.01%
1.57%
0.31%
Sales History (173)
15 The Kings Way | 20-11-2014 | 4 | $389,000 |
3 Pleasant Avenue | 20-04-2015 | 3 | $426,000 |
7 The Kingsway | 12-11-2014 | 3 | $324,500 |
36 Ulster Avenue | 25-09-2009 | $319,000 | |
4 The Kings Way | 15-07-2016 | 3 | $380,000 |
69 Lake Entrance Rd | 02-05-2012 | $363,500 | |
61 Ulster Avenue | 3 | $515,000 | |
54 William Avenue | 19-10-2016 | 3 | $500,000 |
55 Lake Entrance Road | 05-04-2016 | 3 | $440,000 |
53 Lake Entrance Road | 18-01-2016 | 3 | $379,000 |
19 Walters Street | 04-09-2014 | 4 | $342,000 |
2/38 William Avenue | 12-05-2016 | 2 | $380,020 |
3/38 William Avenue | 22-02-2017 | 2 | $455,000 |
35 William Ave | 30-05-2016 | 3 | $500,000 |
41 Lake Entrance Rd | 15-02-2016 | 4 | $410,000 |
45 Churchill Circuit | 06-08-2015 | 3 | $424,000 |
10a Carinmoney Avenue | 03-09-2010 | $295,000 | |
2 Bellevue Avenue | 30-10-2016 | 3 | $510,500 |
29 Lindwall Street | 08-05-2015 | 3 | $380,000 |
22 Churchill Circuit | 21-12-2015 | 3 | $427,000 |
2 Gregory Street | 13-02-2015 | 3 | $350,000 |
4 Carinmoney Avenue | 23-06-2009 | 2 | $255,500 |
1 Lindwall Street | 29-01-2015 | 4 | $370,000 |
41 Belfast Avenue | 19-08-2014 | 3 | $310,000 |
29 Belfast Avenue | 27-05-2016 | 2 | $450,000 |
14 Lindwall Street | 28-07-2016 | 4 | $399,000 |
26 Davidson St | 21-10-2010 | $310,000 | |
15 Spofforth Street | 03-05-2017 | 3 | $515,000 |
14 William Avenue | 14-11-2014 | 3 | $389,000 |
5 Ulster Avenue | 15-08-2016 | 3 | $485,000 |
26 Antrim Ave | 11-11-2014 | 4 | $425,000 |
24 Grimmett Street | 17-12-2014 | 4 | $377,000 |
1 Ulster Avenue | 06-10-2015 | 3 | $480,000 |
6 Johnston Street | 30-07-2015 | 4 | $395,000 |
6 Johnston St | 18-02-2009 | 4 | $259,000 |
49 Antrim Avenue | 27-11-2014 | 3 | $406,000 |
2/47 Antrim Avenue | 28-04-2015 | 2 | $290,000 |
1/47 Antrim Avenue | 28-04-2015 | 2 | $310,000 |
37 Antrim Avenue | 22-10-2014 | 3 | $339,000 |
5 Belfast Avenue | 16-06-2017 | 3 | $520,000 |
2/226 Shellharbour Road | 08-04-2015 | 2 | $240,000 |
7/226 Shellharbour Road | 01-11-2015 | 2 | $260,000 |
8/226 Shellharbour Road | 03-03-2016 | 2 | $270,000 |
216 Shellharbour Road | 04-12-2014 | 3 | $350,000 |
6 Antrim Avenue | 01-07-2016 | 3 | $490,000 |
212 Shellharbour Road | 23-10-2015 | 3 | $400,000 |
2A Antrim Avenue | 14-09-2015 | 3 | $525,000 |
1/204 Shellharbour Road | 20-04-2016 | 3 | $349,000 |
198 Shellharbour Road | 30-09-2016 | 3 | $460,000 |
1 Lake Entrance Road | 31-07-2015 | 3 | $375,000 |
81 King Street | 25-11-2014 | 4 | $287,000 |
6 O'Neill Street | 17-02-2017 | 3 | $470,000 |
7 Antrim St | 08-03-2012 | $220,000 | |
186 Shellharbour Road | 17-07-2015 | 4 | $430,000 |
151 Shellharbour Road | 24-05-2017 | 2 | $515,000 |
184 Shellharbour Road | 25-08-2010 | $277,000 | |
2/39 Terry Avenue | 15-04-2016 | 2 | $385,000 |
3/39 Terry Avenue | 04-03-2016 | 3 | $419,000 |
147 Shellharbour Rd | 18-04-2016 | 1 | $370,000 |
24 Kippax St | 23-08-2016 | 3 | $390,000 |
68 Landy Drive | 31-07-2015 | 3 | $400,000 |
39 O'reilly Street | 06-01-2017 | 3 | $475,000 |
14 Brian Avenue | 27-08-2014 | 3 | $475,000 |
37 O'reilly Street | 06-01-2017 | 3 | $475,000 |
72 Landy Drive | 15-12-2014 | 3 | $395,000 |
91 Bradman Avenue | 14-09-2016 | 3 | $470,000 |
6 Brian Avenue | 3 | $529,000 | |
17 Brian Avenue | 22-09-2015 | 3 | $500,000 |
52 King Street | 27-08-2016 | 3 | $484,000 |
67 Bradman Avenue | 3 | $500,000 - $540,000 | |
2 MacKay Street | 22-12-2016 | 3 | $490,000 |
5/23 Terry Avenue | 09-12-2016 | 2 | $440,000 |
30 O'Reilly Street | 16-10-2015 | 3 | $378,000 |
46 Fleetwood Crescent | 08-07-2016 | 4 | $385,000 |
15 McCool Street | 06-05-2016 | 4 | $470,000 |
8 Terry Avenue | 24-07-2015 | 4 | $500,000 |
46 King Street | 16-09-2016 | 3 | $443,000 |
39 McCabe St | 08-09-2014 | 3 | $365,000 |
27 Benaud Crescent | 02-04-2015 | 4 | $365,000 |
23 Benaud Crescent | 23-06-2015 | 3 | $365,000 |
13 Terry Avenue | 29-05-2015 | 3 | $500,000 |
12 McCool St | 21-05-2008 | 4 | $272,000 |
26 O'Reilly Street | 3 | $480,000-$520,000 | |
15 O'Reilly St | 23-12-2008 | 3 | $232,000 |
4 McCool Street | 4 | $499,000-$548,900 | |
20 Arcadia Street | 26-06-2015 | 3 | $499,500 |
7 Hill Street | 20-10-2016 | 3 | $450,000 |
2/12 Arcadia Street | 22-09-2015 | 2 | $390,000 |
3 Susan Avenue | 09-06-2015 | 3 | $451,000 |
120 Osbourne Pde | 14-04-2015 | 1 | $16,000 |
2/14th Ave/120 Osborne Pde | 11-05-2015 | 2 | $240,000 |
7/15th Ave/120 Osborne Parade | 10-01-2017 | 2 | $329,000 |
2/8 th Ave/120 Osborne Pde | 2 | $160,000 - $190,000 | |
27 Ponsford Street | 13-10-2014 | 4 | $380,000 |
26 Woodfull Street | 24-05-2016 | 3 | $438,500 |
12 O'Reilly Street | 17-12-2015 | 3 | $395,000 |
19 WOODFULL STREET | 16-09-2015 | 3 | $395,000 |
19 Woodfull Street | 27-01-2017 | 3 | $460,000 |
2 Benaud Crescent | 09-10-2015 | 3 | $378,000 |
8 Susan Avenue | 26-11-2014 | 3 | $415,000 |
38 Barnes Street | 3 | $449,000 | |
3 Woodford Avenue | 11-07-2016 | 3 | $457,000 |
9 Fleetwood Crescent | 13-05-2016 | 3 | $390,000 |
40/2 Sparta St | 25-08-2011 | $289,000 | |
44 Barnes Street | 10-12-2015 | 4 | $495,000 |
18/1 Sparta Street | 17-04-2015 | 2 | $337,000 |
21/1 Sparta Avenue | 25-02-2015 | 3 | $359,000 |
10/1 Sparta Street | 03-07-2015 | 3 | $379,000 |
1/1 Sparta Street | 24-02-2015 | 3 | $386,000 |
3/1 Sparta Street | 08-04-2016 | 3 | $437,000 |
31/1 Sparta Street | 23-01-2017 | 3 | $479,000 |
6/1 Sparta Street | 30-06-2017 | 3 | $500,000 |
8/1 Sparta Street | 01-05-2017 | 3 | $500,000 |
102 Landy Dr | 18-09-2014 | 3 | $415,000 |
44 Barnes St | 21-05-2008 | 4 | $310,000 |
30a King Street | 17-04-2015 | 4 | $350,000 |
10 Ponsford St | 02-03-2012 | 3 | $299,000 |
106 Landy Drive | 26-08-2014 | 3 | $382,500 |
25 Oldfield Street | 27-08-2014 | 3 | $345,000 |
12 Joan Avenue | 2 | $500,000-$530,000 | |
23 Oldfield Street | 17-11-2015 | 3 | $425,000 |
5 Burge Place | 21-11-2016 | 3 | $449,000 |
46 Bradman Avenue | 24-11-2015 | 5 | $460,000 |
4 Baker Pl | 03-12-2008 | 3 | $262,000 |
110 Landy Drive | 23-10-2015 | 3 | $450,000 |
31 Barnes St | 19-04-2012 | $324,000 | |
4 McCabe Street | 22-06-2015 | 3 | $425,000 |
11/8th Ave/120 Osborne Pde | 23-12-2013 | 2 | $170,000 |
37 Bradman Ave | 21-12-2011 | $310,000 | |
18/108 Osborne Parade | 02-02-2015 | 3 | $440,000 |
22/108 Osborne Parade | 23-12-2014 | 3 | $455,000 |
3 Wall Street | 16-10-2013 | $296,000 | |
26 Beverley Avenue | 14-06-2011 | $415,000 | |
9 Wall Street | 10-12-2014 | 3 | $350,000 |
35 Beverley Ave | 17-10-2012 | $355,000 | |
4 Burge Place | 05-08-2015 | 3 | $349,000 |
2/28 George Street | 11-07-2017 | 2 | $490,000 |
12 Wall Street | 10-08-2015 | 3 | $390,000 |
37 Woodford Ave | 18-02-2011 | $382,000 | |
49 Helen Street | 26-05-2014 | 3 | $430,000 |
118 Shellharbour Road | 27-02-2015 | 3 | $355,000 |
27 Bradman Avenue | 26-08-2015 | 3 | $416,000 |
47 Helen Street | 15-03-2013 | $389,000 | |
3/32 George Street | 05-12-2013 | 2 | $300,000 |
2/32 George Street | 10-12-2014 | 2 | $325,000 |
5 Oldfield Street | 06-05-2015 | 3 | $425,500 |
4/1 Stephanie Avenue | 29-07-2015 | 2 | $380,000 |
31 Anne Street | 22-08-2014 | 3 | $500,000 |
13 Barnes Street | 27-05-2015 | 3 | $425,000 |
7 Stephanie Avenue | 12-11-2014 | 3 | $505,000 |
6 Stephanie Avenue | 27-10-2014 | 3 | $515,000 |
15 Bradman Avenue | 21-10-2016 | 3 | $445,000 |
2/8th Avenue 120 Osborne Parade | 2 | $195,000 | |
2/6th Avenue 120 Osborne Parade | 2 | $270,000 | |
28 Helen St | 26-03-2009 | 4 | $320,000 |
119 Osborne Parade | 02-02-2015 | 3 | $526,000 |
29 Trumper Street | 09-03-2015 | 3 | $400,000 |
98/3rd Avenue Osborne Parade | 04-04-2017 | 2 | $309,000 |
16 Stephanie Ave | 10-10-2012 | $355,000 | |
58 Woodford Avenue | 30-01-2017 | 5 | $1,075,000 |
40 Little Lake Crescent | 04-05-2015 | 4 | $1,040,000 |
76 Queen Street | 19-03-2015 | 3 | $394,000 |
73 Little Lake Crescent | 19-03-2016 | 2 | $1,405,000 |
69 Little Lake Crescent | 10-02-2015 | 5 | $1,550,000 |
65 Little Lake Crescent | 11-09-2014 | 4 | $1,580,000 |
23 Konrads Street | 21-01-2013 | $352,500 | |
1/43 George Street | 12-02-2016 | 1 | $360,000 |
11 Anne Street | 21-03-2015 | 3 | $527,500 |
97 Little Lake Crescent | 24-05-2016 | 4 | $2,450,000 |
5/13th/120 Osborne Parade | 04-07-2016 | 2 | $269,000 |
41 Veronica Street | 11-09-2015 | 4 | $470,000 |
205 Reddall Parade | 19-12-2014 | 3 | $490,000 |
4/13th Ave/120 Osborne Parade | 10-05-2017 | 2 | $345,000 |
Neighbourhood Photos
Get estimated sale prices for currently listed properties
Convenience Score:
4
10