Report for Toukley
Population stats for Toukley, New South Wales and nearby amenities. Scroll down and click on things to see more detail.
Property Details
Local Prices
Investor Data
Leverage our Big Data and AI to forecast revenue for every potential store in Australia.
Planning Applications (10)
| Application | Date received | Authority |
|---|---|---|
|
37 Fourth Avenue Toukley NSW 2263
Addition |
24th May 2017 | Wyong Shire Council |
|
45 Second Avenue Toukley NSW 2263
Dwelling |
25th August 2016 | Wyong Shire Council |
|
33 Fourth Avenue Toukley NSW 2263
Secondary dwelling |
6th July 2016 | Wyong Shire Council |
|
22 Second Avenue Toukley NSW 2263
Alteration & additions |
13th May 2016 | Wyong Shire Council |
|
50 Fravent Street Toukley NSW 2263
Alterations & additions including demolition of existing sunroom |
11th June 2015 |
Wyong Shire Council
|
|
35 Third Avenue Toukley NSW 2263
Alterations, additions, garage & fence |
1st October 2014 | Wyong Shire Council |
|
30 First Avenue Toukley NSW 2263
Secondary Dwelling |
17th April 2014 | Wyong Shire Council |
|
33 Third Avenue Toukley NSW 2263
Dwelling including demolition of existing dwelling |
Wyong Shire Council | |
|
35 Fourth Avenue Toukley NSW 2263
Additions and Attached Carport |
7th October 2010 | Wyong Shire Council |
|
52 Fravent Street Toukley NSW 2263
Dwelling additions |
24th August 2010 | Wyong Shire Council |
Ethnicity
| Languages spoken |
English
97%
Vietnamese 0% 18 more |
|
| Ancestry |
Australian
42%
English 42% 18 more
Irish
11%
Scottish 10% German 3% Italian 1% Chinese 1% Dutch 1% Maltese 1% Welsh 1% New Zealander 1% Filipino 0% Australian Aboriginal 0% Maori 0% Spanish 0% Lebanese 0% South African 0% Greek 0% Vietnamese 0% Croatian 0% |
|
Languages
Religion
Hip Score: 7 / 10
| Bicycle Commuters | 1% of workers | |
| Uni Students | 2% | |
| Creative Degrees | 4% | |
| Single Men | 20% | |
| Single Women | 10% | |
| Diversity | 30% | |
| Body & Ear Piercing | Skin Circus Tattooing & Body Piercing (10km away) | |
| Art |
Artist World Toukley
(821m away)
Jaquis Art Studio Gallery (3km away) 3 more within 10km |
|
| Alternative therapies |
Health Potential
(820m away)
Toukley Osteopathic Centre (845m away) 18 more within 7km
Life Long Vitality Centre
(845m away)
Elsdon, Dale Scott (855m away) Yoga4everybody (908m away) Sandra Rather (1km away) Astrology Advantage (2km away) Body Balance Physiotherapy & Pilates (2km away) BodyBeat Fitness Centre (2km away) Edwards Maryanne (3km away) Harmony On Sunrise Wellness Centre (3km away) Parker, Claire (3km away) Colleen King (4km away) Gorokan Bowen Clinic (4km away) Central Coast Naturopathic Medicine (4km away) Central Pilates NSW (5km away) Sands Maggie (5km away) Pilates Floor Classes (5km away) Ken Bone (5km away) Boss Mandy (6km away) |
|
| Tattoo parlours |
Central Coast Tattoos
(805m away)
Suicide Glam Tattoo Parlour (819m away) 3 more within 11km |
|
| Health foods |
Go Vita Health & Sports Nutrition Centre
(4km away)
Australia's Own Direct (10km away) 1 more within 11km
Australia's Own
(10km away)
|
|
| Pubs |
Coast Hotel The, Budgewoi
(2km away)
Northlakes Tavern (5km away) 1 more within 11km
Lakes Hotel
(10km away)
|
|
| Coffee shops |
Jamies cafe & steak house
(984m away)
A CRUZIN CAPPUCCINO (5km away) |
|
| Restaurants |
Lilly Thai Restaurant
(648m away)
Simply Sicilian Pizzeria (798m away) 18 more within 4km
Toukley Chinese Restaurant
(865m away)
Thai Continue (874m away) Jothi Indian Restaurant (924m away) Napatarra Pty Ltd (958m away) Canton Chinese Restaurant (Toukley) (1km away) Canton Chinese Restaurant (1km away) Mozzaz Pizza & Pasta (1km away) Villa on the Lake (1km away) Shorethyme Restaurant (2km away) Olnix International Restaurant (2km away) Bombora Cafe & Takeaway (2km away) La Bocca Woodfire Pizzeria Italian Restaurant (2km away) Ocean Thai (2km away) The Glass Dome Coffee House (2km away) Pizza Pit (2km away) Domino's Pizza (2km away) Golden Lake Chinese Restaurant (3km away) Angkafa Malaysian Restaurant (3km away) |
|
Family Score: 8 / 10
Affluence Score: 4 / 10
| Public Housing | 4% |
| Renters | 41% |
| High School Graduates | 23% |
| Earning Under $1000 Per Week | 66% |
| Earning Over $2000 Per Week | 3% |
| Average Income | $648 per week |
| Cars | 1.3 per household |
| Tenant Rate | 39% |
| Owned Outright | 36% |
| Mortgage Repayments | $1554 per month |
| Bedrooms Per Household | 2.7 |
| Managers | 8% |
| Professionals | 14% |
| Technicians and Trades Workers | 19% |
| Community and Personal Service Workers | 13% |
| Clerical and Administrative Workers | 12% |
| Sales Workers | 12% |
| Machinery Operators and Drivers | 8% |
| Labourers | 12% |
Personal Income Per Year
Safety Score: 7 / 10
| Crime level | very low to medium |
|---|---|
| Alcohol Related Assault | low to high |
| Steal from Person | none |
| Assault - Domestic Violence Related | low to high |
| Steal from Dwelling | low to medium |
| Assault - Non-Domestic Violence Related | low to high |
| Motor Vehicle Theft | low to high |
| Steal from Motor Vehicle | low to medium |
| Malicious Damage | low to high |
| Robbery | low to medium |
| Break and Enter Dwelling | low to medium |
| Break and Enter Non-Dwelling | low to high |
Lifestyle Score: 9 / 10
Convenience Score: 8 / 10
| Public Transport Commuters | 4% of workers | |
| Walk Commuters | 4% of workers | |
| Work centres (public transport) |
Sydney CBD
(74km away)
Gosford (26km away) |
|
| Work centres (walk/drive) |
Sydney CBD
(74km away)
Gosford (26km away) |
|
| Chemists |
Noraville Pharmacy
(813m away)
Toukley Pharmacy (838m away) 18 more within 8km
Toukley Amcal Pharmacy
(838m away)
Cincotta Discount Chemist (884m away) Cincotta Discount Chemist Toukley (909m away) Hopes Pharmacy (1km away) Budgewoi Discount Drug Store (2km away) Tenth Avenue Pharmacy (2km away) Buff Point Pharmacy (3km away) Gorokan Pharmacy (3km away) Terry White Chemists Lake Haven (4km away) Lake Haven Pharmacy (4km away) Kanwal Village Pharmacy (5km away) Kanwal Village Amcal Pharmacy (5km away) Priceline Pharmacy Northlakes (5km away) Kanwal Medical Centre Pharmacy (6km away) Tuggerawong Discount Pharmacy (6km away) Lake Munmorah Pharmacy (7km away) Chemist Care Warnervale (7km away) Wadalba Amcal Pharmacy (7km away) |
|
| Supermarkets |
Kaibigan Emporium Asian Grocery
(821m away)
Coles Supermarket (1km away) 9 more within 11km |
|
| Patisseries |
East Toukley Bake House
(845m away)
Cup Cakes Fresh Bake (913m away) 11 more within 11km
Powdered Sugar
(2km away)
Corner Cafe & Bakehouse (2km away) Michel's Patisserie (4km away) Darby's Fresh Bake (4km away) The Cheesecake Shop (4km away) Cakes On Parade (5km away) McKenna's Bakery (5km away) Adorable Childrens Cakes For You (6km away) Ella Bella Cakes (6km away) Coasties Cakes (6km away) No peanuts No Worries CakeShop Cafe (10km away) |
|
| Food / general stores |
Noraville General Store
(1km away)
Budgewoi Convenience Store (2km away) 11 more within 11km
Shell Select
(3km away)
Hilltop General Store (3km away) Lusty's Mixed Business (5km away) Kanwal General Store & Fuel Supplies (6km away) Lake Haven MegaCentre (6km away) The Store At Blue Haven (6km away) Blueys Takeway & Grocery (7km away) Tokyo Electric Co (Aust) (8km away) Warnervale Railway Store/Cafe (8km away) Chain Valley Bay General Store (9km away) Pinehurst Kiosk (10km away) |
|
Tranquillity Score: 9 / 10
| Aged 15 - 24 | 11% | |
| Population Density | 1124 residents per km2 | |
| Tenant Rate | 39% | |
| Leafiness |
Very leafy area: 68% Moderately leafy area: 0% Non leafy area: 32% |
|
| Nearby bushland | 162m away | |
| Max height of buildings | 8m | |
Communications Score: 9 / 10
Internet
| Broadband | Mostly available very slow |
| ADSL | Mostly available fast |
| Cable | Not available |
Mobile
| Telstra 4G (Telstra 4GX with external antenna) |
| Optus 4G Plus (Outdoors) 1800MHz |
| Vodafone 4G |
Community Score: 9 / 10
| Volunteerism | 15% | |
| Long Term Residents | 68% | |
| Squash Courts | Lake Haven Recreation Centre & Health Club (4km away) | |
| Community Centres |
Toukley Neighbourhood Centre
(876m away)
LakeLands Community Centre (5km away) 3 more within 8km |
|
| Athletic Clubs |
Toukley Athletic Centre
(777m away)
Central Coast Cross Country Incorporated (777m away) |
|
| Car Clubs | S P C C Special Performance Car Club (3km away) | |
| Clubs |
Public Speaking
(768m away)
Allan McDonald's Tennis School & Courts (899m away) 14 more within 11km
Toukley Gorokan Soccer Club
(981m away)
Toukley Cricket Club (1km away) Toukkley Gorokan Soccer Club (1km away) Lakes Surf Life Saving Club (1km away) Soldiers Beach Surf Life Saving Club (3km away) Budgewoi Soccer Club (3km away) Wyong Rugby League Club (4km away) Central Coast Gymnastics Academy (5km away) Magenta Shores Golf & Country Club (6km away) Blue Haven Raiders Junior Rugby League Club (7km away) Wyong Golf Club (7km away) Northern Lakes Rugby League Football Club (7km away) North Entrance Surf Life Saving Club (9km away) Sports Shack (10km away) |
|
| Libraries | Wyong Shire Council Libraries (990m away) | |
| Places of worship |
Anglican Church Of Australia
(668m away)
Uniting Church in Australia (751m away) 4 more within 2km |
|
| Bird & Poultry Clubs |
Anderson Frank Ernest
(4km away)
Central Coast Racing Pigeon Association (4km away) 1 more within 5km
Arnold Mick
(4km away)
|
|
| Aboriginal & Torres Strait Islander Associations & Organisations | Bungree Aboriginal Association (777m away) | |
| Social clubs |
Club Toukley RSL
(786m away)
Lions Club Toukley (899m away) 7 more within 8km |
|
| Basketball Clubs | The Entrance Basketball Associated (4km away) | |
| Markets | Green Health Direct (7km away) | |
Local Government Area Stats
Sales History (161)
| 36 Third Avenue | 11-03-2017 | 2 | $425,000 |
| 46 Second Avenue | 13-04-2016 | 2 | $378,000 |
| 26 Third Avenue | 04-08-2016 | 2 | $399,000 |
| 42 Third Avenue | 12-11-2015 | 3 | $405,000 |
| 24 Third Avenue | 02-04-2016 | 2 | $363,000 |
| 41 Fourth Avenue | 11-08-2016 | 3 | $431,000 |
| 27 Second Avenue | 04-06-2015 | 4 | $410,000 |
| 34 First Avenue | 28-02-2017 | 2 | $425,000 |
| 30 Fourth Avenue | 31-03-2017 | 2 | $450,000 |
| 2/58 First Avenue | 28-07-2016 | 2 | $370,000 |
| 38 Palomar Parade | 28-09-2015 | 2 | $390,000 |
| 18 Glenlake Avenue | 05-05-2016 | 2 | $335,000 |
| 74 Fravent Street | 06-02-2016 | 3 | $440,000 |
| 13 Third Avenue | 27-10-2015 | 3 | $405,000 |
| 73 First Avenue | 26-09-2012 | 3 | $305,000 |
| 26 Glenlake Avenue | 11-07-2016 | 3 | $425,000 |
| 71B Palomar Parade | 19-06-2017 | 3 | $443,000 |
| 2 Glenlake Avenue | 04-11-2016 | 3 | $423,000 |
| 10 Third Avenue | 20-12-2016 | 4 | $423,500 |
| 83 Palomar Parade | 26-11-2015 | 3 | $377,500 |
| 2/39 First Avenue | 27-11-2012 | 3 | $280,000 |
| 87 Palomar Parade | 22-08-2016 | 3 | $450,000 |
| 11 Fifth Ave | 19-11-2015 | 3 | $410,000 |
| 23 Sixth Avenue | 15-01-2016 | 3 | $410,000 |
| 1 Glenlake Avenue | 31-08-2016 | 3 | $448,000 |
| 18 First Avenue | 06-11-2015 | 3 | $410,000 |
| 8 Second Ave | 27-04-2015 | 3 | $442,000 |
| 8 Palomar Parade | 07-09-2016 | 4 | $385,000 |
| 29 Palomar Parade | 28-07-2016 | 3 | $427,000 |
| 7 Second Avenue | 25-09-2015 | 3 | $446,000 |
| 2 Fourth Avenue | 2 | $450,000 - $490,000 | |
| 2 Second Avenue | 23-09-2016 | 2 | $380,000 |
| 18 Sixth Avenue | 31-07-2017 | 3 | $458,000 |
| 1 Palomar Pde | 04-11-2014 | 2 | $325,000 |
| 54 Sixth Avenue | 27-04-2017 | 3 | $445,000 |
| 49 Seventh Avenue | 09-06-2016 | 3 | $450,000 |
| 3 Leonard Avenue | 17-06-2016 | 2 | $411,000 |
| 2 Barnard Crescent | 11-03-2016 | 2 | $401,000 |
| 3 Seventh Ave | 26-10-2015 | 2 | $365,000 |
| 4 Barnard Cres | 09-12-2015 | 3 | $450,000 |
| 37 Eighth Avenue | 05-04-2017 | $355,000 | |
| 10 Hammond Road | 26-04-2016 | 2 | $420,000 |
| 7 Eighth Avenue | 22-09-2016 | 3 | $370,000 |
| 59 Leonard Avenue | 28-09-2016 | 2 | $378,000 |
| 2/3 Wilson Street | 08-04-2016 | 3 | $415,000 |
| 1/3 Wilson Street | 04-03-2016 | 3 | $450,000 |
| 20 Eighth Avenue | 30-10-2015 | 2 | $353,000 |
| 20b Hammond Road | 28-04-2015 | 3 | $385,000 |
| 10/2-4 Wilson Street | 14-01-2016 | 2 | $290,000 |
| 5/2-4 Wilson Street | 02-06-2017 | 2 | $345,000 |
| 10/2-4 Wilson Street | 03-02-2017 | 2 | $362,500 |
| 5/2-4 Wilson St | 14-08-2009 | 3 | $220,000 |
| 41 Fravent Street | 09-05-2016 | 5 | $453,000 |
| 8 Glenavon Street | 16-06-2017 | 2 | $445,000 |
| 30 Jones Avenue | 24-06-2016 | 3 | $445,000 |
| 30 Hammond Road | 30-05-2016 | 3 | $444,000 |
| 25A James Road | 26-06-2017 | 2 | $435,000 |
| 11 Hammond Road | 30-07-2010 | $331,250 | |
| 31 Jones Avenue | 09-09-2015 | 3 | $438,000 |
| 40 Ninth | 22-12-2009 | $237,000 | |
| 23 James Road | 24-03-2015 | 3 | $431,000 |
| 14/31 James Road | 2 | $320,000 | |
| 12/47 Peel Street | 19-01-2017 | 2 | $290,000 |
| Unit 2/16-18 James Road | 31-05-2017 | 3 | $429,000 |
| 6/294 Main Road | 11-06-2016 | 2 | $310,000 |
| 4/294 Main Road | 14-07-2017 | 2 | $330,000 |
| 7/294 Main Rd | 27-11-2015 | 3 | $355,000 |
| 24 James Road | 02-03-2016 | 2 | $435,000 |
| 6/290 Main Road | 22-09-2015 | 2 | $310,000 |
| 34A James Rd | 27-11-2014 | 3 | $305,000 |
| 32 James Road | 23-06-2014 | 4 | $390,000 |
| 2/288 Main Road | 27-04-2016 | 3 | $365,000 |
| 1/288 Main Road | 04-07-2017 | 2 | $380,000 |
| 6/282 Main Road | 28-04-2017 | 2 | $335,000 |
| Unit 4/3 Lakeview Street | 02-04-2016 | 3 | $370,000 |
| 39 Hammond Road | 22-04-2016 | 3 | $420,000 |
| 39 Hammond Rd | 3 | $429,000 | |
| 2/295 Main Road | 24-05-2017 | 2 | $360,000 |
| Unit 3/295 Main Road | 19-05-2017 | 2 | $385,000 |
| 346 Main Rd | 05-08-2011 | 3 | $330,000 |
| 280 Main Road | 23-01-2015 | $290,000 | |
| 35 Lakeview Street | 10-10-2014 | 3 | $390,000 |
| 2/33 Peel Street | 3 | $430,000 - $470,000 | |
| 1/255 Main Road | 06-02-2015 | 2 | $265,000 |
| 4/255 Main Road | 10-12-2016 | 2 | $315,000 |
| 21/255 Main Road | 23-08-2016 | 2 | $332,500 |
| 28/255 Main Road | 28-09-2015 | 2 | $335,000 |
| 31/255 Main Road | 03-03-2017 | 2 | $350,000 |
| 4/2 Lakeview Street | 05-08-2016 | 2 | $335,000 |
| 5 Summerside Street | 25-02-2016 | 3 | $450,000 |
| 15a Elden Street | 20-09-2013 | 3 | $338,000 |
| 30 Fravent Street | 26-06-2008 | 3 | $225,000 |
| 6 Summerside Street | 12-01-2016 | 3 | $421,000 |
| 14/20 Hargraves Street | 18-12-2015 | 2 | $345,000 |
| 8/20 Hargraves Street | 05-09-2016 | 2 | $385,000 |
| 1/22 Heador St | 13-10-2011 | 3 | $250,000 |
| 7 Elden Street | 04-06-2014 | 3 | $318,000 |
| 5/20 Hargraves Street | 06-02-2015 | 2 | $269,000 |
| 27 Athol Street | 06-06-2016 | 4 | $436,000 |
| 15 Ray Street | 10-09-2015 | 3 | $455,000 |
| 1/17 Fravent Street | 19-01-2016 | 3 | $425,000 |
| 5/16 Heador Street | 11-12-2015 | 2 | $250,000 |
| 3/16 Heador St | 06-11-2015 | 2 | $285,000 |
| 1/16 Heador Street | 03-12-2015 | 2 | $309,000 |
| 13A Peel Street | 17-09-2013 | 3 | $323,000 |
| 19 Athol Street | 12-02-2016 | 3 | $430,000 |
| 4/28 Holmes Avenue | 21-11-2016 | 3 | $420,000 |
| 22 Athol Street | 31-10-2016 | 4 | $420,000 |
| 1/1-5 Peel Street | 23-02-2016 | 3 | $365,000 |
| Villa 3/1-5 Peel Street | 3 | $420,000 - $460,000 | |
| 6/28-30 Holmes Avenue | 29-08-2016 | 3 | $450,000 |
| 28 Holmes Ave | 10-12-2014 | $318,000 | |
| 3/28 Holmes Avenue | 26-05-2016 | 2 | $400,000 |
| 5/28 Holmes Avenue | 08-12-2016 | 2 | $400,000 |
| 2/28 Holmes Avenue | 24-02-2016 | 3 | $420,000 |
| 1/28 Holmes Avenue | 23-11-2016 | 3 | $430,000 |
| 6/28 Holmes Avenue | 25-11-2015 | 4 | $450,000 |
| 5 Rowland Terrace | 3 | $1,050,000 - $1,150,000 | |
| Shop 7/219 Main Road | 23-07-2015 | $37,500 | |
| 3 Hargraves Street | 30-09-2016 | 3 | $430,000 |
| 2/22 Holmes Avenue | 25-07-2017 | 3 | $420,000 |
| 9 Athol Street | 05-05-2015 | 3 | $390,000 |
| 13 Holmes Avenue | 31-03-2016 | 1 | $380,000 |
| 52 Crossingham Street | 06-05-2016 | 3 | $380,000 |
| 25 Canton Beach Road | 24-06-2016 | 3 | $458,000 |
| 24 Victoria Avenue | 28-04-2016 | 2 | $405,000 |
| 4 Athol Street | 12-02-2016 | 2 | $405,000 |
| 17 Canton Beach Road | 24-06-2016 | 2 | $420,000 |
| 11 Pearce Avenue | 02-09-2015 | 2 | $385,000 |
| 8A Canton Beach Road | 10-12-2013 | 3 | $330,000 |
| 12 Yaralla Road | 12-07-2016 | 3 | $440,000 |
| 22 Crown Street | 22-09-2016 | 2 | $430,000 |
| 20 Crown Street | 10-10-2016 | 2 | $440,000 |
| 2/5 Canton Beach Road | 02-12-2016 | 2 | $385,000 |
| 1/3-5 Canton Beach Road | 17-02-2017 | 3 | $410,000 |
| 2 Pearce Ave | 23-09-2015 | 3 | $410,000 |
| 7 Crown St | 28-07-2014 | 3 | $399,000 |
| 10 Crown Street | 18-12-2015 | 2 | $287,500 |
| 5/6 Crown Street | 01-02-2016 | 2 | $255,000 |
| 1/6 Crown St | 02-12-2008 | 1 | $170,000 |
| 7/16-18 Moss Avenue | 04-07-2015 | 2 | $310,000 |
| 6/16-18 Moss Avenue | 25-11-2016 | 2 | $329,000 |
| 4/16 - 18 Moss Avenue | 12-07-2016 | 3 | $370,000 |
| 4/7 Beachcomber Parade | 28-10-2013 | 3 | $265,000 |
| 3/7-9 Beachcomber Parade | 13-05-2016 | 2 | $335,000 |
| 3/10 Moss Avenue | 2 | $299,990+ offers | |
| 1/10 Moss Avenue | 14-10-2016 | 2 | $320,500 |
| 24/190-198 Main Road | 16-01-2012 | $241,000 | |
| Unit 25/190-198 Main Road | 24-11-2015 | 3 | $307,000 |
| Unit 16/190 - 198 Main Road | 06-04-2016 | 2 | $395,000 |
| 12/190-198 Main Road | 18-03-2016 | 2 | $402,000 |
| Unit 14/190- 198 Main Road | 16-09-2016 | 2 | $425,000 |
| 5 Beachcomber Parade | 21-03-2016 | 2 | $425,000 |
| 1/16-18 Moss Avenue | 25-09-2009 | $187,500 | |
| 4 Moss Avenue | 09-12-2016 | 3 | $440,000 |
| 159 Main Road | 14-02-2017 | 3 | $431,000 |
| 136 Main Road | 09-12-2016 | 5 | $1,050,000 |
| 80 Main Road | 16-07-2016 | 3 | $410,000 |
| 60 Main Road | 27-02-2017 | 2 | $450,000 |
| 63 Main Road | 09-01-2016 | 7 | $1,610,000 |
| 12 Viewpoint Drive | 06-04-2017 | 2 | $455,000 |


