| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 51 | Top 25% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 0.0% | Bottom 19% | Data for Dec 2021 | ||
| 100.0% | Top 1% |
|
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 75 | Top 1% | Data for Jun 2023 | ||
| 74.0 | Top 47% | Data for May 2023 | ||
| 61.0 | Top 1% | Data for May 2023 | ||
| 0.0% | Bottom 14% | Data for May 2023 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 0% | Data for May 2023 | ||
| 0.0% | Bottom 10% | Data for Jan 2021 | ||
| 30.8% | Bottom 10% | Data for Dec 2022 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 35% | Data for Dec 2021 | ||
| 0.4 | Bottom 11% |
|
||
| 0.0% | Bottom 37% | Data for Dec 2016 | ||
| 19 km | Bottom 31% | Data for Mar 2023 | ||
| 0.0% | Bottom 17% | Data for Dec 2016 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 38% | Bottom 4% | Data for Nov 2017 | ||
| 100.0% | Top 1% | Data for Jan 2021 | ||
| 0.0% | Bottom 22% | Data for Dec 2021 | ||
| 49.0% | Top 33% |
|
||
| 50.5% | Top 15% | Data for Dec 2022 | ||
| 0.0% | Bottom 37% | Data for Jan 2021 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 92.4% | Bottom 2% | Data for Dec 2014 | ||
| 0.0% | Bottom 6% | Data for Jan 2021 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 3240 | Top 2% |
|
||
| 0.0% | Bottom 4% | Data for Jan 2021 | ||
| 0.0% | Bottom 16% | Data for Dec 2021 | ||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Mathews Kitchens | |
| SAKURA KITCHENS | |
| Anti-Slip Safety Solutions PTY LTD | 10 Wentworth St, Clyde NSW 2142, Australia |
| Taubmans Professional Trade Centre Granville | 4 Harbord St, Clyde NSW 2142, Australia |
| Wattyl Paint Centre Granville | 4/2 Parramatta Rd, Clyde NSW 2142, Australia |
| Name | Address |
|---|---|
| Au Sydney Seafood PTY Ltd. | 4/3 Sutherland St, Clyde NSW 2142, Australia |
| Sydney Gourmet Bread & Cakes | Unit 5/ 3 Sutherland St |
| EVERFLOURISH TRADING PTY LTD | 1, Sutherland St |
| Bian's Enterprises Pty Ltd | 47, George St |
| Sydney Gourmet Bread & Cakes | Unit 5/ 3 Sutherland St |
| Name | Address |
|---|---|
| Technipro PulmoMed | 10/13 Berry St, Clyde NSW 2142, Australia |
| Legend Care | 30, Berry St |
| Legend Care | 30, Berry St |
| Legend Care | 30, Berry St |
| Legend Care | 30, Berry St |
| Name | Address |
|---|---|
| 32 Berry Granville - Clyde Brothel Adult Services | 32 Berry St, Clyde NSW 2142, Australia |
| 45 George Brothel | |
| 10 Marsh | $80, Granville Brothel, Parramatta Brothel, Sydney Brothel | 10 Marsh St, Clyde NSW 2142, Australia |
| SWEET SEVEN ADULT SERVICES | 1 Sutherland St, Granville NSW 2142, Australia |
| Ma Belle Cheri | 8 Wentworth St, Clyde NSW 2142, Australia |
| Name | Address |
|---|---|
| BS Education Services Clyde | 2A/8 Kendall St, Clyde NSW 2142, Australia |
| Lilias' Year 11&12 HSC Economics tutoring | Unit 1 6 Tennyson St |
| Lilias' Year 11&12 HSC Economics tutoring | Unit 1 6 Tennyson St |
| Name | Address |
|---|---|
| Sydney Helicopters | 25, Wentworth St |
| Sydney Helicopters | 25, Wentworth St |