| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 39 | Bottom 28% |
|
||
| 0.2% | Bottom 40% |
|
||
| 67.8% | Top 2% |
|
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 81 | Top 1% | Data for Jun 2023 | ||
| 77 | Bottom 16% | Data for Dec 2016 | ||
| 78.0 | Top 18% | Data for May 2023 | ||
| 58.0 | Top 2% | Data for May 2023 | ||
| 98.9% | Top 11% | Data for May 2023 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 51.0% | Bottom 37% | Data for May 2023 | ||
| 91.0% | Top 32% |
|
||
| 45.6% | Bottom 37% | Data for Dec 2022 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 2.6% | Top 5% |
|
||
| 1.5 | Bottom 23% |
|
||
| 0.1% | Top 23% |
|
||
| 14 km | Bottom 23% | Data for Mar 2023 | ||
| 2.1% | Top 42% |
|
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 61% | Bottom 43% | Data for Nov 2017 | ||
| 49.2% | Top 38% |
|
||
| 16.4% | Top 1% |
|
||
| 41.0% | Bottom 28% |
|
||
| 23.5% | Bottom 38% | Data for Dec 2022 | ||
| 0.0% | Bottom 37% | Data for Jan 2021 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 94.5% | Top 48% | Data for Dec 2014 | ||
| 39.6% | Top 39% |
|
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 78.4% | Top 34% |
|
||
| 7.3% | Top 16% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Prestige Gutters | 802 Pacific Hwy, Gordon NSW 2072, Australia |
| Whirlyvent | suite 1a level 2/802 Pacific Hwy, Gordon NSW 2072, Australia |
| Ian's Landscaping and Garden Care Gordon | 810 Pacific Hwy, Gordon NSW 2072, Australia |
| Wizcrete Epoxy Floors | Suite 1A Lvl/2/802 Pacific Hwy, Gordon NSW 2072, Australia |
| Gordon Kitchens and Bathrooms | 779 Pacific Hwy, Gordon NSW 2072, Australia |
| Name | Address |
|---|---|
| Precision Pergolas | Suite 1A Level 2/802 Pacific Hwy, Gordon NSW 2072, Australia |
| The Jazz Factory | 802-808 Pacific Hwy, Gordon NSW 2072, Australia |
| Personal Strength | 1/786 Pacific Hwy, Gordon NSW 2072, Australia |
| Name | Address |
|---|---|
| ARV | 10 Edward St, Gordon NSW 2072, Australia |
| Church of St. John the Evangelist | 754 Pacific Hwy, Gordon NSW 2072, Australia |
| Gordon Uniting Church in Australia | 18 Cecil St, Gordon NSW 2072, Australia |
| Name | Address |
|---|---|
| Bua Thai Massage & Day Spa | 759 Pacific Hwy, Gordon NSW 2072, Australia |
| Twilight Aged Care Horton House | 1A Ravenswood Ave, Gordon NSW 2072, Australia |
| Northside Nursing | 1/25 Wade Ln, Gordon NSW 2072, Australia |
| HomeWise Health | Northshore Corporate Centre, Level 3/828 Pacific Hwy, Gordon NSW 2072, Australia |
| Bug Control Australia & NZ | Suite 1A Level 2/802 Pacific Hwy, Gordon NSW 2072, Australia |
| Name | Address |
|---|---|
| Fujiya Japanese Teppanyaki Restaurant | Ground Floor/785 Pacific Hwy, Gordon NSW 2072, Australia |
| McDonald's Gordon | 761 Pacific Hwy, Gordon NSW 2072, Australia |
| Pecorino | 77 Werona Ave, Gordon NSW 2072, Australia |
| Praus Frozen Yogurt | 6 St Johns Ave, Gordon NSW 2072, Australia |
| Grill @ Gordon | 770 Pacific Hwy, Gordon NSW 2072, Australia |
| Name | Address |
|---|---|
| Boutique Tours Australia | |
| Selective Tours - Private Tours and Tailor Made Holidays to Asia | 763 Pacific Hwy, Gordon NSW 2072, Australia |
| Flight Centre Gordon | 7/802/808 Pacific Hwy, Gordon NSW 2072, Australia |
| 31/1-5 Mount William St, Gordon NSW 2072, Australia | |
| Northshore Travel Pty Ltd | 35/767 Pacific Hwy, Gordon NSW 2072, Australia |
| Name | Address |
|---|---|
| Ravenswood School for Girls | Henry St, Gordon NSW 2072, Australia |
| Metalkin Pty Ltd | 1B/802 Pacific Hwy, Gordon NSW 2072, Australia |
| James An Coaching College | |
| Think Table | 1/777 Pacific Hwy, Gordon NSW 2072, Australia |
| Pinjarra Early Years and Pre-School at Gordon | 68 St Johns Ave, Gordon NSW 2072, Australia |