| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 38 | Bottom 24% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 1.3% | Top 49% |
|
||
| 32.5% | Top 16% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 30 | Top 8% | Data for Jun 2023 | ||
| 78 | Bottom 42% | Data for Dec 2016 | ||
| 74.0 | Top 47% | Data for May 2023 | ||
| 43.0 | Top 19% | Data for May 2023 | ||
| 98.8% | Top 12% | Data for May 2023 | ||
| Premium | Premium | Premium |
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 49.0% | Bottom 31% | Data for May 2023 | ||
| 89.1% | Top 37% |
|
||
| 34.9% | Bottom 16% | Data for Dec 2022 |
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 3.9% | Top 2% |
|
||
| 1.9 | Bottom 40% |
|
||
| 3.0% | Top 1% |
|
||
| 5 km | Bottom 6% | Data for Mar 2023 | ||
| 1.4% | Top 48% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 65% | Top 36% | Data for Nov 2017 | ||
| 50.6% | Top 33% |
|
||
| 8.1% | Top 8% |
|
||
| 45.0% | Bottom 43% |
|
||
| 56.6% | Top 8% | Data for Dec 2022 | ||
| 0.3% | Top 9% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 95.7% | Top 22% | Data for Dec 2014 | ||
| 50.3% | Top 22% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 407 | Top 32% |
|
||
| 72.7% | Top 49% |
|
||
| 3.5% | Bottom 49% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Ozceil Projects | 13 Campbell St, Kensington WA 6151, Australia |
| Durack Landscapes | 20 Mabel St, Kensington WA 6151, Australia |
| Garden Crush | 118 Brandon St, Kensington WA 6151, Australia |
| Dad & Dave's Lawn Care | 1/36 Dyson St, Kensington WA 6151, Australia |
| This Above All | 10 Moresby St, Kensington WA 6151, Australia |
| Name | Address |
|---|---|
| Brazil Natural Flavours | 3 Oxford St, Kensington WA 6151, Australia |
| Ayhan's Turkish Cafe | 51 George St, Kensington WA 6151, Australia |
| Hoopla Espresso | 8A Moresby St, Kensington WA 6151, Australia |
| The Little Banksia | 78 Banksia Terrace, Kensington WA 6151, Australia |
| Pinto Thai Restaurant | 2 Moresby St, Kensington WA 6151, Australia |
| Name | Address |
|---|---|
| Kensington Primary School | Kensington Primary School, 73 Banksia Terrace, Kensington WA 6151, Australia |
| Le Petit Dog Daycare | 234 Canning Hwy, Perth WA 6151, Australia |
| Ngala | 9 George St, Kensington WA 6151, Australia |
| Kensington Kindergarten | 28 Vista St, Kensington WA 6151, Australia |
| Kensington Secondary School | 31 George St, Kensington WA 6151, Australia |
| Name | Address |
|---|---|
| Faces by Nicola - Face Painter Perth | 90 King George St, Kensington WA 6151, Australia |
| Fitness Attitudes Personal Training South Perth & Vic Park | 49 George St, Kensington WA 6151, Australia |
| Fit2Be Personal Training Studio | 152 Douglas Ave, South Perth WA 6151, Australia |
| Kensington Park Nursing Home | 62, Gwenyfred Rd |
| Life Ready Physio South Perth | 240, Canning Hwy |
| Name | Address |
|---|---|
| Life Ready Physio + Pilates South Perth | 240 Canning Hwy, South Perth WA 6151, Australia |
| Herbalife Distributor | 39 Gwenyfred Rd, Perth WA 6151, Australia |
| MindWorks Counselling | |
| Skinovation Day Spa | 126, Canning Hwy |
| Acts Dental Care | 150, Douglas Ave |
| Name | Address |
|---|---|
| Police & Citizens' Youth Clubs (Inc) Federation Of WA | 51, Anketell St |
| Police & Citizens' Youth Clubs (Inc) Federation Of WA | 51, Anketell St |
| Police & Citizens' Youth Clubs (Inc) Federation Of WA | 51, Anketell St |
| Police & Citizens' Youth Clubs (Inc) Federation Of WA | 51, Anketell St |