| Field | Value | VS Melbourne | Trend | |
|---|---|---|---|---|
| 41 | Bottom 35% |
|
||
| Premium | Premium | Premium | ||
| 0.4% | Bottom 42% |
|
||
| 43.0% | Top 8% |
|
| Field | Value | VS Melbourne | Trend | |
|---|---|---|---|---|
| 72 | Top 1% | Data for Jun 2023 | ||
| 78 | Bottom 41% | Data for Dec 2016 | ||
| 80.0 | Top 10% | Data for May 2023 | ||
| 43.0 | Top 19% | Data for May 2023 | ||
| 99.7% | Top 1% | Data for May 2023 | ||
| Premium | Premium | Premium |
| Field | Value | VS Melbourne | Trend | |
|---|---|---|---|---|
| 53.0% | Bottom 42% | Data for May 2023 | ||
| 94.6% | Top 24% | 0 to Jan 2021 | ||
| 42.5% | Bottom 30% | Data for Dec 2022 |
| Field | Value | VS Melbourne | Trend | |
|---|---|---|---|---|
| 1.6% | Top 9% |
|
||
| 1.7 | Bottom 29% | Data for Jan 2021 | ||
| 1.5% | Top 5% |
|
||
| 8 km | Bottom 12% | Data for Mar 2023 | ||
| 3.4% | Top 35% |
|
| Field | Value | VS Melbourne | Trend | |
|---|---|---|---|---|
| 74% | Top 9% | Data for Nov 2017 | ||
| 47.2% | Top 43% |
|
||
| 13.1% | Top 2% |
|
||
| 48.0% | Top 39% |
|
||
| 12.4% | Bottom 10% | Data for Dec 2022 | ||
| 0.1% | Top 23% |
|
| Field | Value | VS Melbourne | Trend | |
|---|---|---|---|---|
| 96.0% | Top 11% | Data for Dec 2014 | ||
| 40.1% | Top 37% |
|
| Field | Value | VS Melbourne | Trend | |
|---|---|---|---|---|
| 67 | Top 13% | Data for Dec 2022 | ||
| 1000 | Top 6% | Data for Dec 2022 | ||
| 1890 | Top 10% |
|
||
| 3.5 | Bottom 0% | Data for Dec 2016 | ||
| 68.7% | Bottom 41% |
|
||
| 4.9% | Top 32% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Metropolitan Roof Repairs, Local Roofers, Roof Repairs Melbourne, Roof Plumbing, Metal Roof Repairs, Roof Leak Repairs | 35 Cotham Rd, Kew VIC 3101, Australia |
| IAJE - Roofing Kew | 15 Earl St, Kew VIC 3101, Australia |
| Homevalue roofing and guttering Roof Repairs Melbourne Leaking Roof Repairs Slate Roof Repairs | 35 Cotham Rd, Kew VIC 3101, Australia |
| Damco Kitchens Melbourne - Designer Kitchen Renovations | 105 Denmark St, Kew VIC 3101, Australia |
| Reece Plumbing | 360 High St, Kew VIC 3101, Australia |
| Name | Address |
|---|---|
| Carey Baptist Grammar School | 349 Barkers Rd, Kew VIC 3101, Australia |
| Kew Primary School | Primary School, 20 Peel St, Kew VIC 3101, Australia |
| Kew Traffic School | Cotham Rd & Grange Rd, Kew VIC 3101, Australia |
| Truck Hotline | 89 High St, Kew VIC 3101, Australia |
| Belford Oaks Community Children's Centre | 3 Belford Rd, Kew VIC 3101, Australia |
| Name | Address |
|---|---|
| Open Cellar Wine Store & Bar | 1123 Burke Rd, Kew VIC 3101, Australia |
| McDonald's Kew | 261-267 High St, Kew VIC 3101, Australia |
| A Caterpillar's Dream | 4/26 Princess St, Kew VIC 3101, Australia |
| Studley Park Boathouse | 1 Boathouse Rd, Kew VIC 3101, Australia |
| CRU | 916 Glenferrie Rd, Kew VIC 3101, Australia |
| Name | Address |
|---|---|
| Christian Brethren Assemblies | 20 Fellows St, Kew VIC 3101, Australia |
| Redemptorist Monastery Kew - House of Studies | 10 Majella Ct, Kew VIC 3101, Australia |
| Slovene Chaplaincy | 19 Abeckett St, Kew VIC 3101, Australia |
| 墨爾本華人浸信會 Melbourne Chinese Baptist Church | 75A Cotham Rd, Kew VIC 3101, Australia |
| Rylands of Kew, Retirement Village & Community | 2 Malmsbury St, Kew VIC 3101, Australia |
| Name | Address |
|---|---|
| Baptcare Karana Community | 55 Walpole St, Kew VIC 3101, Australia |
| BlueCross Highgrove | 79 Stevenson St, Kew VIC 3101, Australia |
| Kew Gardens Aged Care | 22-24 Gellibrand St, Kew VIC 3101, Australia |
| BlueCross Yarralee | 48 Sackville St, Kew VIC 3101, Australia |
| endota spa Kew | 210 High St, Kew VIC 3101, Australia |
| Name | Address |
|---|---|
| Umbrella Entertainment | 79-83, 13/79-83 High St South, Kew VIC 3101, Australia |
| MCC Kew Sports Club | 397 Barkers Rd, Kew VIC 3101, Australia |
| Name | Address |
|---|---|
| Holidays On Location | |
| Alliance Travel & Tours | 2A Woodford Ave, Kew VIC 3101, Australia |
| Travel Associates Kew - Cruise Boutique | 201 High St, Kew VIC 3101, Australia |
| Flight Centre | |
| Surrey Travel | 278 High St, Kew VIC 3101, Australia |