| Field | Value | VS Cairns | Trend | |
|---|---|---|---|---|
| 24 | Bottom 4% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 0.0% | Bottom 19% | Data for Dec 2021 | ||
| 0.0% | Bottom 8% | Data for Dec 2021 |
| Field | Value | VS Cairns | Trend | |
|---|---|---|---|---|
| 4 | Top 45% | Data for Jun 2023 | ||
| 73.0 | Bottom 43% | Data for May 2023 | ||
| 31.0 | Bottom 20% | Data for May 2023 | ||
| 0.0% | Bottom 14% | Data for May 2023 |
| Field | Value | VS Cairns | Trend | |
|---|---|---|---|---|
| 100.0% | Top 2% | Data for May 2023 | ||
| 0.0% | Bottom 10% | Data for Jan 2021 | ||
| 26.9% | Bottom 6% | Data for Dec 2022 |
| Field | Value | VS Cairns | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 35% | Data for Dec 2021 | ||
| 0.0 | Bottom 5% | Data for Jan 2021 | ||
| 1.1% | Top 13% | Data for Dec 2006 | ||
| 17 km | Bottom 29% | Data for Mar 2023 | ||
| 1.5% | Bottom 12% | Data for Dec 2006 |
| Field | Value | VS Cairns | Trend | |
|---|---|---|---|---|
| 63% | Top 42% | Data for Nov 2017 | ||
| 0.0% | Bottom 1% | Data for Jan 2021 | ||
| 0.0% | Bottom 22% | Data for Dec 2021 | ||
| 0.0% | Bottom 4% | Data for Jan 2021 | ||
| 30.3% | Top 46% | Data for Dec 2022 | ||
| 0.0% | Bottom 37% | Data for Jan 2021 |
| Field | Value | VS Cairns | Trend | |
|---|---|---|---|---|
| 93.0% | Bottom 8% | Data for Dec 2014 | ||
| 0.0% | Bottom 6% | Data for Jan 2021 |
| Field | Value | VS Cairns | Trend | |
|---|---|---|---|---|
| 2070 | Top 8% |
|
||
| 0.0% | Bottom 4% | Data for Jan 2021 | ||
| 0.0% | Bottom 16% | Data for Dec 2021 | ||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Sam's Carpet Steam Cleaners | |
| Sam's Carpet Steam Cleaners | |
| Sam's Carpet Steam Cleaners | |
| Sam's Carpet Steam Cleaners | |
| Sam's Carpet Steam Cleaners |