| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 50 | Top 28% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 0.0% | Bottom 19% | Data for Dec 2021 |
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 27 | Top 10% | Data for Jun 2023 | ||
| 78 | Bottom 27% | Data for Dec 2016 | ||
| 73.0 | Bottom 43% | Data for May 2023 | ||
| 31.0 | Bottom 20% | Data for May 2023 | ||
| 0.0% | Bottom 14% | Data for May 2023 |
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 97.9% | Top 7% | Data for May 2023 | ||
| 0.0% | Bottom 10% | Data for Jan 2021 | ||
| 39.8% | Bottom 25% | Data for Dec 2022 |
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 35% | Data for Dec 2021 | ||
| 0.0 | Bottom 5% | Data for Jan 2021 | ||
| 0.1% | Top 23% | Data for Dec 2006 | ||
| 14 km | Bottom 23% | Data for Mar 2023 | ||
| 0.7% | Bottom 5% | Data for Dec 2006 |
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 60% | Bottom 42% | Data for Nov 2017 | ||
| 0.7% | Top 31% | Data for Dec 2006 | ||
| 0.0% | Bottom 22% | Data for Dec 2021 | ||
| 0.0% | Bottom 4% | Data for Jan 2021 | ||
| 55.1% | Top 9% | Data for Dec 2022 | ||
| 0.0% | Bottom 37% | Data for Jan 2021 |
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 93.0% | Bottom 10% | Data for Dec 2014 | ||
| 0.0% | Bottom 6% | Data for Jan 2021 |
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 14800 | Top 1% |
|
||
| 0.0% | Bottom 4% | Data for Jan 2021 | ||
| 0.0% | Bottom 16% | Data for Dec 2021 | ||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Botanica Garden Products PTY Ltd. | 21 Radius Dr, Larapinta QLD 4110, Australia |
| Larapinta Handyman & Construction | 49 Distribution St, Larapinta QLD 4110, Australia |
| quzeon | |
| Northcote Pottery | 32, Commerce Pl |