Field | Value | VS Launceston and North East Tas | Trend | |
---|---|---|---|---|
45 | Top 48% |
|
||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
0.0% | Bottom 19% | Data for Dec 2021 | ||
8.8% | Bottom 28% |
|
Field | Value | VS Launceston and North East Tas | Trend | |
---|---|---|---|---|
1 | Bottom 32% | Data for Jun 2023 | ||
79 | Top 50% | Data for Dec 2016 | ||
68.0 | Bottom 11% | Data for May 2023 | ||
37.0 | Top 46% | Data for May 2023 | ||
86.4% | Top 39% | Data for May 2023 |
Field | Value | VS Launceston and North East Tas | Trend | |
---|---|---|---|---|
50.0% | Bottom 34% | Data for May 2023 | ||
76.2% | Bottom 34% |
|
||
52.5% | Top 47% | Data for Dec 2022 |
Field | Value | VS Launceston and North East Tas | Trend | |
---|---|---|---|---|
0.0% | Bottom 35% | Data for Dec 2021 | ||
2.6 | Top 23% |
|
||
0.0% | Bottom 38% | Data for Dec 2021 | ||
32 km | Bottom 47% | Data for Mar 2023 | ||
9.2% | Top 17% |
|
Field | Value | VS Launceston and North East Tas | Trend | |
---|---|---|---|---|
62% | Bottom 49% | Data for Nov 2017 | ||
0 | Bottom 27% | Data for Aug 2023 | ||
0.0 | Bottom 43% | Data for May 2023 | ||
50.0% | Top 35% |
|
||
2.7% | Top 31% | Data for Dec 2021 | ||
45.0% | Bottom 43% | Data for Jan 2021 | ||
30.0% | Top 47% | Data for Dec 2022 | ||
0.0% | Bottom 37% |
|
Field | Value | VS Launceston and North East Tas | Trend | |
---|---|---|---|---|
0.0 | Bottom 31% | Data for May 2023 | ||
95.4% | Top 31% | Data for Dec 2014 | ||
41.1% | Top 36% |
|
Field | Value | VS Launceston and North East Tas | Trend | |
---|---|---|---|---|
997 | Top 18% |
|
||
76.4% | Top 39% |
|
||
4.5% | Top 37% |
|
||
Premium | Premium | Premium |
Headline | Place | Datetime |
---|---|---|
Belinda's Natural Animal Therapies - Mobile Clinic |
Headline | Place | Datetime |
---|---|---|
Tasmanian Project & Kit Homes (North) |
Name | Address |
---|---|
Tasmanian Project & Kit Homes (North) |