Field | Value | VS Hunter Valley exc Newcastle | Trend | |
---|---|---|---|---|
0 | Bottom 1% | Data for Jan 2021 | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium |
Field | Value | VS Hunter Valley exc Newcastle | Trend | |
---|---|---|---|---|
18 | Top 18% | Data for Jun 2023 | ||
34.0 | Bottom 35% | Data for May 2023 | ||
0.0% | Bottom 14% | Data for May 2023 |
Field | Value | VS Hunter Valley exc Newcastle | Trend | |
---|---|---|---|---|
100.0% | Top 6% | Data for May 2023 | ||
0.0% | Bottom 10% | Data for Jan 2021 | ||
51.8% | Top 49% | Data for Dec 2022 |
Field | Value | VS Hunter Valley exc Newcastle | Trend | |
---|---|---|---|---|
0.0 | Bottom 5% | Data for Jan 2021 | ||
0.0% | Top 24% | Data for Dec 2006 | ||
13 km | Bottom 21% | Data for Mar 2023 | ||
2.1% | Bottom 21% | Data for Dec 2006 |
Field | Value | VS Hunter Valley exc Newcastle | Trend | |
---|---|---|---|---|
66% | Top 31% | Data for Nov 2017 | ||
0 | Bottom 27% | Data for Aug 2023 | ||
0.0 | Bottom 43% | Data for May 2023 | ||
0.2% | Top 38% | Data for Dec 2006 | ||
0.0% | Bottom 4% | Data for Jan 2021 | ||
40.0% | Top 30% | Data for Dec 2022 | ||
0.0% | Bottom 37% | Data for Jan 2021 |
Field | Value | VS Hunter Valley exc Newcastle | Trend | |
---|---|---|---|---|
0.0 | Bottom 31% | Data for May 2023 | ||
93.8% | Bottom 28% | Data for Dec 2014 | ||
0.0% | Bottom 6% | Data for Jan 2021 |
Field | Value | VS Hunter Valley exc Newcastle | Trend | |
---|---|---|---|---|
958 | Top 19% |
|
||
0.0% | Bottom 4% | Data for Jan 2021 | ||
Premium | Premium | Premium |
Name | Address |
---|---|
Australasian Jetty's Inc. |