| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 56 | Top 12% |
|
||
| Premium | Premium | Premium | ||
| 0.0% | Bottom 19% | Data for Dec 2021 | ||
| 12.2% | Bottom 40% |
|
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 11 | Top 29% | Data for Jun 2023 | ||
| 80 | Top 11% | Data for Dec 2016 | ||
| 71.0 | Bottom 26% | Data for May 2023 | ||
| 31.0 | Bottom 20% | Data for May 2023 | ||
| 60.2% | Bottom 40% | Data for May 2023 |
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 54.0% | Bottom 45% | Data for May 2023 | ||
| 100.0% | Top 8% |
|
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 35% | Data for Dec 2021 | ||
| 2.1 | Top 46% |
|
||
| 0.0% | Bottom 38% | Data for Dec 2021 | ||
| 39 km | Top 47% | Data for Mar 2023 | ||
| 17.4% | Top 8% |
|
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 0 | Bottom 27% | Data for Aug 2023 | ||
| 0.0 | Bottom 43% | Data for May 2023 | ||
| 46.5% | Top 45% |
|
||
| 0.0% | Bottom 22% | Data for Dec 2021 | ||
| 47.0% | Top 43% |
|
||
| 0.0% | Bottom 37% | Data for Jan 2021 |
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 31% | Data for May 2023 | ||
| 96.1% | Top 9% | Data for Dec 2014 | ||
| 60.5% | Top 13% |
|
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 109 | Bottom 43% |
|
||
| 12.8 | Bottom 21% | Data for Dec 2016 | ||
| 80.6% | Top 28% |
|
||
| 3.4% | Bottom 49% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Ewart Plant Hire PTY LTD - Windrowing | |
| Ewart Plant Hire PTY LTD - Windrowing | |
| Ewart Plant Hire PTY LTD - Windrowing | |
| Ewart Plant Hire PTY LTD - Windrowing |