Report for Burrum Heads
Population stats for Burrum Heads, Queensland and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Ethnicity
Hip Score: 7 / 10
Bicycle Commuters | 0% of workers | |
Uni Students | 1% | |
Creative Degrees | 3% | |
Single Men | 11% | |
Single Women | 5% | |
Diversity | 29% | |
Art | Sheena Larsen Glass (7km away) |
Family Score: 7 / 10
Affluence Score: 2 / 10
Public Housing | 1% |
Renters | 20% |
High School Graduates | 21% |
Earning Under $1000 Per Week | 73% |
Earning Over $2000 Per Week | 2% |
Average Income | $521 per week |
Cars | 1.6 per household |
Tenant Rate | 19% |
Owned Outright | 59% |
Mortgage Repayments | $1634 per month |
Bedrooms Per Household | 3.1 |
Managers | 9% |
Professionals | 13% |
Technicians and Trades Workers | 17% |
Community and Personal Service Workers | 11% |
Clerical and Administrative Workers | 15% |
Sales Workers | 9% |
Machinery Operators and Drivers | 10% |
Labourers | 13% |
Personal Income Per Year
Lifestyle Score: 8 / 10
Convenience Score: 7 / 10
Public Transport Commuters | 1% of workers | |
Walk Commuters | 5% of workers | |
Work centres (public transport) | Bundaberg (46km away) | |
Work centres (walk/drive) | Bundaberg (46km away) | |
Chemists |
Burrum Heads Pharmacy
(2km away)
Toogoom Pharmacy (9km away) |
|
Food / general stores |
IGA
(2km away)
By The Sea Store (3km away) 2 more within 10km |
Tranquillity Score: 9 / 10
Aged 15 - 24 | 5% | |
Population Density | 345 residents per km2 | |
Tenant Rate | 19% | |
Leafiness |
Very leafy area: 83% Moderately leafy area: 0% Non leafy area: 17% |
Communications Score: 9 / 10
Internet
Broadband | Occasionally available very slow |
ADSL | Occasionally available very slow |
Cable | Not available |
Mobile
Telstra 4GX |
Optus 4G Plus (Outdoors) 2600MHz |
Vodafone 3G |
Community Score: 10 / 10
Volunteerism | 16% | |
Long Term Residents | 46% | |
Libraries | Burrum Heads Library (498m away) | |
Social clubs | Burrum Heads Bowls Club (1km away) |
Sales History (138)
7 Lorikeet Dr | 10-10-2016 | $165,000 | |
9 Raintree Avenue | 07-07-2016 | 0 | $102,500 |
4 Lorikeet Drive | $175,000 | ||
2 Beach Drive | 0 | $139,000 | |
64 Sirenia Drive | 21-09-2016 | 0 | $115,000 |
38 Sirenia Drive | 0 | $105,000 Big Reduction | |
32 Sirenia Drive | 08-04-2017 | $100,000 | |
30 Sirenia Drive | 0 | $129,000 | |
45 Sirenia Drive | $125,000-$125,000 | ||
28 Sirenia Drive | 0 | $129,000 REDUCED | |
2 Cockle Ct | 0 | $105,000 | |
Lot 172 Sirenia Drive | $139,000 | ||
Lot 187 , 48 Sirenia Drive | 31-01-2014 | 0 | $100,000 |
3 Cowrie Court | 30-06-2017 | $115,000 | |
Lot 147 Cowrie Court | $125,000 | ||
29 Sirenia Dr | $180,000 | ||
27 Sirenia Drive | 0 | $190,000 Present all Offers | |
31 Sirenia Drive | $165,000 | ||
21 Sirenia Drive | $120,000 NEG | ||
17 Sirenia Drive | $159,000 | ||
13 Lakes Bvd | 0 | $110,000 | |
13 Lakes Boulevard | 0 | $110,000 | |
13 Lakes Boulevarde | $135,000 | ||
10 Fulmar Court | 0 | $169,000 | |
22 Lilly Pilly Drive | 0 | $170,000 | |
40 Orchid Drive | 14-03-2016 | 0 | $155,000 |
20 Lilly Pilly Drive | $120,000 | ||
7 Fulmar Court | $130,000 Negotiable | ||
12 Barramundi Drive | 0 | $135,000 | |
38 Orchid Drive | $139,000 | ||
68 Barramundi Dve | 0 | $164,000 | |
4 Barramundi Drive | 0 | $105,000 REDUCED | |
57 Barramundi Drive | 0 | $139,000 | |
16 Barramundi Drive | 0 | $155,000 | |
1 Honey Myrtle Close | $115,000 | ||
14 Lilly Pilly Drive | $120,000 | ||
25 Lakes Boulevard | 22-08-2016 | 0 | $100,000 |
73 Barramundi Drive | 27-03-2017 | $130,000 | |
Lot 49 Barramundi Drive | $170,000 Must be Sold | ||
26 Barramundi Drive | 0 | $200,000 | |
16 Barramundi Dr | 0 | $190,000 | |
Lot 54/6 Honey Myrtle Close | 0 | $162,500.00 | |
20 Sandcastles Circuit | $185,000 | ||
4 Sandcastles Cct | $140,000 | ||
14 Tulipwood Drive | 12-08-2016 | 0 | $105,000 |
3 Lucas Drive | 19-12-2016 | 0 | $124,000 |
16 Tulipwood Drive | 19-06-2017 | $105,000 | |
3 Noeme Street | 09-03-2015 | 0 | $105,000 |
18 Tulipwood Drive | 0 | $105,000 | |
4 Noeme Street | 07-01-2017 | $126,000 | |
10 Bentwood Cr | 0 | $155,000 | |
11 Sandcastle Circuit | 0 | $195,000 | |
11 Sandcastles Circuit | $195,000 | ||
22 Tulipwood Drive | 18-04-2017 | $100,000 | |
41 Beach Dr | 23-11-2015 | 0 | $124,000 |
11 Honey Mrytle | $150,000 | ||
6 Honey Myrtle Drive | $162,500 | ||
5 Tulipwood Drive | 20-10-2016 | 0 | $103,000 |
47 Beach Drive | 20-12-2013 | 0 | $135,000 |
9 Noeme Street | $127,000 | ||
12 Louise Drive | 27-05-2016 | 0 | $105,000 |
51 Beach Drive | 0 | $145,000 | |
26 Honey Myrtle Close | 21-02-2017 | $127,500 | |
3 Jarrah Court | 0 | $140,000 | |
1 Michael Way | 20-01-2017 | 0 | $110,000 |
8 Cheellii Court | 26-04-2017 | $105,000 | |
2 Michael Way | 13-10-2016 | $110,000 | |
14 Honey Myrtle Cl | 0 | $135,000 REDUCED | |
23 Noeme Street | 06-04-2016 | 0 | $122,000 |
28 Honey Myrtle Close | 0 | $125,000 | |
65 Beach Drive | 03-05-2017 | $110,000 | |
13 Cheellii Court | 12-05-2017 | $100,000 | |
14 CHEELLII COURT | 16-03-2017 | $108,500 | |
36 Tulipwood Ave | 13-01-2014 | 0 | $119,000 |
Lot 32, 66 Beach Drive | 06-07-2015 | $138,000 | |
1 MILLER CRESCENT | 25-01-2016 | 0 | $175,000 |
16 Cheellii Court | 0 | $105,000 | |
70 Beach Dr | 20-04-2015 | 0 | $120,000 |
17 Cheellii Court | 24-02-2017 | $104,000 | |
14 Krista Crt | 05-03-2014 | 3 | $175,000 |
17 Pilbara Way | 0 | $150,000 | |
19 Bryan Court | $165,000 | ||
19 Bryan Crt | 22-08-2013 | 0 | $116,000 |
10 Pilbara Way | 27-05-2015 | 0 | $100,000 |
28 Lucas Drive | 02-11-2016 | $103,000 | |
11 Pilbara Way | 0 | $122,000 | |
6 Eds Place | 24-01-2017 | $100,000 | |
36 Lucas Drive | 08-02-2016 | 0 | $115,000 |
11 Bryan Court | 06-09-2008 | $145,000 | |
10 Eds Place | 0 | $160,000 | |
Lot 69 , 44 Lucas Drive | 19-01-2015 | 0 | $110,000 |
8 Brypat Close | 17-12-2016 | $134,000 | |
12 Eds PLace | 01-03-2017 | 0 | $130,000 |
46 Honey Myrtle Cl | 09-06-2016 | 0 | $120,000 |
60 Honey Myrtle Close | $129,000 | ||
2 Traviston Way | 0 | $150,000 REDUCED | |
11 Oakes Drive | 14-09-2016 | 0 | $108,000 |
11 Oakes Dr | 0 | $130,000 | |
63 Lucas Drive | 0 | $150,000 | |
4 Traviston Way | 0 | $130,000 REDUCED | |
29 Bryan Court | 0 | $125,000 | |
3 Pilbara Way, | 29-08-2015 | 0 | $102,000 |
8 Traviston Way | 09-10-2015 | 0 | $120,000 |
18 Traviston Way | 24-10-2016 | 0 | $129,000 |
Lot 22 28 Traviston Way | 0 | $120,000 | |
4 Nira Court | 30-09-2016 | $105,000 | |
38 Sunrise Crescent | 14-12-2015 | 0 | $100,000 |
34 Sunrise Crescent | 0 | $150,000 | |
8 Elboz Ct | 25-06-2014 | 0 | $110,000 |
17 Elboz Court | 12-05-2011 | 0 | $130,000 |
12 Elboz Ct | 21-05-2010 | 0 | $142,500 |
2 Nira Court | 10-02-2017 | 0 | $143,000 |
1 Traviston Way | 09-06-2016 | 0 | $110,000 |
118 Riverview Dr, | 22-02-2017 | 0 | $120,000 |
48 Sunrise Cr | 09-10-2015 | $101,000 | |
14 Elboz Ct | 19-11-2014 | 0 | $110,000 |
7 Traviston Way | 06-06-2016 | 0 | $105,000 |
22 Bushnell Road | 21-09-2015 | 0 | $200,000 |
17 Traviston Way | 15-05-2016 | 0 | $112,000 |
37 Sunrise Crescent | 04-07-2013 | 0 | $118,000 |
36 Traviston Way | 24-11-2016 | $180,000 | |
41 Traviston Way | 06-06-2016 | 0 | $112,500 |
39 Traviston Way | 04-07-2016 | 0 | $106,000 |
22 Warringal Ct | 05-02-2014 | 0 | $106,000 |
10 Tanami Close | 12-08-2015 | 0 | $100,000 |
5 Bulleen Way | 24-04-2014 | 0 | $119,000 |
49 Sunrise Crescent | 26-11-2014 | 0 | $105,000 |
3 Bulleen Way | $139,000 | ||
28 Riverview Dr | 0 | $170,000 | |
28 Riverview Drive | 22-07-2016 | 0 | $142,500 |
142 Burrum Street | 05-04-2017 | 0 | $1,319 |
68 Sunrise Cr | 13-05-2016 | 0 | $138,000 |
56 Howard Street, | 16-08-2013 | 3 | $190,000 |
7 Burrum Street | 01-11-2014 | 0 | $162,000 |
5 Burrum Street | 17-07-2015 | 0 | $165,000 |
14 Oakes Drive | 02-08-2013 | 0 | $155,000 |
60 Honey Mrytle Cl | 0 | $125,000 | |
1208 Burrum Heads Rd | 8 | $1,950,000 |
Neighbourhood Photos
For unlimited access, we just need your email (no payment!)
Convenience Score:
4
10