Report for 3152206
Population stats for this Dundathu neighbourhood and nearby amenities. It is home to Colton railway station. Scroll down and click on things to see more detail.
Local Prices
Ethnicity
Hip Score
This microburb | Fraser Coast LGA | |
Bicycle Commuters | 0% of workers | 2% of workers |
Uni Students | 1% | 2% |
Creative Degrees | 4% | 4% |
Single Men | 18% | 16% |
Single Women | 9% | 10% |
Diversity | 25% | 28% |
Family Score
Affluence Score
This microburb | Fraser Coast LGA | |
Public Housing | 0% | 3% |
Renters | 12% | 30% |
High School Graduates | 32% | 29% |
Earning Under $1000 Per Week | 61% | 67% |
Earning Over $2000 Per Week | 4% | 3% |
Average Income | $706 per week | $622 per week |
Cars | 2.2 per household | 1.6 per household |
Tenant Rate | 11% | 29% |
Owned Outright | 48% | 39% |
Mortgage Repayments | $1500 per month | $1387 per month |
Bedrooms Per Household | 3.5 | 3.1 |
Managers | 21% | 10% |
Professionals | 14% | 15% |
Technicians and Trades Workers | 15% | 16% |
Community and Personal Service Workers | 10% | 13% |
Clerical and Administrative Workers | 15% | 14% |
Sales Workers | 8% | 11% |
Machinery Operators and Drivers | 9% | 8% |
Labourers | 8% | 12% |
Personal Income Per Year
Lifestyle Score
Convenience Score
This microburb | Fraser Coast LGA | |
Public Transport Commuters | 0% of workers | 1% of workers |
Walk Commuters | 0% of workers | 4% of workers |
Work centres (public transport) | Bundaberg (72km away) | |
Work centres (walk/drive) | Bundaberg (72km away) |
Tranquillity Score
This microburb | Fraser Coast LGA | |
Aged 15 - 24 | 9% | 10% |
Population Density | 1 residents per km2 | 13 residents per km2 |
Tenant Rate | 11% | 29% |
Neighbourhood noisy roads | 59.4% | |
Leafiness | High |
Very leafy area: 90% Moderately leafy area: 0% Non leafy area: 9% |
Neighbourhood noisy roads | 59.4% |
Communications Score
Internet
Broadband | Rarely/never available very slow |
ADSL | Rarely/never available very slow |
Cable | Not available |
Mobile
Telstra 4GX |
Optus 4G Plus (Outdoors) 2600MHz |
Vodafone 4G |
Community Score
This microburb | Fraser Coast LGA | |
Volunteerism | 21% | 20% |
Long Term Residents | 68% | 60% |
Sales History (41)
Neighbourhood Photos
For unlimited access, we just need your email (no payment!)
Convenience Score:
4
10