Report for 3152419
Population stats for this Maryborough (Qld) neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Ethnicity
Hip Score: 7 / 10
This microburb | Fraser Coast LGA | |
Bicycle Commuters | 2% of workers | 2% of workers |
Uni Students | 1% | 2% |
Creative Degrees | 4% | 4% |
Single Men | 12% | 16% |
Single Women | 2% | 10% |
Diversity | 24% | 28% |
Body & Ear Piercing | Empire Body Piercing (1km away) | |
Art |
Absolute Art Framing
(189m away)
Art Galleries (1km away) 5 more within 9km |
|
Alternative therapies |
Virgos Natural Therapies
(1km away)
Desley Fraser & Associates (1km away) 4 more within 5km |
|
Tattoo parlours | Comfortably Numb (1km away) | |
Health foods |
Maryborough Health Foods & Nutritional Clinic
(1km away)
Go Vita Maryborough (1km away) 2 more within 2km |
|
Pubs |
Federal Hotel
(1km away)
Tattersalls Hotel Maryborough (1km away) 2 more within 2km |
|
Restaurants |
McNevins Maryborough Motel and Sails Restaurant
(635m away)
Bella Restaurant & Bar (923m away) 18 more within 5km
Fortune Chinese Restaurant
(1km away)
Basement Tapas Bar Restaurant (1km away) Aussie Punjab Real Indian Cuisine (1km away) Lucky Chinese Restaurant (1km away) Gardenia Restaurant The (1km away) Simply Wok (1km away) Muddy Waters Cafe (1km away) Margheriti's Kitchen (1km away) Indian Diamond Restaurant (1km away) Eagle Boys Pizza (1km away) Engineers Arms Restaurant & Bed & Breakfast (Licensed) (1km away) Domino's Pizza (1km away) Li's Palace Chinese Restaurant (1km away) 2 Chefs Fraser Coast (1km away) Fresh Woodfired Pizza & Pasta (1km away) Colony Room Restaurant (1km away) Granville Tavern And Motel (2km away) Bunkers Bistro (4km away) |
Family Score: 7 / 10
Affluence Score: 2 / 10
This microburb | Fraser Coast LGA | |
Public Housing | 6% | 3% |
Renters | 37% | 30% |
High School Graduates | 33% | 29% |
Earning Under $1000 Per Week | 73% | 67% |
Earning Over $2000 Per Week | 3% | 3% |
Average Income | $638 per week | $622 per week |
Cars | 1.5 per household | 1.6 per household |
Tenant Rate | 36% | 29% |
Owned Outright | 32% | 39% |
Mortgage Repayments | $1440 per month | $1387 per month |
Bedrooms Per Household | 2.8 | 3.1 |
Managers | 7% | 10% |
Professionals | 16% | 15% |
Technicians and Trades Workers | 20% | 16% |
Community and Personal Service Workers | 15% | 13% |
Clerical and Administrative Workers | 14% | 14% |
Sales Workers | 12% | 11% |
Machinery Operators and Drivers | 7% | 8% |
Labourers | 10% | 12% |
Personal Income Per Year
Lifestyle Score: 8 / 10
Alternative therapies |
Virgos Natural Therapies
(1km away)
Desley Fraser & Associates (1km away) 4 more within 5km |
|
Cafes |
Parkview
(811m away)
Woodrow's Cafe (1km away) 15 more within 3km
Robin's Nest
(1km away)
Eliza's Eatery (1km away) Toast Espresso Bar (1km away) Pop In T-Bar (1km away) Mitchell's Modern Pantry (1km away) Edible Artistry Cafe (1km away) Between The Buns Gourmet Sandwhich & Juice Bar (1km away) Trax Cafe and Bar (1km away) Yellow Gecko Cafe (1km away) Jo Jo's Cafe (1km away) Muddy Waters Cafe (1km away) Gail Sauers Bakery Cafe (1km away) Marianne Central Cafe (1km away) Maryborough Central Cafe (1km away) Maddison Cottage (2km away) |
|
Fitness and health centres |
Curves Maryborough
(1km away)
Body Corporate Health & Fitness Centre (1km away) 2 more within 3km |
|
Beauticians |
Chameleon Beauty & Nails
(690m away)
Unique Stylz Hair & Beauty Salon (1km away) 11 more within 9km
Geraldine's Hair & Beauty Salon
(1km away)
Xtreme Rejuvenation Clinic (1km away) Unique Lashes (1km away) Maria's nails and beauty (1km away) Kylies Balance & Beauty (1km away) USA Nails & Footspa (1km away) Balance Hair and Beauty (1km away) Beauty By Alison (1km away) Body & Beauty Secrets (1km away) Funky Nailz (4km away) Saurus Massage & Beauty (8km away) |
|
Pubs |
Federal Hotel
(1km away)
Tattersalls Hotel Maryborough (1km away) 2 more within 2km |
|
Bowling Alleys | Maryborough Ten Pin Bowl (3km away) | |
Restaurants |
McNevins Maryborough Motel and Sails Restaurant
(635m away)
Bella Restaurant & Bar (923m away) 18 more within 5km
Fortune Chinese Restaurant
(1km away)
Basement Tapas Bar Restaurant (1km away) Aussie Punjab Real Indian Cuisine (1km away) Lucky Chinese Restaurant (1km away) Gardenia Restaurant The (1km away) Simply Wok (1km away) Muddy Waters Cafe (1km away) Margheriti's Kitchen (1km away) Indian Diamond Restaurant (1km away) Eagle Boys Pizza (1km away) Engineers Arms Restaurant & Bed & Breakfast (Licensed) (1km away) Domino's Pizza (1km away) Li's Palace Chinese Restaurant (1km away) 2 Chefs Fraser Coast (1km away) Fresh Woodfired Pizza & Pasta (1km away) Colony Room Restaurant (1km away) Granville Tavern And Motel (2km away) Bunkers Bistro (4km away) |
|
Public pools |
None
(1km away)
None (1km away) |
Convenience Score: 8 / 10
This microburb | Fraser Coast LGA | |
Public Transport Commuters | 0% of workers | 1% of workers |
Walk Commuters | 3% of workers | 4% of workers |
Work centres (public transport) | Bundaberg (81km away) | |
Work centres (walk/drive) | Bundaberg (81km away) | |
Supermarkets |
Pallas Street Store
(540m away)
Woolworths (1km away) 5 more within 5km |
|
Chemists |
Maryborough Amcal Pharmacy
(672m away)
Maryborough Pharmacy (672m away) 9 more within 6km
Terry White Chemists
(1km away)
Costigan's Good Price Pharmacy Warehouse (1km away) Good Price Pharmacy Warehouse (1km away) Maryborough Friendlies Pharmacy (1km away) Luxton's Pharmacy (1km away) Chemist Warehouse Maryborough (1km away) Tinana Friendlies Pharmacy (4km away) Tinana Friendlies Chemist (4km away) Chemist Warehouse (5km away) |
|
Patisseries | Pastry Creations Patisserie (4km away) | |
Food / general stores |
Farmers Market
(299m away)
Dimmeys (598m away) 3 more within 4km |
Tranquillity Score: 9 / 10
This microburb | Fraser Coast LGA | |
Aged 15 - 24 | 10% | 10% |
Population Density | 1840 residents per km2 | 13 residents per km2 |
Tenant Rate | 36% | 29% |
Neighbourhood noisy roads | 10.7% | |
Leafiness | High |
Very leafy area: 90% Moderately leafy area: 0% Non leafy area: 9% |
Neighbourhood noisy roads | 10.7% | |
Nearby noisy roads | Saltwater Creek Road (highway) 282m away |
Communications Score: 9 / 10
Internet
Broadband | Mostly available very slow |
ADSL | Mostly available reasonable speed |
Cable | Not available |
Mobile
Telstra 4G |
Optus 3G (Outdoors) 2100MHz |
Vodafone 4G |
Community Score: 10 / 10
This microburb | Fraser Coast LGA | |
Volunteerism | 19% | 20% |
Long Term Residents | 73% | 60% |
Squash Courts | Hilltop Squash Courts (1km away) | |
Community Centres | Neighbourhood Centre (1km away) | |
Archery Clubs | Wide Bay Archers Inc. (1km away) | |
Places of worship |
Anglican Church of Australia
(659m away)
Baptist Churches & Centres (763m away) 4 more within 2km |
|
Libraries |
Maryborough Toy library and Special Needs Centre
(968m away)
Maryborough Library (1km away) |
|
Clubs |
Croquet Club
(562m away)
Fraser Coast Calisthenics Club Inc (1km away) 6 more within 10km |
|
Local Government Organisations |
Wide Bay Burnett Regional Org Of Council
(792m away)
Fraser Coast Regional Council (1km away) 2 more within 9km |
|
Aboriginal & Torres Strait Islander Associations & Organisations | Maryborough Aboriginal Housing Corporation (1km away) | |
Social clubs |
Maryborough RSL Club
(659m away)
Maryborough Contract Bridge Club (1km away) 1 more within 2km
Maryborough Sports Club Inc
(1km away)
|
|
Car Clubs | Maryborough Street Machines & Rods Inc (4km away) |
Sales History (146)
33 Melville St | 22-09-2016 | 2 | $145,000 |
23 Percy Street | 14-12-2016 | 2 | $120,000 |
29 King Street | 17-05-2016 | 3 | $160,000 |
22 Percy St | 04-08-2017 | 3 | $159,000 |
14 Park St | 13-06-2017 | 2 | $159,000 |
42 Woodstock Street | 26-06-2017 | 2 | $139,500 |
18 Ward Street | 2 | $165,000 | |
213 Tooley Street | 15-02-2016 | 3 | $155,000 |
48 Saltwater Creek Road | 15-04-2016 | 3 | $130,000 |
2/17 Coventry Street | 2 | $149,000 | |
1/17 Coventry Street | 2 | $149,000 | |
Unit 3/17 Coventry Street | 2 | $149,000 | |
82 Churchill Street | 23-09-2015 | 3 | $160,000 |
6/28 Churchill Street | 05-12-2016 | 2 | $118,000 |
Unit 6 28 Churchill Street | 2 | $149,000 | |
Unit 4/28 Churchill Street | 2 | $155,000 | |
3/43a North Street | 25-11-2015 | 2 | $145,000 |
1/43a North Street | 2 | $155,000 | |
3/43A North Street | 2 | $160,000 | |
2/43A North Street | 2 | $165,000 | |
247 Tooley St | 3 | $149,000 | |
59 North Street | 14-10-2016 | 2 | $158,000 |
7 Hart Street | 19-07-2017 | 2 | $135,000 |
15 Wilson St | 2 | $145,000 | |
79 North St | 22-06-2017 | 2 | $150,000 |
257 Tooley Street | 12-09-2015 | 3 | $145,000 |
147 Ferry Lane | 28-01-2015 | 2 | $120,000 |
24 William Street | 26-04-2016 | 2 | $150,000 |
6A Doon Villa Avenue | 3 | $1,000,000 | |
91 Walker Street | 3 | $139,900 | |
Unit 3/262A Lennox Street | 2 | $143,000 | |
Unit 5/262A Lennox Street | 2 | $150,000 | |
50 Walker Street | 2 | $145,000 | |
2 48 Walker Street | 06-10-2015 | 2 | $100,000 |
1/48-50 Walker Street | 05-10-2016 | 2 | $140,000 |
65 Ward Street | 03-02-2016 | 3 | $155,000 |
86 Saltwater Creek Rd | 2 | $140,000 | |
25 GALLIPOLI STREET | 18-09-2015 | 3 | $140,500 |
163-165 Ferry Street | 16 | $1,150,000 | |
40 Wilson Street | 20-12-2016 | 2 | $150,000 |
178 Cheapside Street | 13-02-2017 | 1 | $155,000 |
2 Roseneath St | 09-12-2016 | 2 | $144,500 |
2 Dalhousie Street | 3 | $1,240,000 | |
75 Sussex Street | 3 | $159,000 | |
291 Pallas St | 23-06-2017 | 2 | $160,000 |
42 Gallipoli Street | 11-11-2015 | 2 | $125,000 |
237 Cheapside Street | 25-12-2015 | 3 | $156,000 |
8/30 Churchill Street | 2 | $139,000 | |
170 Mary Street | 2 | $150,000 | |
10 Robinson Street | 03-05-2017 | 3 | $133,000 |
303 Pallas Street | 30-06-2016 | 3 | $148,000 |
146 Walker Street | 2 | $165,000 | |
Various Lots Timbers Reserve Development | 0 | $116,900 - $129,900 | |
8 Degilbo Street | 25-08-2014 | 3 | $155,000 |
114 Ariadne St | 09-09-2016 | 3 | $165,000 |
Lot 1 Kernovske Court | 0 | $157,000 | |
127 Sussex Street | $149,000 | ||
128 Pallas Street | 26-04-2017 | 3 | $159,000 |
2 Smith Street | 16-12-2015 | 2 | $165,000 |
122 Sussex Street | 05-05-2016 | 3 | $155,000 |
139 Sussex Street | 30-05-2016 | 3 | $120,000 |
9 Muriel Street | 11-08-2016 | 2 | $160,000 |
7 Kenilworth Street | 08-01-2016 | 2 | $140,000 |
16 Smith Street | 20-06-2016 | 2 | $160,000 |
12 Muriel Street | 17-02-2013 | 2 | $165,000 |
13 Smith Street | 3 | $165,000 | |
12 Amity Street | 18-04-2016 | 2 | $151,480 |
110 Pallas Street | 09-03-2017 | 2 | $150,000 |
28 Yaralla Street | 12-05-2017 | 3 | $164,000 |
357 ALICE STREET | 15-07-2016 | 3 | $140,000 |
25 Smith Street | 20-01-2016 | 3 | $155,000 |
614 Kent Street | $130,000 | ||
6 Unity Street | 30-10-2015 | 2 | $165,000 |
318 Alice Street | 22-07-2016 | 2 | $127,000 |
378 Alice Street | 3 | $159,000 | |
5 Yaralla Street | 22-04-2016 | 2 | $156,500 |
25 Wynne Pde | 31-07-2017 | 2 | $154,000 |
41 Smith Street | 08-01-2016 | 3 | $158,000 |
61 Ferry Lane | 09-06-2015 | 2 | $152,000 |
14 Keith Street | 2 | $130,000 | |
634 Kent Street | 27-02-2017 | 3 | $117,000 |
10 Cunningham Street | 28-09-2016 | 3 | $162,500 |
319 Albert Street | 13-10-2015 | 2 | $160,000 |
13 Dalglish Street | 11-07-2016 | 2 | $155,000 |
8 Keith Street | 19-02-2016 | 2 | $137,500 |
54 Richmond Lane | 2 | $139,000 | |
18 March Lane | 19-10-2016 | 3 | $155,000 |
78a Pallas Street | 27-06-2016 | 3 | $160,000 |
19 March Lane | 14-09-2015 | 2 | $120,000 |
83 March Street | 19-05-2017 | 3 | $145,000 |
219 Walker Street | 12-04-2016 | 3 | $160,000 |
8 Dunn Street | 20-11-2015 | 3 | $155,000 |
Lot 1 Christensen Crescent | 28-09-2015 | 0 | $102,500 |
660 Kent Street | 24-01-2017 | 2 | $162,000 |
78 Pleasant Street | 21-01-2016 | 3 | $165,000 |
2/50 Fort Lane | 2 | $149,500 | |
1/50 Fort Lane | 2 | $155,000 | |
105 Neptune Street | 17-12-2015 | 3 | $164,000 |
46 Fort Lane | 22-04-2016 | 4 | $146,500 |
8 Hunter Street | 23-05-2016 | 2 | $165,000 |
670 Kent Street | 3 | $165,000 | |
1 239 Albert Street | 2 | $140,000 | |
3 239 Albert Street | 2 | $140,000 | |
1/239 Albert St | 2 | $140,000 | |
36 Reed Avenue | 15-07-2016 | 2 | $140,000 |
1/235 Albert Street | 2 | $150,000 | |
304 Ann Street | 22-08-2016 | 2 | $145,000 |
3/55 Bazaar Street | 13-01-2016 | 2 | $140,000 |
Unit 3/232 Alice Street | 2 | $120,000 | |
40 Reed Avenue | 23-08-2016 | 3 | $165,000 |
24/238 Alice Street | 2 | $165,000 | |
24/238 Alice St | 2 | $165,000 | |
24 238 Alice Street | 2 | $165,000 | |
356 Ann Street | 21-09-2015 | 2 | $155,000 |
169 Jupiter Street | 14-03-2016 | 3 | $150,000 |
26 Christensen Crescent | 15-06-2017 | 3 | $153,500 |
241 Walker Street | 10-01-2017 | 2 | $145,000 |
55 Zante Street | 25-11-2016 | 2 | $130,000 |
38 Adelaide Lane | 2 | $165,000 | |
16 Brennan Avenue | 1 | $145,000 | |
91 Queen Street | 2 | $159,000 | |
141 Queen Street | 05-05-2016 | 3 | $165,000 |
240 Ann Street | 3 | $145,000 | |
200 Alice Street | 14-12-2016 | 2 | $120,000 |
104 Queen Street | 01-12-2015 | 3 | $150,000 |
31 March Street | 31-07-2017 | 2 | $148,000 |
2/228 Ann Street | 2 | $130,000 | |
16 John Lane | 06-04-2016 | 3 | $127,500 |
28 Bazaar Street | 2 | $159,000 | |
24 Fort Street | 2 | $140,000 | |
15 Hyne Street | 01-12-2014 | 2 | $135,000 |
1 Anzac Street | 2 | $139,000 | |
9 Union Street | 17-12-2015 | 2 | $115,000 |
9 Union St | 11-02-2011 | 3 | $140,000 |
33 Zante Street | 04-07-2016 | 2 | $162,500 |
14 Union Street | 29-02-2016 | 2 | $145,000 |
149 Mary Street | 29-03-2017 | 3 | $156,000 |
10 Zante Street | 16-04-2014 | 1 | $140,000 |
165 Ann Street | 23-08-2016 | 2 | $135,000 |
13 Wyland Street | 2 | $145,000 | |
3 Raven Street | 06-04-2016 | 2 | $132,000 |
8 Neptune Street | 30-11-2015 | 3 | $163,000 |
15 Morning Street | 1 | $165,000 | |
82 Russell Street | 18-12-2015 | 3 | $140,000 |
77D Kent Street | $160,000 | ||
75 Kent Street | 21-12-2015 | 2 | $110,000 |
Neighbourhood Photos
Get notified of development applications in this area
Convenience Score:
4
10