Report for 3127814
Population stats for this Crossdale neighbourhood and nearby amenities. It is home to Wivenhoe Dam, SEQ Water Grid and Bellevue Homestead. Scroll down and click on things to see more detail.
Local Prices
Planning Applications
Application | Date received | Authority |
---|
Ethnicity
Hip Score
This microburb | Somerset LGA | |
Bicycle Commuters | 0% of workers | 0% of workers |
Uni Students | 0% | 1% |
Creative Degrees | 11% | 4% |
Single Men | 20% | 15% |
Single Women | 15% | 9% |
Diversity | 29% | 27% |
Family Score
Affluence Score
This microburb | Somerset LGA | |
Public Housing | 0% | 0% |
Renters | 19% | 23% |
High School Graduates | 39% | 30% |
Earning Under $1000 Per Week | 60% | 64% |
Earning Over $2000 Per Week | 6% | 3% |
Average Income | $704 per week | $656 per week |
Cars | 2.1 per household | 1.9 per household |
Tenant Rate | 19% | 23% |
Owned Outright | 47% | 36% |
Mortgage Repayments | $981 per month | $1500 per month |
Bedrooms Per Household | 3.2 | 3.2 |
Managers | 30% | 15% |
Professionals | 9% | 11% |
Technicians and Trades Workers | 13% | 15% |
Community and Personal Service Workers | 9% | 10% |
Clerical and Administrative Workers | 10% | 12% |
Sales Workers | 6% | 8% |
Machinery Operators and Drivers | 9% | 11% |
Labourers | 13% | 18% |
Personal Income Per Year
Lifestyle Score
Convenience Score
Tranquillity Score
Communications Score
Community Score
Sales History
Neighbourhood Photos
For unlimited access, we just need your email (no payment!)
Convenience Score:
4
10