Field | Value | VS Perth | Trend | |
---|---|---|---|---|
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
$926 | Top 6% |
|
||
Premium | Premium | Premium |
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
183 | Top 15% |
|
||
0.1 | Bottom 23% | Data for Jul 2023 | ||
54.8 | Top 13% | Data for May 2023 | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
11 | Top 14% |
|
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
85.8% | Bottom 16% |
|
||
2.8 | Top 23% | Data for Jan 2021 | ||
88.1% | Top 3% | Data for Jun 2023 |
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
3.4 sq km | Bottom 32% | Data for Jan 2021 | ||
486 sqm per resident | Bottom 28% | Data for Jan 2021 |
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
94.7% | Top 39% | Data for May 2023 | ||
5.3% | Bottom 39% | 0 to May 2023 | ||
37 | Top 36% | Data for Jun 2023 | ||
$3,470 | Top 6% |
|
||
78 | Bottom 44% | Data for Jun 2023 | ||
74 | Bottom 35% | Data for Jun 2023 | ||
22.5% | Top 48% |
|
||
46.3% | Top 30% |
|
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
25300 | Top 6% |
|
||
224000 | Top 2% |
|
||
Premium | Premium | Premium | ||
250000 | Top 4% |
|
||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium |
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
Premium | Premium | Premium | ||
$683 | Top 15% |
|
||
Premium | Premium | Premium | ||
56.2% | Bottom 23% |
|
Headline | Place | Datetime |
---|---|---|
Integra Settlement Services | ||
Thought Leaders Real Estate | Shop 7 707 North Beach Rd | |
Units West |
Headline | Place | Datetime |
---|---|---|
Karrinyup Waters Resort | 467 N Beach Rd | |
Street | Date | Median rent (per week) |
---|---|---|
Aachen Cr | 22 Mar 2025 | $1,125 |
North Beach Rd | 22 Mar 2025 | $1,025 |
Karrinyup Rd | 13 Mar 2025 | $677 |
Waterside Cr | 06 Mar 2025 | $790 |
Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Subdivisible into | Sale Type |
---|---|---|---|---|---|---|---|
24 Brushfield Way | $1,410,000 | 4.0 | 2.0 | 2.0 | 24 Feb 2025 | 0 | On Market |
23 Settlers Circle | $1,550,000 | 4.0 | 2.0 | 2.0 | 24 Feb 2025 | 0 | On Market |
21 Eyrean Way | $1,950,000 | 4.0 | 2.0 | 2.0 | 29 Jan 2025 | 0 | On Market |
18 Coucal St | $1,730,000 | 4.0 | 2.0 | 2.0 | 22 Jan 2025 | 0 | On Market |
103 Careniup Ave | $1,535,000 | 4.0 | 2.0 | 2.0 | 14 Jan 2025 | 0 | On Market |
Street | Date | Median sale value |
---|---|---|
Old Balcatta Rd | 10 May 2024 | $1,485,000 |
Feldspar Pde | 10 May 2024 | $1,350,000 |
Careniup Ave | 10 May 2024 | $1,565,000 |
Willow Bank Ent | 10 May 2024 | $1,845,000 |
Gribble Rd | 10 May 2024 | $1,075,000 |
Date | Median sale value | Street |
---|---|---|
31 May 2024 | 657900.0 | Karrinyup Rd |
31 Mar 2025 | 476500.0 | Karrinyup Rd |
Turnover rate | Street | Turnover Label | Turnover Years | Year |
---|---|---|---|---|
43.5% | Exmouth Vsta | very tightly held | Every 23.0 years (very tightly held) | 2025 |
100.0% | Salvin Rd | high turnover | Every 10.0 years (high turnover) | 2025 |
72.4% | Porter St | average turnover | Every 13.8 years (average turnover) | 2025 |
34.5% | Swiftlet Way | very tightly held | Every 29.0 years (very tightly held) | 2025 |
102.3% | Aachen Cr | high turnover | Every 9.8 years (high turnover) | 2025 |
Headline | Place | Date |
---|---|---|
Building Plans - Single resident ($80.00 incl GST) - City of Stirling COP25/1397 | 1 Turnix Road Gwelup WA 6018 | 21 Mar 2025 |
Building Plans - Single resident ($80.00 incl GST) - City of Stirling COP25/1354 | 57 Segrave Street Gwelup WA 6018 | 11 Mar 2025 |
Building Plans - Single resident ($80.00 incl GST) - City of Stirling COP25/1220 | 6 Invicta Place Gwelup WA 6018 | 19 Feb 2025 |
Building Plans - Single resident ($80.00 incl GST) - City of Stirling COP25/1155 | 24 Dunlin Way Gwelup WA 6018 | 08 Feb 2025 |
Building Plans - Single resident ($80.00 incl GST) - City of Stirling COP25/1087 | 91B Segrave Street Gwelup WA 6018 | 23 Jan 2025 |
Headline | Place | Date |
---|---|---|
New Building Complete - s46 Double Storey Kiosk + Separate Toilets - City of Stirling OP24/0054 | Karrinyup Waters Resort 467 North Beach Road Gwelup WA 6018 | 10 May 2024 |
New Building Complete - s46 Construction of Karrinyup Waters function room situated on site near existing cafe kiosk - City of Stirling OP24/0053 | Karrinyup Waters Resort 467 North Beach Road Gwelup WA 6018 | 10 May 2024 |
Residential - 01 - Single House - 01 - Single House - 01 - Single House - City of Stirling DA24/0155 | 6B Teale Court Gwelup WA 6018 | 06 Feb 2024 |
Residential - Single House- Amendment to DA23/1103 - City of Stirling DA23/1332 | 26 Gribble Road Gwelup WA 6018 | 02 Nov 2023 |
Application for BAC Unauthorised Works - RESIDENTIAL DWELLING (ADDITIONS AND ALTERATIONS) WITH FRONT FENCE (CLASS 1A, 10A, 10B) – WORK PROPOSED NOT UNAUTHORISED BUT BUILDING PERMIT EXPIRED – BC18/0509 - City of Stirling BAC23/0109 | 6 Mallee Way Gwelup WA 6018 | 23 Aug 2023 |
Name | Address |
---|---|
Thought Leaders Real Estate | 7/707 N Beach Rd, Gwelup WA 6018, Australia |
Thought Leaders Real Estate | Shop 7 707 North Beach Rd |
JZ Services | |
Ocean Builders | |
Peter Cottee Building Designs Energy Assessments | 1, Raffan View |
Headline | Place | Datetime |
---|---|---|
Local government area | Stirling |
Percent of Renters | Street |
---|---|
14.1% | Allanson Rtt |
29.2% | Aachen Cr |
25.7% | Abdale St |
0.0% | Arbuckle Pl |
17.6% | Agnew Loop |
Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date |
---|---|---|---|---|---|
33 Balcatta Rd | $1,300 | 3.0 | 2.0 | 2.0 | 24 May 2024 |
33 Balcatta Rd | $1,300 | 3.0 | 2.0 | 2.0 | 24 May 2024 |
33 Balcatta Rd | $1,300 | 3.0 | 2.0 | 2.0 | 24 May 2024 |
33 Balcatta Rd | $1,300 | 3.0 | 2.0 | 2.0 | 24 May 2024 |
33 Balcatta Rd | $1,300 | 3.0 | 2.0 | 2.0 | 24 May 2024 |
Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date | Subdivisible into |
---|---|---|---|---|---|---|
12c Agnew Loop | $830 | 4 | 2 | 2 | 10 Mar 2025 | 0 |
12c Agnew Loop | $830 | 4 | 2 | 2 | 10 Mar 2025 | 0 |
12c Agnew Loop | $830 | 4 | 2 | 2 | 10 Mar 2025 | 0 |
12c Agnew Loop | $830 | 4 | 2 | 2 | 10 Mar 2025 | 0 |
28 Tektite Way | $1,540 | 4 | 3 | 0 | 05 Mar 2025 | 0 |
Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Sale Type |
---|---|---|---|---|---|---|
15a Waterside Cr | Price Withheld | 3.0 | 2.0 | 2.0 | 14 Dec 2024 | On Market |
15a Waterside Cr | Price Withheld | 3.0 | 2.0 | 2.0 | 14 Dec 2024 | On Market |
15a Waterside Cr | Price Withheld | 3.0 | 2.0 | 2.0 | 14 Dec 2024 | On Market |
15a Waterside Cr | Price Withheld | 3.0 | 2.0 | 2.0 | 14 Dec 2024 | On Market |
15a Waterside Cr | Price Withheld | 3.0 | 2.0 | 2.0 | 14 Dec 2024 | On Market |