Field | Value | VS Capital Region | Trend | |
---|---|---|---|---|
Premium | Premium | Premium | ||
Premium | Premium | Premium |
Field | Value | VS Capital Region | Trend | |
---|---|---|---|---|
0 | Bottom 38% | Data for Jun 2025 | ||
4.0 | Top 34% | Data for Jul 2023 | ||
Premium | Premium | Premium | ||
4 | Bottom 13% | Data for Dec 2017 | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
Premium | Premium | Premium | ||
0 | Bottom 24% | Data for Mar 2025 |
Field | Value | VS Capital Region | Trend | |
---|---|---|---|---|
100.0% | Top 31% | Data for Jan 2021 | ||
2.6 | Top 39% | Data for Jan 2021 | ||
0.0% | Bottom 37% | Data for Jun 2023 |
Field | Value | VS Capital Region | Trend | |
---|---|---|---|---|
0.0% | Bottom 31% | Data for Jun 2023 | ||
0 | Bottom 16% | Data for Jun 2023 |
Field | Value | VS Capital Region | Trend | |
---|---|---|---|---|
31 | Bottom 43% | Data for Jun 2023 | ||
82 | Top 26% | Data for Jun 2023 | ||
80 | Top 22% | Data for Jun 2023 | ||
21.2% | Bottom 44% |
|
Field | Value | VS Capital Region | Trend | |
---|---|---|---|---|
Premium | Premium | Premium | ||
15600 | Top 33% |
|
||
38400 | Bottom 22% |
|
||
Premium | Premium | Premium | ||
9000 | Bottom 42% |
|
||
Premium | Premium | Premium |
Headline | Place | Datetime |
---|---|---|
Local government area | Upper Lachlan Shire |
Turnover rate | Street | Turnover Label | Turnover Years | Year |
---|---|---|---|---|
100.0% | Dalton Rd | high turnover | Every 10.0 years (high turnover) | 2025 |
50.0% | Oolong Rd | very tightly held | Every 20.0 years (very tightly held) | 2025 |
100.0% | Pedell Ln | high turnover | Every 10.0 years (high turnover) | 2025 |
50.0% | Pedell Ln | very tightly held | Every 20.0 years (very tightly held) | 2025 |
Percent of Renters | Street |
---|---|
0.0% | Baileys Ln |
0.0% | Chain Of Ponds Road None |
0.0% | Dalton Rd |
0.0% | Jerrawa Rd |
0.0% | Oolong Rd |
Name | Address |
---|---|
The Shed Gang Pty Ltd |
Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Sale Type |
---|---|---|---|---|---|---|
208 Oolong Rd | $583,333 | 11 Feb 2019 | On Market | |||
208 Oolong Rd | $583,333 | 11 Feb 2019 | On Market | |||
208 Oolong Rd | $583,333 | 11 Feb 2019 | On Market | |||
208 Oolong Rd | $583,333 | 11 Feb 2019 | On Market | |||
208 Oolong Rd | $583,333 | 11 Feb 2019 | On Market |