| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| $639 | Top 39% |
|
||
| Premium | Premium | Premium |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 0 | Bottom 38% | Data for Jun 2025 | ||
| 0.7 | Bottom 30% | Data for Jul 2023 | ||
| 61.2 | Top 11% | Data for May 2023 | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 9 lots | Top 24% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 2 | Top 28% | Data for Dec 2025 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 71.1% | Bottom 8% |
|
||
| 2.4 | Bottom 42% |
|
||
| 8.9% | Top 16% | Data for Jun 2023 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 2.1 sq km | Bottom 21% | Data for Jan 2021 | ||
| 336 sqm per resident | Bottom 13% | Data for Jan 2021 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 79.0% | Bottom 15% |
|
||
| 21.0% | Top 15% |
|
||
| 42 | Top 25% | Data for Jun 2023 | ||
| $2,890 | Top 12% |
|
||
| 76 | Bottom 35% | Data for Jun 2023 | ||
| 75 | Bottom 45% | Data for Jun 2023 | ||
| 25.1% | Top 34% |
|
||
| 31.1% | Bottom 28% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 21700 | Top 16% |
|
||
| 68000 | Top 46% |
|
||
| Premium | Premium | Premium | ||
| 64800 | Top 22% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| $476 | Top 41% |
|
||
| Premium | Premium | Premium | ||
| 53.8% | Bottom 28% |
|
| Headline | Place | Datetime |
|---|---|---|
| Access Planning (SA) Pty Ltd | Level 1 235 Henley Beach Rd | |
| Acton Marketing Partners | 19 Howie Ave | |
| Brock Harcourts Mile End | PO Box 66 | |
| Craig Baynes- Harcourts (Sheppard Property) | D 208 Henley Beach Rd | |
| Dougs Antiques |
| Date | Median sale value | Street |
|---|---|---|
| 06 Dec 2025 | $790,900 | Carlton Pde |
| 06 Dec 2025 | $472,600 | Hardys Rd |
| 06 Dec 2025 | $3,247,000 | Hayward Ave |
| 06 Dec 2025 | $283,000 | Herbert Ave |
| 06 Dec 2025 | $850,800 | South Rd |
| Headline | Place | Date |
|---|---|---|
| Change of use from office to consulting room, internal alteration to the building and construction of a verandah - South Australia Planning Portal 25014828 | 108 South Rd Torrensville SA 5031 | 31 Oct 2025 |
| Alterations and additions to existing dwelling including partial demolition of dwelling, additions of upper storey and to the rear, construction of a swimming pool and safety fence, construction of a carport, outbuilding, pool house and front fence - South Australia Planning Portal 25015204 | 38 Huntriss St Torrensville SA 5031 | 01 Sep 2025 |
| Modifications to existing single-storey detached dwelling including carport and partial demolition, together with the construction of a two-storey detached dwelling at the rear of the site - South Australia Planning Portal 24000927 | 62 Ashley St Torrensville SA 5031 | 03 Jun 2025 |
| Extension to existing dwelling with new garage to replace existing carport - South Australia Planning Portal 24037455 | 8 Torrens St Torrensville SA 5031 | 19 Feb 2025 |
| Telecommunication facility - 25 metre high monopole and associated infrastructure - South Australia Planning Portal 23010825 | 38 South Rd Torrensville SA 5031 | 21 Jun 2023 |
| Headline | Place | Date |
|---|---|---|
| Change of use from office to consulting room, internal alteration to the building and construction of a verandah - South Australia Planning Portal 25014828 | 108 South Rd Torrensville SA 5031 | 31 Oct 2025 |
| Construction of a dwelling addition, swimming pool and associated safety features, an associated outbuilding, and a fence. - South Australia Planning Portal 25022215 | 6 Clifford St Torrensville SA 5031 | 03 Sep 2025 |
| Alterations and additions to existing dwelling including partial demolition of dwelling, additions of upper storey and to the rear, construction of a swimming pool and safety fence, construction of a carport, outbuilding, pool house and front fence - South Australia Planning Portal 25015204 | 38 Huntriss St Torrensville SA 5031 | 01 Sep 2025 |
| Dwelling addition (double storey) and alteration along with partial demolition and front fencing - South Australia Planning Portal 25017134 | 2 Northcote St Torrensville SA 5031 | 26 Aug 2025 |
| Modifications to existing single-storey detached dwelling including carport and partial demolition, together with the construction of a two-storey detached dwelling at the rear of the site - South Australia Planning Portal 24000927 | 62 Ashley St Torrensville SA 5031 | 03 Jun 2025 |
| Headline | Place | Date |
|---|---|---|
| Partial change of use from transport depot to service trade premises, warehouse, retail showroom and new signage - South Australia Planning Portal 22014883 | 90 Jervois St Torrensville SA 5031 | 03 May 2022 |
| Demolition of existing buildings and construction of two warehouse buildings comprising separate tenancies (6 in total) with ancillary offices and associated carparking and landscaping - South Australia Planning Portal 22005019 | 18 Ashwin Pde Torrensville SA 5031 | 23 Mar 2022 |
| Neptune Seafood Warehouse Internal Alternations - South Australia Planning Portal 21034514 | 41-43 Ashwin Pde Torrensville SA 5031 | 01 Nov 2021 |
| Headline | Place | Datetime |
|---|---|---|
| Local government area | West Torrens |
| Street | Date | Median rent (per week) |
|---|---|---|
| Elizabeth St | 06 Dec 2025 | $685 |
| Jervois St | 06 Dec 2025 | $628 |
| Huntriss St | 06 Dec 2025 | $577 |
| Hayward Ave | 06 Dec 2025 | $664 |
| East St | 06 Dec 2025 | $582 |
| Street | Date | Median sale value |
|---|---|---|
| Ashley St | 06 Dec 2025 | $771,300 |
| Carlton Pde | 06 Dec 2025 | $963,000 |
| Clifford St | 06 Dec 2025 | $1,695,000 |
| East St | 06 Dec 2025 | $1,092,000 |
| Elizabeth St | 06 Dec 2025 | $1,287,000 |
| Percent of Renters | Street |
|---|---|
| 0.0% | Bray Ave |
| 55.3% | Ashley St |
| 64.5% | Ashwin Pde |
| 23.5% | Chapman St |
| 41.5% | Carlton Pde |
| Turnover rate | Street | Turnover Label | Turnover Years | Year |
|---|---|---|---|---|
| 20.5% | Henley Beach Rd | very tightly held | Every 48.8 years (very tightly held) | 2025 |
| 62.0% | Hayward Ave | quite tightly held | Every 16.1 years (quite tightly held) | 2025 |
| 55.6% | South Rd | quite tightly held | Every 18.0 years (quite tightly held) | 2025 |
| 73.5% | Northcote St | average turnover | Every 13.6 years (average turnover) | 2025 |
| 56.7% | Carlton Pde | quite tightly held | Every 17.6 years (quite tightly held) | 2025 |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Subdivisible into | Sale Type |
|---|---|---|---|---|---|---|---|
| 28 Clifford St | Price Withheld | 3.0 | 1.0 | 3.0 | 21 Nov 2025 | 0 | On Market |
| 86a East St | Price Withheld | 3.0 | 3.0 | 5.0 | 14 Nov 2025 | 0 | On Market |
| 34 Jervois St | Price Withheld | 3.0 | 3.0 | 2.0 | 13 Nov 2025 | 0 | On Market |
| 34 Jervois St | $1,025,000 | 3.0 | 3.0 | 2.0 | 13 Nov 2025 | 0 | On Market |
| 47a Torrens St | Price Withheld | 3.0 | 2.0 | 1.0 | 10 Nov 2025 | 0 | On Market |
| Name | Address |
|---|---|
| Duratec Australia | 4/125 Hayward Ave, Torrensville SA 5031, Australia |
| Electric Solutions | 120 Hayward Ave, Torrensville SA 5031, Australia |
| Harcourts Sheppard | |
| LJ Hooker | 206A Henley Beach Rd, Torrensville SA 5031, Australia |
| S.A Plumbing Solutions | Unit 2/53 - 55 Ashwin Parade, Torrensville SA 5031, Australia |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date |
|---|---|---|---|---|---|
| Unit 7, 88-100 East St | $570 | 3.0 | 1.0 | 2.0 | 03 Nov 2025 |
| Unit 7, 88-100 East St | $570 | 3.0 | 1.0 | 2.0 | 03 Nov 2025 |
| Unit 7, 88-100 East St | $570 | 3.0 | 1.0 | 2.0 | 03 Nov 2025 |
| Unit 7, 88-100 East St | $570 | 3.0 | 1.0 | 2.0 | 03 Nov 2025 |
| Unit 2, 7 Huntriss St | $460 | 1.0 | 1.0 | 1.0 | 28 Aug 2025 |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date | Subdivisible into |
|---|---|---|---|---|---|---|
| Unit 2, 50 West St | $550 | 3 | 1 | 1 | 01 Dec 2025 | 0 |
| Unit 2, 50 West St | $510 | 3 | 1 | 1 | 01 Dec 2025 | 0 |
| Unit 2, 50 West St | $510 | 3 | 1 | 1 | 01 Dec 2025 | 0 |
| Unit 2, 50 West St | $550 | 3 | 1 | 1 | 01 Dec 2025 | 0 |
| 28 Clifford St | $670 | 3 | 1 | 30 Nov 2025 | 0 |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Sale Type |
|---|---|---|---|---|---|---|
| Unit 5, 9 Herbert Ave | $521,500 | 2.0 | 1.0 | 1.0 | 18 Nov 2025 | On Market |
| Unit 5, 9 Herbert Ave | $521,500 | 2.0 | 1.0 | 1.0 | 18 Nov 2025 | On Market |
| Unit 5, 9 Herbert Ave | $521,500 | 2.0 | 1.0 | 1.0 | 18 Nov 2025 | On Market |
| Unit 5, 9 Herbert Ave | $521,500 | 2.0 | 1.0 | 1.0 | 18 Nov 2025 | On Market |
| Unit 5, 9 Herbert Ave | $521,500 | 2.0 | 1.0 | 1.0 | 18 Nov 2025 | On Market |