| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| $829 | Top 13% |
|
||
| Premium | Premium | Premium |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 302 | Top 12% |
|
||
| 0.0 | Bottom 10% | Data for Jul 2023 | ||
| 89.6 | Top 3% | Data for May 2023 | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 13 | Top 37% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 4 | Top 20% |
|
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 96.9% | Bottom 31% |
|
||
| 2.9 | Top 17% |
|
||
| 38.1% | Top 9% | Data for Jun 2023 | ||
| Premium | Premium | Premium |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 1.4 sq km | Bottom 14% | Data for Jan 2021 | ||
| 0.53 | Bottom 21% | Data for Feb 2023 | ||
| 45.5% | Top 1% | Data for Jun 2023 | ||
| 12 | Top 14% | Data for Jun 2023 | ||
| 347 sqm per resident | Bottom 14% | Data for Jan 2021 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 94.9% | Top 38% | 0 to May 2023 | ||
| 5.1% | Bottom 38% |
|
||
| 61 | Top 6% | Data for Jun 2023 | ||
| $3,210 | Top 8% |
|
||
| 69 | Bottom 10% | Data for Jun 2023 | ||
| 67 | Bottom 14% | Data for Jun 2023 | ||
| 26.4% | Top 28% |
|
||
| 49.0% | Top 24% |
|
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 23700 | Top 12% |
|
||
| 113000 | Top 21% |
|
||
| Premium | Premium | Premium | ||
| 251000 | Top 4% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 65.1% | Bottom 47% |
|
| Headline | Place | Datetime |
|---|---|---|
| Home Relocation & Buying Services |
| Headline | Place | Date |
|---|---|---|
| Alterations and additions to an existing outbuilding to create a secondary dwelling - Sutherland Shire Council DA25/0702 | 12 Liffey Place Woronora NSW 2232 | 27 Nov 2025 |
| Alterations and additions to an existing dwelling house and construction of a swimming pool - Sutherland Shire Council DA25/0636 | 14 Nundah Place Woronora NSW 2232 | 10 Nov 2025 |
| Alterations and additions to existing dwelling house and construction of a swimming pool - Sutherland Shire Council DA25/0548 | 14 Nundah Place Woronora NSW 2232 | 24 Sep 2025 |
| Alterations and additions to the existing garage to create a new secondary dwelling. - Sutherland Shire Council DA25/0490 | 133-135 Prices Circuit Woronora NSW 2232 | 06 Sep 2025 |
| Construction of an in-ground swimming pool with associated works and removal of trees - Sutherland Shire Council DA25/0446 | 17 Thorp Road Woronora NSW 2232 | 15 Aug 2025 |
| Headline | Place | Date |
|---|---|---|
| Road Opening - Lge Development/Dual Occ/Commercial - Sutherland Shire Council RDA25/1408 | 8 Liffey Place Woronora NSW 2232 | 23 Sep 2025 |
| Alterations and additions to the existing garage to create a new secondary dwelling. - Sutherland Shire Council DA25/0490 | 133-135 Prices Circuit Woronora NSW 2232 | 06 Sep 2025 |
| Work Zone Application - APPLICATION TO BE CANCELLED AND FEE REFUNDED - Sutherland Shire Council RDA25/0071 | 118 Prince Edward Park Road Woronora NSW 2232 | 22 Jan 2025 |
| Road Opening - Lge Development/Dual Occ/Commercial - Sutherland Shire Council RDA25/0072 | Prince Edward Park 112 The Grand Parade Sutherland NSW 2232 | 22 Jan 2025 |
| S4.55(2) modification to DA12/1077 – removal of turntable - Sutherland Shire Council MA24/0069 | 92 Prices Circuit Woronora NSW 2232 | 28 Mar 2024 |
| Street | Date | Median rent (per week) |
|---|---|---|
| Prince Edward Park Rd | 06 Dec 2025 | $829 |
| Prices Cct | 06 Dec 2025 | $787 |
| Street | Date | Median sale value |
|---|---|---|
| Liffey Pl | 06 Dec 2025 | $1,701,000 |
| Prices Cct | 06 Dec 2025 | $1,720,000 |
| Prince Edward Park Rd | 06 Dec 2025 | $1,491,000 |
| Severn Rd | 06 Dec 2025 | $2,045,000 |
| Wye Cl | 06 Dec 2025 | $1,882,000 |
| Date | Median sale value | Street |
|---|---|---|
| 29 Nov 2025 | $727,000 | Prices Cct |
| Headline | Place | Datetime |
|---|---|---|
| Local government area | Sutherland Shire |
| Percent of Renters | Street |
|---|---|
| 15.8% | Boomi Pl |
| 0.0% | Deepwater Estate |
| 0.0% | Leonay St |
| 3.0% | Liffey Pl |
| 48.9% | Manilla Pl |
| Turnover rate | Street | Turnover Label | Turnover Years | Year |
|---|---|---|---|---|
| 54.8% | Prices Cct | quite tightly held | Every 18.2 years (quite tightly held) | 2025 |
| 68.5% | Prince Edward Park Rd | average turnover | Every 14.6 years (average turnover) | 2025 |
| 50.0% | Yanko Cl | very tightly held | Every 20.0 years (very tightly held) | 2025 |
| 71.4% | Severn Rd | average turnover | Every 14.0 years (average turnover) | 2025 |
| 73.9% | Tay Pl | average turnover | Every 13.5 years (average turnover) | 2025 |
| Name | Address |
|---|---|
| Curtis Construction | 274 Prices Cct, Woronora NSW 2232, Australia |
| Abba Home Improvements | |
| Aesthetic Designs | 26B The Crst |
| Abba Home Improvements | |
| Abba Home Improvements |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Subdivisible into | Sale Type |
|---|---|---|---|---|---|---|---|
| 85 Prince Edward Park Rd | Price Withheld | 4.0 | 1.0 | 4.0 | 28 Nov 2025 | 0 | On Market |
| 17 Liffey Pl | $2,300,000 | 3.0 | 2.0 | 2.0 | 23 Nov 2025 | 0 | On Market |
| 211 Prices Circuit | $3,000,000 | 5.0 | 2.0 | 5.0 | 20 Nov 2025 | 0 | On Market |
| 211 Prices Circuit | $3,000,000 | 5.0 | 2.0 | 20 Nov 2025 | 0 | On Market | |
| 24 Severn Rd | $2,300,000 | 5.0 | 2.0 | 3.0 | 19 Nov 2025 | 0 | On Market |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date |
|---|---|---|---|---|---|
| Unit 3, 31 Manilla Pl | Price Withheld | 2.0 | 1.0 | 1.0 | 15 Oct 2022 |
| Unit 3, 31 Manilla Pl | Price Withheld | 2.0 | 1.0 | 1.0 | 15 Oct 2022 |
| Unit 3, 31 Manilla Pl | Price Withheld | 2.0 | 1.0 | 1.0 | 15 Oct 2022 |
| Unit 3, 31 Manilla Pl | Price Withheld | 2.0 | 1.0 | 1.0 | 15 Oct 2022 |
| Unit 3, 31 Manilla Pl | Price Withheld | 2.0 | 1.0 | 1.0 | 15 Oct 2022 |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date | Subdivisible into |
|---|---|---|---|---|---|---|
| 202 Prices Circuit | $1,000 | 5 | 1 | 4 | 07 Nov 2025 | 0 |
| 202 Prices Circuit | $1,000 | 5 | 1 | 4 | 07 Nov 2025 | 0 |
| 202 Prices Circuit | $1,000 | 5 | 1 | 4 | 07 Nov 2025 | 0 |
| 202 Prices Circuit | $1,000 | 5 | 1 | 4 | 07 Nov 2025 | 0 |
| 202 Prices Circuit | $1,000 | 5 | 1 | 4 | 07 Nov 2025 | 0 |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Sale Type |
|---|---|---|---|---|---|---|
| 259 Prince Edward Park Rd | $1,505,000 | 18 Sep 2025 | On Market | |||
| 259 Prince Edward Park Rd | $1,505,000 | 18 Sep 2025 | On Market | |||
| 259 Prince Edward Park Rd | $1,505,000 | 18 Sep 2025 | On Market | |||
| 259 Prince Edward Park Rd | $1,505,000 | 18 Sep 2025 | On Market | |||
| 259 Prince Edward Park Rd | $1,505,000 | 18 Sep 2025 | On Market |