Report for 3 Timbara Crescent
Population stats for this Surfside neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Property Details
3 Timbara Crescent | Eurobodalla LGA | |
Land value (excluding building) | $170,000 | $160,000 |
Last sale | $370,000 (March 1, 2010) | |
Land Value Per Sqm | $333 | $23 |
Land area | 575 sqm | |
Type | NON STRATA | |
Listing | Realestate.com.au |
Local Prices
Ethnicity
Hip Score: 7 / 10
This microburb | Eurobodalla LGA | |
Bicycle Commuters | 3% of workers | 1% of workers |
Uni Students | 1% | 1% |
Creative Degrees | 4% | 5% |
Single Men | 19% | 17% |
Single Women | 7% | 9% |
Diversity | 29% | 30% |
Art |
Framefast Art Haven
(1km away)
Grace Paleg Studio Gallery (6km away) 6 more within 11km |
|
Tattoo parlours | Free Spirit Tattoos & Body Piercing (280m away) | |
Health foods | Go Vita Batemans Bay (1km away) | |
Alternative therapies |
Katie Urbanik Naturopaths Go Vita Batemans Bay
(1km away)
Oracle Healing Centre (1km away) 9 more within 3km |
|
Restaurants |
ON THE PIER
(1km away)
Jameson's On The Pier (1km away) 18 more within 2km
Tohsang Thai Restaurant
(1km away)
Relish Restaurant (1km away) Little Restaurant & Bar (1km away) Sam's On The Waterfront (1km away) Barkala Kitchen & Bar (1km away) Spice King Indian Cuisine (1km away) Blank Canvas Restaurant (1km away) Starfish Deli Restaurant & Function Centre (1km away) Mariner's Restaurant On The Waterfront (1km away) Subway Batemans Bay (1km away) Domino's Pizza (1km away) Bay Wharf Cafe Grill (1km away) Sliced Up (1km away) New Golden Dragon Restaurant (1km away) New Golden Lake Chinese (1km away) Kohli's Indian Restaurant (1km away) Coachhouse Marina Resort (1km away) Reef Restaurant (1km away) |
Family Score: 7 / 10
Affluence Score: 3 / 10
This microburb | Eurobodalla LGA | |
Public Housing | 0% | 3% |
Renters | 32% | 27% |
High School Graduates | 26% | 33% |
Earning Under $1000 Per Week | 63% | 69% |
Earning Over $2000 Per Week | 2% | 3% |
Average Income | $580 per week | $618 per week |
Cars | 1.5 per household | 1.6 per household |
Tenant Rate | 31% | 26% |
Owned Outright | 43% | 46% |
Mortgage Repayments | $1980 per month | $1430 per month |
Bedrooms Per Household | 3.0 | 3.1 |
Managers | 22% | 12% |
Professionals | 3% | 16% |
Technicians and Trades Workers | 11% | 16% |
Community and Personal Service Workers | 10% | 13% |
Clerical and Administrative Workers | 11% | 13% |
Sales Workers | 20% | 12% |
Machinery Operators and Drivers | 5% | 5% |
Labourers | 17% | 11% |
Personal Income Per Year
Safety Score: 10 / 10
Crime level | very low |
---|---|
Alcohol Related Assault | none |
Steal from Person | none |
Assault - Domestic Violence Related | none |
Steal from Dwelling | none |
Assault - Non-Domestic Violence Related | none |
Motor Vehicle Theft | none |
Steal from Motor Vehicle | none |
Malicious Damage | none |
Robbery | none |
Break and Enter Dwelling | none |
Break and Enter Non-Dwelling | none |
Lifestyle Score: 9 / 10
Cafes |
Tohsang Thai Restaurant
(1km away)
GJ's Bay Cafe & Grill (1km away) 14 more within 11km
Tosh Gallery & Cafe
(1km away)
Against The Grain Paleo Cafe Pty Ltd (1km away) North Street Cafe & Bar (1km away) Billy Baxters (1km away) The Venetian (1km away) 8 Lunch Bar (1km away) Craving Food 2 Go (2km away) Cafe Nelligen (7km away) Chef Cap Cafe (8km away) By The Beach Bakery Cafe (9km away) C U @ Munchies (9km away) Suzanne's Pty Ltd (10km away) Tyler's Pantry (10km away) Mogo Munchies (10km away) |
|
Fitness and health centres |
Bay Body & Face
(1km away)
Onelife Health & Fitness (1km away) 3 more within 3km |
|
Beauticians |
Hair @ The Bay
(1km away)
Fix Hair Studio (1km away) 8 more within 11km |
|
Alternative therapies |
Katie Urbanik Naturopaths Go Vita Batemans Bay
(1km away)
Oracle Healing Centre (1km away) 9 more within 3km |
|
Restaurants |
ON THE PIER
(1km away)
Jameson's On The Pier (1km away) 18 more within 2km
Tohsang Thai Restaurant
(1km away)
Relish Restaurant (1km away) Little Restaurant & Bar (1km away) Sam's On The Waterfront (1km away) Barkala Kitchen & Bar (1km away) Spice King Indian Cuisine (1km away) Blank Canvas Restaurant (1km away) Starfish Deli Restaurant & Function Centre (1km away) Mariner's Restaurant On The Waterfront (1km away) Subway Batemans Bay (1km away) Domino's Pizza (1km away) Bay Wharf Cafe Grill (1km away) Sliced Up (1km away) New Golden Dragon Restaurant (1km away) New Golden Lake Chinese (1km away) Kohli's Indian Restaurant (1km away) Coachhouse Marina Resort (1km away) Reef Restaurant (1km away) |
|
Beaches |
Caseys Beach
(2km away)
Denhams Beach (7km away) 3 more within 10km |
Convenience Score: 8 / 10
This microburb | Eurobodalla LGA | |
Public Transport Commuters | 0% of workers | 1% of workers |
Walk Commuters | 3% of workers | 5% of workers |
Chemists |
Bay Central Pharmacy
(1km away)
Bridge Pharmacy Batemans Bay (1km away) 4 more within 11km |
|
Supermarkets |
Woolworths
(1km away)
Coles Supermarket (1km away) 3 more within 7km |
|
Patisseries |
AJ's Hotbake
(1km away)
Michel's Patisserie (1km away) |
|
Food / general stores |
Bay River Deli
(1km away)
Nelligen Shop, Ye Olde (7km away) |
Tranquillity Score: 9 / 10
This microburb | Eurobodalla LGA | |
Aged 15 - 24 | 6% | 9% |
Population Density | 1177 residents per km2 | 10 residents per km2 |
Tenant Rate | 31% | 26% |
Neighbourhood noisy roads | 0.0% | |
Leafiness | High |
Very leafy area: 96% Moderately leafy area: 0% Non leafy area: 4% |
Neighbourhood noisy roads | 0.0% | |
Zoning | Low Density Residential | |
Nearby zoning |
Medium Density Residential (14m away)
Low Density Residential (55m away) Natural Waterways (116m away) Environmental Conservation (52m away) |
|
Max height of buildings | 8m |
Communications Score: 9 / 10
Internet
Broadband | Mostly available very slow |
ADSL | Mostly available slow |
Cable | Not available |
Mobile
Telstra 4GX |
Optus 3G (Outdoors) 2100MHz |
Vodafone 3G |
Community Score: 9 / 10
This microburb | Eurobodalla LGA | |
Volunteerism | 18% | 24% |
Long Term Residents | 74% | 73% |
Places of worship |
Church On The Bay
(1km away)
Anglican Church Of Australia (1km away) 4 more within 5km |
|
Social clubs |
Rebels Motorcycle Club
(2km away)
Batemans Bay Soldiers' Club (2km away) 2 more within 11km |
|
Clubs |
Catalina Country Club
(1km away)
Batemans Bay Tennis Club Inc (1km away) 3 more within 3km |
|
Aboriginal & Torres Strait Islander Associations & Organisations |
Batemans Bay Aboriginal Lands Council
(1km away)
NSW Aboriginal Land Council (SE Coast Branch) (1km away) 1 more within 3km
Murra Mia Tenant Advise Service
(2km away)
|
|
Community Centres |
Pivot Point Community Centre
(1km away)
Batemans Bay Community Centre (1km away) |
Local Government Area Stats
Eurobodalla Shire Council
Population
37,643
Yearly growth

Population
0.46%

Number of households
0.86%
Development applications
Avg. days per application
Construction certificates
$176,831
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$149,461
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$139,478
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$143,817
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Alterations | Houses | Other |
Commercial | Tourism |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
24.26%
9.59%
4.90%
4.43%
1.89%
1.22%
0.37%
Sales History (159)
3 Timbara Crescent | 01-03-2010 | 3 | $372,000 |
29 Myamba Parade | 10-10-2012 | 3 | Sold for $365,000 |
2 Wallaringa Street | 3 | $439,000 | |
20 Myamba Parade | 09-03-2012 | $618,000 | |
30 Myamba Parade | 10-03-2016 | 4 | $789,000 |
18 Myamba Parade | 21-06-2017 | 4 | $1,100,000 |
10 Dilkira Close | 03-02-2014 | 3 | Sold for $300,000 |
1/15 Myamba Parade | 09-09-2016 | 3 | $520,000 |
2/15 Myamba Parade | 16-09-2016 | 3 | $520,000 |
13 Myamba Parade | 07-09-2016 | 4 | $550,000 |
10-12 Myamba Parade | 24-06-2011 | $829,000 | |
40 Myamba Parade | 4 | $1,200,000 | |
115 Palana Street | 28-03-2017 | 0 | $189,000 |
12 Wallaringa Street | 06-04-2016 | 4 | $400,000 |
34 Wallarah Street | 19-06-2017 | 5 | $635,000 |
43 Myamba Parade | 06-10-2015 | 3 | $385,000 |
82 Palana Street | 14-09-2009 | 4 | $335,000 |
24 Wallarah Street | 03-07-2017 | 3 | $325,000 |
47 Myamba Parade | 10-05-2017 | 4 | $565,000 |
29 Timbara Crescent | 23-12-2014 | 4 | Sold for $380,000 |
20 Wallarah Street | 06-02-2015 | 4 | Sold for $246,000 |
18 Wallarah Street | 20-04-2017 | 3 | $370,000 |
31 Timbara Crescent | 24-09-2015 | 0 | $135,000 |
16 Wallarah Street | 10-02-2016 | 4 | $382,500 |
5 Iandra Road | 07-03-2017 | 3 | $459,000 |
5 Myamba Parade | 08-05-2009 | 3 | Range: $395,000 - $465,000 |
7 Iandra Road | 14-10-2009 | $385,000 | |
3 Wallarah Street | 21-04-2017 | 3 | $344,000 |
22 Wallaringa Street | 08-06-2016 | 3 | $299,000 |
8/1A Myamba Parade | 01-02-2016 | 3 | $370,000 |
4/1A Myamba Parade | 22-03-2017 | 3 | $415,000 |
35 - 37 Timbara Crescent | 19-09-2016 | 4 | $435,000 |
11 Hawks Nest Place | 19-05-2011 | $415,000 | |
10 Iandra Road | 25-01-2017 | 4 | $510,000 |
10/1 Myamba Parade | 19-11-2015 | 3 | $340,000 |
12/1 Myamba Parade | 12-10-2016 | 3 | $375,000 |
13/1 Myamba Parade | 19-10-2016 | 3 | $380,000 |
9/1 Myamba Parade | 08-03-2016 | 3 | $350,000 |
15 Hawks Nest Place | 25-02-2017 | 3 | $420,000 |
12 Foam Street | 22-11-2016 | 3 | $465,000 |
8 The Vista | $199,000 | ||
4 The Vista | 21-11-2016 | 0 | $115,000 |
17 Hawks Nest Place | 23-02-2016 | 4 | $450,000 |
4 Wallarah Street | 12-08-2016 | 3 | $425,000 |
68 Palana Street | 4 | $369,000 | |
16 Foam Street | 2 | $315,000 | |
9 Foam Street | 12-11-2016 | 3 | $349,000 |
15 Iandra Road | 23-01-2015 | Sold for $170,000 | |
91 Berrima Parade | 3 | $359,000 | |
3 The Vista | 2 | $119,000 | |
Lot 16 18 Hawks Nest Place | 08-09-2015 | Sold for $168,000 | |
47 Timbara Crescent | 13-04-2010 | $288,000 | |
8 Karoola Crescent | 18-02-2014 | 4 | Sold for $335,000 |
89 Palana Street | 21-09-2015 | 3 | $317,000 |
7 Bellbird Close | 3 | $465,000 | |
60 Palana Street | 24-05-2016 | 3 | $385,000 |
81 Berrima Parade | 04-04-2017 | 4 | $375,000 |
14 Bayview Street | 05-10-2016 | 3 | $370,000 |
44 Beauty Crescent | 08-08-2017 | 3 | $319,000 |
79 Berrima Parade | 24-03-2016 | 3 | Contact agent |
16 Bayview Street | 03-04-2017 | 3 | $405,000 |
54 Palana Street | 3 | $370,000 | |
18 Timbara Crescent | 13-12-2013 | 4 | Sold for $370,000 |
16 Karoola Crescent | 31-03-2017 | 4 | $425,700 |
9 Bayview Street | 04-11-2016 | 3 | $395,000 |
38 Beauty Crescent | 04-03-2016 | 4 | $389,000 |
23B Foam Street | 28-06-2011 | $178,000 | |
41 Beauty Crescent | 15-02-2017 | 3 | $369,000 |
77 Palana Street | 09-12-2016 | 4 | $319,000 |
15 Bellbird Close | 20-10-2016 | 3 | $390,000 |
13 Bayview Street | 10-02-2010 | $270,000 | |
75 Palana Street | 19-09-2016 | 2 | $266,000 |
34 Beauty Crescent | 2 | $359,000 | |
76 Berrima Parade | 10-10-2014 | Sold for $132,500 | |
22 Bayview Street | 3 | $352,500 | |
14 Bellbird Close | 22-02-2017 | 0 | $140,000 |
38 Wallaringa Street | 01-11-2016 | 2 | $365,000 |
72 Myamba Parade | 09-04-2012 | 4 | $1,050,000 |
37 Wallaringa Street | 16-06-2015 | 2 | Sold for $255,000 |
23 Beauty Crescent | 20-10-2016 | 3 | $322,000 |
44 Palana Street | 08-03-2016 | 3 | $375,000 |
74 Berrima Parade | 5 | $825,000 | |
67 Berrima Parade | 28-07-2016 | 4 | $479,000 |
40 Wallaringa Street | 30-10-2012 | 3 | Sold for $272,500 |
19 Bayview Street | 25-07-2011 | 3 | Sold for $357,500 |
30 Timbara Crescent | 06-12-2011 | 3 | Sold for $280,000 |
20A Karoola Crescent | 4 | $485,000+ | |
28 Beauty Crescent | 29-01-2016 | 3 | $318,000 |
3 Osprey Place | 12-10-2016 | 0 | $115,000 |
63 Berrima Parade | 0 | Interest Above $120,000 | |
26 Beauty Crescent | 19-01-2015 | 3 | Sold for $370,000 |
22 Karoola Crescent | 18-08-2008 | 3 | $280,000 |
24 Beauty Crescent | 20-03-2017 | 2 | $315,000 |
15 Beauty Crescent | 23-03-2015 | 2 | Sold for $225,000 |
7 Osprey Place | 05-08-2016 | 3 | $410,000 |
71 Timbara Crescent | 17-03-2009 | $297,000 | |
22 Beauty Crescent | 12-01-2015 | 4 | Sold for $380,000 |
23 Sunset Street | 23-12-2016 | 2 | $293,000 |
11 Beauty Crescent | 09-09-2015 | 3 | Sold for $340,000 |
7 Beauty Crescent | 3 | $379,000 | |
30 Palana Street | 31-05-2012 | 3 | Sold for $294,000 |
55 Berrima Parade | 06-10-2016 | 3 | $345,000 |
53 Berrima Parade | 22-07-2015 | 2 | Sold for $222,000 |
3 Beauty Crescent | 28-09-2015 | 3 | $375,000 |
13 Sunset Street | 25-10-2016 | 5 | $349,000 |
52 Berrima Parade | 09-05-2017 | 3 | $399,000 |
17 Osprey Place | 05-05-2015 | 3 | Sold for $360,000 |
8 Beauty Crescent | 18-07-2016 | 0 | $85,000 |
12 Osprey | 31-08-2009 | 3 | Range: $255,000 - $305,000 |
35 Karoola Crescent | 02-11-2016 | 4 | $480,000 |
6 Beauty Crescent | 21-01-2010 | $299,500 | |
20 Marina Avenue | 3 | $389,000 | |
7 Sunset Street | 4 | $449,000 | |
41 Karoola Crescent | 30-10-2013 | 3 | Sold for $320,000 |
5 Sunset Street | 02-11-2010 | $320,000 | |
39 Palana Street | 24-05-2016 | 3 | $318,000 |
45A Karoola Crescent | 07-03-2012 | 3 | $347,000 |
45B Karoola Crescent | 01-08-2012 | 3 | $370,000 |
35 Palana Street | 16-02-2016 | 5 | $355,000 |
18 Osprey Place | 26-03-2015 | 3 | Sold for $280,000 |
4 Sunset Street | 15-09-2016 | 4 | $395,000 |
6/1A Myamba Parade | 3 | $419,000 | |
39 Berrima Parade | 21-07-2009 | 3 | $330,000 |
25 Palana Street | 02-06-2016 | 0 | $62,000 |
23 Palana Street | 3 | $339,000 | |
12 Palana Street | 30-06-2017 | 5 | $420,000 |
21 Palana Street | 24-11-2016 | 3 | $241,000 |
35-37 Berrima Parade | 22-07-2011 | 3 | Sold for $317,000 |
53 Karoola Crescent | 4 | $529,000 | |
10 Palana Street | 12-05-2009 | $345,000 | |
19 Palana Street | 12-05-2009 | $270,000 | |
55A Karoola Crescent | 3 | $379,000 | |
8 Palana Street | 23-03-2011 | $289,000 | |
1/59 Karoola Crescent | 22-12-2010 | $389,000 | |
30 Berrima Parade | 28-07-2015 | 3 | Sold for $295,000 |
7c Palana Street | 04-11-2016 | 4 | $412,000 |
67 Karoola Crescent | 24-02-2017 | 4 | $482,000 |
26 Berrima Parade | 16-04-2015 | 3 | Sold for $235,000 |
Lot 8 14 Burri Palm Way | $215,000 | ||
14 Burri Palm Way | $249,000 | ||
69 Karoola Crescent | 31-05-2011 | 3 | Sold for $310,000 |
2A Palm Place | 27-08-2014 | 3 | Sold for $258,000 |
5 Palm Place | 05-04-2012 | 4 | Sold for $320,000 |
56 Karoola Crescent | 20-04-2011 | $379,000 | |
22 Berrima Parade | 13-05-2009 | 2 | $200,000 |
2/71 Karoola Crescent | 30-11-2015 | 3 | $312,500 |
1/71 Karoola Crescent | 05-07-2017 | 3 | $335,000 |
5 Palana Street | 8 | $1,200,000 | |
21 Berrima Parade | 18-08-2015 | 3 | Sold for $245,000 |
20 Burri Palm Way | 24-02-2017 | 4 | $642,500 |
73 Karoola Crescent | 03-06-2016 | 3 | $360,000 |
77 Karoola Crescent | 31-07-2015 | 3 | Sold for $390,000 |
15 Berrima Parade | 14-12-2016 | 3 | $285,000 |
62 Karoola Crescent | 26-05-2017 | 4 | $440,000 |
83 Karoola Crescent | 13-02-2014 | 3 | Sold for $330,000 |
6 Kerang Street | $199,000 | ||
7 The Outlook Road | 23-02-2017 | 3 | $310,000 |
6 Burri Palm Way | 10-02-2016 | 4 | $537,000 |
25 The Outlook Road | 19-05-2017 | 4 | $495,000 |
Neighbourhood Photos
Get estimated sale prices for currently listed properties
Convenience Score:
4
10