Report for 3152515
Population stats for this Bauple Forest neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Ethnicity
Hip Score: 7 / 10
This microburb | Fraser Coast LGA | |
Bicycle Commuters | 0% of workers | 2% of workers |
Uni Students | 0% | 2% |
Creative Degrees | 0% | 4% |
Single Men | 0% | 16% |
Single Women | 100% | 10% |
Diversity | 67% | 28% |
Family Score
Affluence Score: 1 / 10
This microburb | Fraser Coast LGA | |
Public Housing | 0% | 3% |
Renters | 0% | 30% |
High School Graduates | 100% | 29% |
Earning Under $1000 Per Week | 67% | 67% |
Earning Over $2000 Per Week | 0% | 3% |
Average Income | $311 per week | $622 per week |
Cars | 3.0 per household | 1.6 per household |
Tenant Rate | 0% | 29% |
Owned Outright | 50% | 39% |
Mortgage Repayments | $2167 per month | $1387 per month |
Bedrooms Per Household | 2.0 | 3.1 |
Managers | 50% | 10% |
Professionals | 0% | 15% |
Technicians and Trades Workers | 0% | 16% |
Community and Personal Service Workers | 0% | 13% |
Clerical and Administrative Workers | 0% | 14% |
Sales Workers | 50% | 11% |
Machinery Operators and Drivers | 0% | 8% |
Labourers | 0% | 12% |
Personal Income Per Year
Lifestyle Score: 8 / 10
Convenience Score: 7 / 10
This microburb | Fraser Coast LGA | |
Public Transport Commuters | 0% of workers | 1% of workers |
Walk Commuters | 0% of workers | 4% of workers |
Food / general stores |
MacKellars Shoppe
(9km away)
Macadamia House (9km away) |
Tranquillity Score: 8 / 10
This microburb | Fraser Coast LGA | |
Aged 15 - 24 | 0% | 10% |
Population Density | 0 residents per km2 | 13 residents per km2 |
Tenant Rate | 0% | 29% |
Leafiness | High |
Very leafy area: 90% Moderately leafy area: 0% Non leafy area: 9% |
Communications Score: 5 / 10
Community Score: 8 / 10
This microburb | Fraser Coast LGA | |
Volunteerism | 100% | 20% |
Long Term Residents | 0% | 60% |
Sales History (1)
51 Deephouse Road | $75,000 |
Neighbourhood Photos
Get notified of development applications in Fraser Coast
Convenience Score:
4
10