Report for 3152512
Population stats for this Paterson (Qld) neighbourhood and nearby amenities. It is home to Gundiah railway station and Gundiah. Scroll down and click on things to see more detail.
Local Prices
Planning Applications
Application | Date received | Authority |
---|
Ethnicity
Hip Score
Bicycle Commuters | 0% of workers | |
Uni Students | 0% | |
Creative Degrees | 5% | |
Single Men | 11% | |
Single Women | 9% | |
Diversity | 26% | |
Pubs | Prince Alfred Hotel (2km away) | |
Restaurants | Sutton Bros (8km away) |
Family Score
Affluence Score
Public Housing | 0% |
Renters | 12% |
High School Graduates | 28% |
Earning Under $1000 Per Week | 60% |
Earning Over $2000 Per Week | 3% |
Average Income | $501 per week |
Cars | 2.2 per household |
Tenant Rate | 12% |
Owned Outright | 43% |
Mortgage Repayments | $909 per month |
Bedrooms Per Household | 3.0 |
Managers | 26% |
Professionals | 10% |
Technicians and Trades Workers | 18% |
Community and Personal Service Workers | 10% |
Clerical and Administrative Workers | 10% |
Sales Workers | 6% |
Machinery Operators and Drivers | 10% |
Labourers | 10% |
Personal Income Per Year
Crime
Lifestyle Score
Convenience Score
Tranquillity Score
Communications Score
Community Score
Sales History
Neighbourhood Photos
Get notified of development applications near 3152512
Convenience Score:
4
10