Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
5.8 | Top 8% | Data for Jun 2022 | ||
53.0% | Top 43% | Data for May 2023 | ||
16.2% | Top 24% | Data for May 2023 | ||
5.4% | Top 43% | Data for May 2023 | ||
25.4% | Bottom 35% | Data for May 2023 | ||
35 | Top 2% | Data for Jun 2024 | ||
2610 | Top 1% | Data for Jun 2024 | ||
$1,430 | Bottom 45% |
|
||
2360 | Top 6% | Data for Jun 2024 | ||
0.0% | Bottom 28% |
|
Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
32.0 | Bottom 10% | Data for May 2023 | ||
83.3 | Bottom 43% | Data for May 2023 |
Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
56.0% | Bottom 36% |
|
Name | Address |
---|---|
HJ Marchant Painting Contractors | 132 Barney St, Armidale NSW 2350, Australia |
Travel 195 | 178 Beardy St, Armidale NSW 2350, Australia |
Armidale Insulation & Skylights | |
Burns Aldis | 25 Burgess St, Bona Vista NSW 2350, Australia |
Kelley Covey Group - Consulting Engineers | 1/128 Dangar St, Armidale NSW 2350, Australia |
Name | Address |
---|---|
Brown and Krippner Surveyors and Planners | 144 Beardy St, Armidale NSW 2350, Australia |
Croft Surveying | 100 Barney St, Armidale NSW 2350, Australia |
Armidale Freight Services | 270 Mann St, Armidale NSW 2350, Australia |
Johnson & Kennedy Pty Ltd | 295-297 Mann St, Armidale NSW 2350, Australia |
New England Freighters incorporating Hilliers Transport | 262 Mann St, Armidale NSW 2350, Australia |
Name | Address |
---|---|
Woolworths | Cnr Jessie And, Beardy St, Armidale NSW 2350, Australia |
Coles | East End Shopping Centre, Marsh St, Armidale NSW 2350, Australia |
Carlo's SUPA IGA | Beardy St, Armidale NSW 2350, Australia |
Headline | Place | Datetime |
---|---|---|
Australian Wagyu Association | Suite 6 146 Marsh St | |
Joblink Plus | 116 Rusden St | |
speediestaffsolutions | 104 Beardy St |